Potsdam at Plattsburgh
at Plattsburgh, New York
02/10/2024 at 03:00 PM
at Plattsburgh, New York
02/10/2024 at 03:00 PM
|
Potsdam
0 |
Plattsburgh
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Potsdam (9-13-0, 5-11-0) | 0 | 0 | 0 | 0 |
| Plattsburgh (20-2-1, 15-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 19:22.5 | Norton, Mattie ( Olshansky, Mae & Wall, Ciara ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mattie Norton
- Plattsburgh Magalie Parent - Potsdam Lilla Nease - Plattsburgh |
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Catherine Proulx | 0 | 0 | 0 | 2 | 5-10 | 0 | |
| 3 | Megan Teachout | 0 | 0 | 0 | 2 | 6-12 | 2 | |
| 5 | Rebecca Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Swamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sara Barrett | 0 | 0 | 0 | 0 | 0-2 | 4 | |
| 9 | Lyvia Chambers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Rebecca Cain | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 11 | Victoria Proulx * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Alex Quinn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Megan Sheehan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Elise Clifford | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Rachelle Cain | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Jessika Bullock | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Alessia Marandola * | 0 | 0 | 0 | 2 | 9-19 | 0 | |
| 20 | Josie Purdy | 0 | 0 | 0 | 1 | 5-13 | 2 | |
| 22 | Megan Mills | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jalynn Castro * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Alana Palameta * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Magalie Parent * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 28-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Magalie Parent (L, 4-9-0) | 1 | 60:00 | 49 | 50 | 0 | ||
| Totals | 1 | 60:00 | 49 | 50 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Adriana Urban * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Sydnee Francis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Aizah Thompson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 7 | Julia Masotta * | 0 | 0 | 0 | 6 | 16-26 | 0 | |
| 8 | Kendall Wasik * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Emma McLean | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 10 | Riley Calhoun | 0 | 0 | 0 | 5 | 11-18 | 0 | |
| 11 | Tatem Cheney * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mattie Norton | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 15 | Ella Fesette | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 17 | Molly Riggi | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Mae Olshansky | 0 | 1 | 0 | 2 | 2-4 | 0 | |
| 19 | Ivy Boric * | 0 | 0 | 0 | 7 | 0-1 | 0 | |
| 21 | Bridget Orr | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Emily Kasprzak | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 28 | Maeghan Forsyth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Ciara Wall | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 36 | Taya Balfour | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Su-An Cho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Lilla Nease * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 50 | 32-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lilla Nease (W, 16-2-1) | 0 | 59:49 | 17 | 17 | 0 | ||
| Totals | 0 | 60:00 | 17 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Potsdam | 11:28 | Proulx, Victoria : Tripping | MINOR | 2 minutes | ||
| Potsdam | 18:09 | Barrett, Sara: Interference | MINOR | 2 minutes | ||
| Plattsburgh | 19:53.3 | Thompson, Aizah: Roughing | MINOR | 2 minutes | ||
| Potsdam | 19:53.3 | Teachout, Megan: Goaltender Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 00:23 | Castro, Jalynn: Hooking | MINOR | 2 minutes | ||
| Potsdam | 01:49 | Barrett, Sara: Roughing | MINOR | 2 minutes | ||
| Potsdam | 04:23 | Quinn, Alex: Body checking | MINOR | 2 minutes | ||
| Plattsburgh | 17:10 | McLean, Emma: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh | 08:32 | Norton, Mattie: Tripping | MINOR | 2 minutes | ||
| Potsdam | 16:52 | Purdy, Josie: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Potsdam | 5 | 5 | 7 | 17 |
| Plattsburgh | 16 | 18 | 16 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 427 Referee: Jason Therrien Referee: Ryan St. Louis Linesman: Evan Ryan Linesman: Erik Reynolds |
* Starter