gp
28
p
31
g
8
a
23
pim
0
+/-
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 18 | 1st |
| Points | 31 | 2nd | 17 | 4th |
| Goals | 8 | 15th | 3 | 29th |
| Assists | 23 | 2nd | 14 | 3rd |
| PIM | 0 | 133rd | 0 | 123rd |
| +/- | 17 | 7th | 13 | 7th |
| Power-play goals | 4 | 2nd | 2 | 11th |
| Short-handed goals | 0 | 10th | 0 | 8th |
| Empty net goals | 0 | 8th | 0 | 7th |
| Games started | 22 | 163rd | 15 | 162nd |
| Game-winning goals | 1 | 24th | 0 | 41st |
| Game-tying goals | 0 | 2nd | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 81 | 12th | 55 | 16th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at William Smith | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Stevenson | W, 12-0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 6 | - |
| Oct 28 | at Stevenson | W, 8-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 3 | - |
| Oct 31 | at Nazareth | W, 4-1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 7 | 7 | - |
| Nov 3 | at Morrisville | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 18 | 7 | - |
| Nov 10 | at Canton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 9 | - |
| Nov 11 | at Canton | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 6 | 9 | - |
| Nov 17 | Oswego | T, 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Nov 18 | Potsdam | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 7 | - |
| Nov 21 | at Elmira | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 8 | - |
| Dec 1 | at Plattsburgh | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 10 | - |
| Dec 6 | Canton | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 6 | - |
| Dec 8 | at Buffalo State | W, 6-1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 2 | - |
| Jan 5 | Buffalo State | W, 9-0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 6 | - |
| Jan 6 | Buffalo State | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 5 | - |
| Jan 9 | Manhattanville | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 2 | - |
| Jan 16 | Elmira | W, 2-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 8 | 13 | - |
| Jan 19 | at Morrisville | W, 7-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 6 | - |
| Jan 20 | Morrisville | W, 3-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 6 | - |
| Jan 23 | at Hamilton | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 9 | - |
| Jan 26 | Oswego | W, 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 3 | - |
| Jan 27 | at Oswego | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 9 | - |
| Feb 2 | at Potsdam | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 6 | - |
| Feb 3 | at Potsdam | W, 5-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 9 | 5 | - |
| Feb 16 | Plattsburgh | L, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 8 | - |
| Feb 17 | Plattsburgh | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 11 | 5 | - |
| Feb 24 | Oswego | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 12 | - |
| Mar 2 | at Plattsburgh | W, 2-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Mar 6 | Elmira | L, 3-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 8 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 8 | 23 | 31 | 0 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 81 | 426 | 235 | 191 | .552 |
| Total | 28 | 8 | 23 | 31 | 0 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 81 | 426 | 235 | 191 | .552 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 23 | 31 | 0 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 81 | 426 | 235 | 191 | .552 |
| Conference | 18 | 3 | 14 | 17 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 267 | 151 | 116 | .566 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 3 | 12 | 15 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 196 | 108 | 88 | .551 |
| Away | 15 | 5 | 11 | 16 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 44 | 230 | 127 | 103 | .552 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 8 | 20 | 28 | 0 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 67 | 298 | 172 | 126 | .577 |
| Losses | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 96 | 47 | 49 | .490 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 16 | 16 | .500 |
| October | 3 | 3 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 36 | 20 | 16 | .556 |
| November | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 102 | 55 | 47 | .539 |
| December | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 22 | 18 | .550 |
| January | 9 | 1 | 9 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 133 | 74 | 59 | .556 |
| February | 5 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 79 | 43 | 36 | .544 |
| March | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 21 | 15 | .583 |