gp
11
p
2
g
0
a
2
pim
2
+/-
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 139th | 8 | 137th |
| Points | 2 | 110th | 1 | 104th |
| Goals | 0 | 114th | 0 | 97th |
| Assists | 2 | 92nd | 1 | 89th |
| PIM | 2 | 114th | 2 | 100th |
| +/- | 6 | 42nd | 2 | 55th |
| Power-play goals | 0 | 51st | 0 | 45th |
| Short-handed goals | 0 | 10th | 0 | 8th |
| Empty net goals | 0 | 8th | 0 | 7th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 0 | 58th | 0 | 41st |
| Game-tying goals | 0 | 2nd | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 10 | 127th | 6 | 124th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at William Smith | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Stevenson | W, 12-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 3 | - |
| Oct 28 | at Stevenson | W, 8-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 3 | - |
| Oct 31 | at Nazareth | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Morrisville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Canton | W, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | at Canton | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 17 | Oswego | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Potsdam | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 21 | at Elmira | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 1 | at Plattsburgh | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 6 | Canton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 8 | at Buffalo State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Buffalo State | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Buffalo State | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 9 | Manhattanville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Elmira | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Morrisville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Morrisville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hamilton | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Oswego | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oswego | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Potsdam | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Potsdam | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 16 | Plattsburgh | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Plattsburgh | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 24 | Oswego | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Plattsburgh | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Elmira | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 20 | 6 | .769 |
| Conference | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Away | 7 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 20 | 6 | .769 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 20 | 6 | .769 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 20 | 6 | .769 |
| November | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |