Oswego
25

Lauren Schell

gp
25
p
8
g
2
a
6
pim
20
+/-
3
Player Stats
  Overall OR Conference CR
Games 25 47th 18 1st
Points 8 48th 6 41st
Goals 2 57th 1 62nd
Assists 6 36th 5 25th
PIM 20 14th 12 25th
+/- 3 62nd 3 51st
Power-play goals 0 51st 0 45th
Short-handed goals 1 2nd 1 2nd
Empty net goals 0 8th 0 7th
Games started 14 149th 8 130th
Game-winning goals 0 58th 0 41st
Game-tying goals 0 2nd 0 1st
Hat tricks 0 8th 0 5th
Shots 45 47th 37 34th
Recent Results
Date Opponent Result
Feb 3 Morrisville W, 3-1
Feb 9 Canton W, 3-1
Feb 10 Canton L, 2-1
Feb 16 at Buffalo State W, 2-0
Feb 17 at Buffalo State W, 4-1
Feb 24 at Cortland L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at William Smith W, 2-1 1 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Oct 28 William Smith W, 2-1 0 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 3 at Plattsburgh L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 4 at Canton L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 10 at Morrisville W, 5-1 0 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Nov 17 at Cortland T, 0-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Buffalo State W, 9-0 0 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Nov 24 at Adrian L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 25 at Adrian L, 1-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Potsdam W, 3-1 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Dec 31 at Amherst L, 2-1 - - - - - - - - - - - - - - - -
Jan 5 Plattsburgh W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Plattsburgh L, 4-1 0 1 0 1 2 0 0 1 0 0 0 2 - 0 0 -
Jan 12 Potsdam W, 5-2 0 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Jan 13 Potsdam W, 5-0 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 16 Hamilton L, 3-1 1 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 19 Utica L, 2-1 1 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Jan 26 at Cortland L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 27 Cortland W, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at Morrisville W, 3-1 1 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 3 Morrisville W, 3-1 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 Canton W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 Canton L, 2-1 1 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Feb 16 at Buffalo State W, 2-0 0 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Feb 17 at Buffalo State W, 4-1 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 24 at Cortland L, 2-1 1 1 0 1 2 1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 2 6 8 20 3 0 1 0 0 0 0 45 0 0 0 -
Total 25 2 6 8 20 3 0 1 0 0 0 0 45 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 6 8 20 3 0 1 0 0 0 0 45 0 0 0 -
Conference 18 1 5 6 12 3 0 1 0 0 0 0 37 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 4 5 10 1 0 1 0 0 0 0 23 0 0 0 -
Away 13 1 2 3 10 2 0 0 0 0 0 0 22 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 0 5 5 10 9 0 0 0 0 0 0 26 0 0 0 -
Losses 10 2 1 3 10 -6 0 1 0 0 0 0 18 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
                                   
October 2 0 0 0 2 3 0 0 0 0 0 0 3 0 0 0 -
November 7 0 1 1 6 1 0 0 0 0 0 0 9 0 0 0 -
December 1 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
January 8 1 2 3 6 -3 0 1 0 0 0 0 13 0 0 0 -
February 7 1 2 3 4 2 0 0 0 0 0 0 18 0 0 0 -