Canton
11

Anna Pavlasova

gp
24
p
5
g
1
a
4
pim
14
+/-
-9
Player Stats
  Overall OR Conference CR
Games 24 77th 16 98th
Points 5 70th 2 90th
Goals 1 87th 1 63rd
Assists 4 58th 1 86th
PIM 14 16th 10 17th
+/- -9 153rd -8 136th
Power-play goals 0 42nd 0 33rd
Short-handed goals 0 13th 0 9th
Empty net goals 0 13th 0 9th
Games started 14 144th 10 131st
Game-winning goals 0 57th 0 44th
Game-tying goals 0 10th 0 7th
Hat tricks 0 3rd 0 2nd
Shots 55 34th 40 30th
Recent Results
Date Opponent Result
Feb 8 Oswego L, 2-1
Feb 14 at Plattsburgh L, 3-0
Feb 15 at Plattsburgh L, 4-0
Feb 21 at Morrisville W, 3-1
Feb 22 at Morrisville W, 3-2
Mar 1 at Oswego L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 # Durham West Lightning U18AA L, 3-2 - - - - - - - - - - - - - - - -
Nov 1 at Adrian W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 3 -
Nov 2 at Adrian L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 8 at Oswego L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 2 -
Nov 9 at Buffalo State L, 2-1 1 0 0 0 2 1 0 0 0 0 0 5 - 0 0 -
Nov 15 Cortland W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 1 -
Nov 16 Morrisville L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 Plattsburgh L, 3-1 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 26 at Utica L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 29 Buffalo State W, 2-1 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Nov 30 Buffalo State W, 3-2 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Dec 7 Hamilton L, 2-0 1 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 10 Potsdam L, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Utica L, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 17 at Cortland L, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 18 at Cortland L, 5-1 1 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 24 at Potsdam W, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 Potsdam T, 1-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 31 Chatham T, 3-3 1 0 2 2 0 0 0 0 0 0 0 4 - 0 0 -
Feb 1 Chatham W, 4-0 1 0 1 1 2 2 0 0 0 0 0 5 - 0 0 -
Feb 7 Oswego L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Feb 8 Oswego L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 6 - 0 0 -
Feb 14 at Plattsburgh L, 3-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Feb 15 at Plattsburgh L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 21 at Morrisville W, 3-1 - - - - - - - - - - - - - - - -
Feb 22 at Morrisville W, 3-2 - - - - - - - - - - - - - - - -
Mar 1 at Oswego L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 24 1 4 5 14 -9 0 0 0 0 0 0 55 6 0 6 .000
Total 24 1 4 5 14 -9 0 0 0 0 0 0 55 6 0 6 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 4 5 14 -9 0 0 0 0 0 0 55 6 0 6 .000
Conference 16 1 1 2 10 -8 0 0 0 0 0 0 40 3 0 3 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 3 4 10 -1 0 0 0 0 0 0 39 1 0 1 .000
Away 11 0 1 1 4 -8 0 0 0 0 0 0 16 5 0 5 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 0 1 1 6 4 0 0 0 0 0 0 14 4 0 4 .000
Losses 16 1 1 2 8 -13 0 0 0 0 0 0 33 2 0 2 .000
Ties 2 0 2 2 0 0 0 0 0 0 0 0 8 0 0 0 -
                                   
November 10 1 0 1 6 -1 0 0 0 0 0 0 17 6 0 6 .000
December 1 0 0 0 2 -1 0 0 0 0 0 0 2 0 0 0 -
January 7 0 3 3 2 -2 0 0 0 0 0 0 19 0 0 0 -
February 5 0 1 1 4 -5 0 0 0 0 0 0 16 0 0 0 -
March 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -