gp
26
p
3
g
1
a
2
pim
0
+/-
-10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 24th | 18 | 1st |
| Points | 3 | 96th | 1 | 107th |
| Goals | 1 | 87th | 0 | 95th |
| Assists | 2 | 88th | 1 | 86th |
| PIM | 0 | 124th | 0 | 118th |
| +/- | -10 | 155th | -8 | 136th |
| Power-play goals | 0 | 42nd | 0 | 33rd |
| Short-handed goals | 0 | 13th | 0 | 9th |
| Empty net goals | 0 | 13th | 0 | 9th |
| Games started | 4 | 61st | 3 | 57th |
| Game-winning goals | 0 | 57th | 0 | 44th |
| Game-tying goals | 0 | 10th | 0 | 7th |
| Hat tricks | 0 | 3rd | 0 | 2nd |
| Shots | 42 | 51st | 27 | 58th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Durham West Lightning U18AA | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Adrian | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 2 | at Adrian | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 8 | at Oswego | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at Buffalo State | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Nov 15 | Cortland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 16 | Morrisville | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 22 | Plattsburgh | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | at Utica | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | Buffalo State | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 30 | Buffalo State | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 7 | Hamilton | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 10 | Potsdam | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | Utica | L, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 17 | at Cortland | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | at Cortland | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 24 | at Potsdam | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 1 | - |
| Jan 25 | Potsdam | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | - |
| Jan 31 | Chatham | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 13 | 4 | - |
| Feb 1 | Chatham | W, 4-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 4 | - |
| Feb 7 | Oswego | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Feb 8 | Oswego | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 12 | - |
| Feb 14 | at Plattsburgh | L, 3-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 10 | - |
| Feb 15 | at Plattsburgh | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 13 | - |
| Feb 21 | at Morrisville | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 6 | - |
| Feb 22 | at Morrisville | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 3 | - |
| Mar 1 | at Oswego | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 10 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 1 | 2 | 3 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 152 | 84 | 68 | .553 |
| Total | 26 | 1 | 2 | 3 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 152 | 84 | 68 | .553 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 2 | 3 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 152 | 84 | 68 | .553 |
| Conference | 18 | 0 | 1 | 1 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 100 | 50 | 50 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 68 | 43 | 25 | .632 |
| Away | 13 | 0 | 2 | 2 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 84 | 41 | 43 | .488 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 54 | 40 | 14 | .741 |
| Losses | 16 | 1 | 1 | 2 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 77 | 28 | 49 | .364 |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 16 | 5 | .762 |
| November | 10 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 0 | 1.000 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 7 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 21 | 6 | .778 |
| February | 7 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 106 | 54 | 52 | .509 |
| March | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | .375 |