Buffalo State
3

Miya Silva

gp
23
p
5
g
5
a
0
pim
0
+/-
1
Player Stats
  Overall OR Conference CR
Games 23 92nd 16 98th
Points 5 70th 1 107th
Goals 5 25th 1 63rd
Assists 0 134th 0 121st
PIM 0 124th 0 118th
+/- 1 64th -5 114th
Power-play goals 0 42nd 0 33rd
Short-handed goals 0 13th 0 9th
Empty net goals 0 13th 0 9th
Games started 5 72nd 2 42nd
Game-winning goals 0 57th 0 44th
Game-tying goals 0 10th 0 7th
Hat tricks 0 3rd 0 2nd
Shots 27 85th 13 106th
Recent Results
Date Opponent Result
Jan 31 at Oswego L, 7-0
Feb 1 at Oswego L, 2-1
Feb 7 Morrisville L, 4-3
Feb 8 Morrisville W, 4-2
Feb 21 at Potsdam T, 3-3
Feb 22 at Potsdam L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Neumann W, 5-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Nov 2 at Neumann L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 8 Potsdam T, 1-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 Canton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 22 at Morrisville L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Nov 23 at Plattsburgh L, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Hilbert W, 15-0 - 1 0 1 0 4 0 0 0 0 0 4 - 0 0 -
Nov 29 at Canton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 at Canton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 6 at Cortland L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 7 Oswego L, 5-0 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 3 at Wilkes W, 2-1 0 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 4 at Wilkes L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 10 Cortland L, 2-1 - - - - - - - - - - - - - - - -
Jan 11 Cortland L, 4-1 - - - - - - - - - - - - - - - -
Jan 17 at Chatham W, 6-1 0 2 0 2 0 2 0 0 0 0 0 2 - 0 0 -
Jan 18 at Chatham L, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 24 Plattsburgh L, 5-0 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 25 Plattsburgh L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Oswego L, 7-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Oswego L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Morrisville L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 8 Morrisville W, 4-2 1 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 21 at Potsdam T, 3-3 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 22 at Potsdam L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 2 1 3 0 -1 0 0 0 0 0 0 11 3 1 2 .333
2024-25 23 5 0 5 0 1 0 0 0 0 0 0 27 3 0 3 .000
Total 46 7 1 8 0 0 0 0 0 0 0 0 38 6 1 5 .167
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 5 0 5 0 1 0 0 0 0 0 0 27 3 0 3 .000
Conference 16 1 0 1 0 -5 0 0 0 0 0 0 13 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 7 1 0 1 0 -3 0 0 0 0 0 0 7 1 0 1 .000
Away 16 4 0 4 0 4 0 0 0 0 0 0 20 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 5 0 5 0 9 0 0 0 0 0 0 12 2 0 2 .000
Losses 15 0 0 0 0 -8 0 0 0 0 0 0 12 1 0 1 .000
Ties 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
                                   
November 9 1 0 1 0 3 0 0 0 0 0 0 10 3 0 3 .000
December 2 0 0 0 0 -2 0 0 0 0 0 0 3 0 0 0 -
January 7 3 0 3 0 0 0 0 0 0 0 0 10 0 0 0 -
February 5 1 0 1 0 0 0 0 0 0 0 0 4 0 0 0 -