Vermont State Castleton at Oswego
at Oswego, New York
10/31/2025 at 07:00 PM
at Oswego, New York
10/31/2025 at 07:00 PM
|
Vermont State Castleton
3 |
Oswego
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Vermont State Castleton (1-0-0) | 1 | 1 | 1 | 3 |
| Oswego (0-2-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Vermont State Castleton | 09:24 | Aiken, Meg ( Carter, Olivia ) |
| -- 2nd -- | ||
| Vermont State Castleton | 17:44 | Carlsson, Moa ( unassisted) |
| -- 3rd -- | ||
| Vermont State Castleton | 17:49 | EN - Schliebener, Ellie ( Jorgenson, Maddison & Carlsson, Moa ) |
| Three Stars | ||
|---|---|---|
|
Aiken, Meg
- Vermont State Castleton Carlsson, Moa - Vermont State Castleton McCusker, Gianna - Vermont State Castleton |
Vermont State Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corrigan, Madeleine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Aiken, Meg | 1 | 0 | 2 | 4 | 1-2 | 0 | |
| 6 | Jorgenson, Maddison | 0 | 1 | 1 | 0 | 1-4 | 0 | |
| 8 | Erickson, Caris | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Ward, Megan | 0 | 0 | 0 | 0 | 3-11 | 0 | |
| 10 | Carlsson, Moa * | 1 | 1 | 2 | 5 | 0-1 | 0 | |
| 13 | McNeil, Rachel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Palmer, Angie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Hurlbut, Gracie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Ford, Maysa * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 19 | Adams, Taylor * | 0 | 0 | 0 | 6 | 7-20 | 0 | |
| 20 | Carter, Olivia * | 0 | 1 | 2 | 4 | 0-0 | 2 | |
| 21 | Schliebener, Ellie * | 1 | 0 | 1 | 3 | 0-0 | 2 | |
| 22 | Nelson, Annika | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Arscott, Morgan | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Lay, Rainey | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Vaughn, Amanda | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 27 | Brightman, Mikayla | 0 | 0 | 1 | 0 | 7-17 | 0 | |
| 1 | McCusker, Gianna * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 33 | 19-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | McCusker, Gianna (W, 1-0-0) | 0 | 60:00 | 38 | 38 | 0 | ||
| Totals | 0 | 60:00 | 38 | 38 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Camryn London | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Helen VanDamme * | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 4 | Georgia Cunliffe | 0 | 0 | 0 | 4 | 9-17 | 0 | |
| 5 | Brittany Iversen | 0 | 0 | 0 | 3 | 4-7 | 0 | |
| 6 | Natalie Loncz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Leah Coley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Erika Parenti | 0 | 0 | -2 | 2 | 13-17 | 0 | |
| 10 | Alexandra O'Brien * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Katie Demers | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Julia Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lauren Ricobelli * | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 14 | Meagan Smith * | 0 | 0 | -1 | 3 | 11-15 | 0 | |
| 16 | Elizabeth Cooley | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 17 | Solana Zizzo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jenna Majewski | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Kayla Doerre | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 24 | Shaye Jasiel * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 26 | Sydney Pinti | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 27 | Tilly Pethrick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 35 | Mia DeVivo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 38 | 37-56 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Mia DeVivo (L, 0-2-0) | 2 | 59:46 | 29 | 31 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Oswego | 05:11 | Vandamme, Helen: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Oswego | 01:02 | Riccobelli, Lauren: Roughing | MINOR | 2 minutes | ||
| Oswego | 07:30 | Doerre, Kayla: Hooking | MINOR | 2 minutes | ||
| Vermont State Castleton | 17:29 | Schliebener, Ellie: Hooking | MINOR | 2 minutes | ||
| Oswego | 18:23 | Pinti, Sydney: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego | 07:23 | Coley, Leah: Holding | MINOR | 2 minutes | ||
| Vermont State Castleton | 08:12 | Carter, Olivia: Interference | MINOR | 2 minutes | ||
| Oswego | 09:49 | Vandamme, Helen: Tripping | MINOR | 2 minutes | ||
| Oswego | 12:50 | Doerre, Kayla: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermont State Castleton | 14 | 9 | 10 | 33 |
| Oswego | 13 | 10 | 15 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 113 Referee: Chris Lloyd Referee: Kevin Spraker Linesman: Colton Rahner Linesman: Steven Cook |
* Starter