Morrisville at Oswego
at Oswego, New York
11/15/2025 at 03:00 PM
at Oswego, New York
11/15/2025 at 03:00 PM
|
Morrisville
1 |
Oswego
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Morrisville (0-5-0, 0-2-0) | 1 | 0 | 0 | 1 |
| Oswego (4-2-0, 2-0-0) | 3 | 0 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Oswego | 03:07 | Loncz, Natalie ( Demers, Katie & Vandamme, Helen ) |
| Morrisville | 06:36 | Holland, Avery ( unassisted) |
| Oswego | 16:20 | Majewski, Jenna ( Vandamme, Helen ) |
| Oswego | 18:36 | Smith, Meagan ( Cooley, Elizabeth & Doerre, Kayla ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Oswego | 01:34 | Pethrick, Tilly ( Sierens, Fiona & London, Camryn ) |
| Oswego | 07:57 | Majewski, Jenna ( unassisted) |
| Oswego | 12:57 | Cunliffe, Georgia ( Loncz, Natalie ) |
| Three Stars | ||
|---|---|---|
|
Jenna Majewski
- Oswego Natalie Loncz - Oswego Helen VanDamme - Oswego |
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tilly Couture * | 0 | 0 | -1 | 1 | 0-0 | 18 | |
| 4 | Katelyn Bovee | 0 | 0 | -1 | 0 | 3-6 | 0 | |
| 5 | Alexa Spiers | 0 | 0 | -5 | 2 | 0-1 | 0 | |
| 9 | Amelia Lomas | 0 | 0 | -4 | 1 | 5-17 | 0 | |
| 11 | Tahni Barger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nora Egri * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Scarlett Smith | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 15 | Meadow Clarke | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 16 | Avery Holland * | 1 | 0 | -1 | 3 | 6-9 | 0 | |
| 19 | Zoe Leas * | 0 | 0 | -2 | 1 | 12-23 | 0 | |
| 24 | Leola Johnson | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 25 | Natalie Clark | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | Madison Lawrence * | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 37 | Gabi Brazeau * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 14 | 26-56 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Gabi Brazeau (L, 0-2-0) | 6 | 60:00 | 44 | 50 | 0 | ||
| Totals | 6 | 60:00 | 44 | 50 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Camryn London | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 3 | Helen VanDamme * | 0 | 2 | 1 | 4 | 0-0 | 0 | |
| 4 | Georgia Cunliffe | 1 | 0 | 2 | 6 | 6-12 | 0 | |
| 5 | Brittany Iversen | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Natalie Loncz | 1 | 1 | 2 | 4 | 0-0 | 0 | |
| 7 | Leah Coley | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 8 | Erika Parenti | 0 | 0 | 0 | 1 | 8-8 | 2 | |
| 9 | Fiona Sierens | 0 | 1 | 1 | 3 | 7-13 | 0 | |
| 10 | Alexandra O'Brien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Katie Demers | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 12 | Julia Power | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 13 | Lauren Ricobelli | 0 | 0 | 1 | 2 | 4-6 | 0 | |
| 14 | Meagan Smith * | 1 | 0 | 1 | 3 | 5-17 | 0 | |
| 16 | Elizabeth Cooley * | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 19 | Jenna Majewski | 2 | 0 | 1 | 3 | 0-0 | 0 | |
| 20 | Kayla Doerre * | 0 | 1 | 2 | 4 | 0-0 | 4 | |
| 24 | Shaye Jasiel * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Sydney Pinti | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 27 | Tilly Pethrick | 1 | 0 | 3 | 3 | 0-0 | 0 | |
| 35 | Mia DeVivo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 50 | 30-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Mia DeVivo (W, 4-2-0) | 1 | 60:00 | 13 | 14 | 0 | ||
| Totals | 1 | 60:00 | 13 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Oswego | 11:50 | Doerre, Kayla: Roughing | MINOR | 2 minutes | ||
| Morrisville | 11:50 | Lawrence, Madison: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Oswego | 05:34 | Parenti, Erika: Roughing | MINOR | 2 minutes | ||
| Morrisville | 08:57 | Lawrence, Madison: Holding | MINOR | 2 minutes | ||
| Oswego | 11:43 | Doerre, Kayla: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Morrisville | 05:44 | Couture, Tilly: Roughing | MINOR | 2 minutes | ||
| Morrisville | 14:31 | Couture, Tilly: Cross Checking | MINOR | 2 minutes | ||
| Morrisville | 19:01.2 | Couture, Tilly: Roughing | MINOR | 2 minutes | ||
| Morrisville | 20:00.0 | Couture, Tilly: Roughing | MINOR | 2 minutes | ||
| Morrisville | 20:00.0 | Couture, Tilly: Misconduct | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morrisville | 5 | 8 | 1 | 14 |
| Oswego | 24 | 13 | 13 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 240 Referee: Steve Urbanke Referee: Nathaniel Parker Linesman: Colhton Rahner Linesman: Zach Hughes |
* Starter