Canton at Buffalo State
at Buffalo, New York
11/21/2025 at 07:00 PM
at Buffalo, New York
11/21/2025 at 07:00 PM
|
Canton
1 |
Buffalo State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canton (5-2-0, 1-2-0) | 0 | 0 | 1 | 1 |
| Buffalo State (4-3-0, 1-2-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State | 17:10 | Willick, Vanessa ( Scott, Keegan ) |
| -- 2nd -- | ||
| Buffalo State | 12:05 | Willick, Vanessa ( Braun, Maddie ) |
| -- 3rd -- | ||
| Canton | 11:04 | PP - Beal, Lucy ( Small, Kylah & Pavlasova, Anna ) |
| Buffalo State | 18:48 | Recollet-Nebenionquit, Sequoia ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Vanessa Willick
- Buffalo State Alexa Todd - Buffalo State |
Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Lilah Cudney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Izzy Bourgeault * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Jane Pancoe * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 11 | Anna Pavlasova | 0 | 1 | -1 | 0 | 0-1 | 0 | |
| 12 | Lucy Beal | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 17 | Abby Tate | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Jordan Caroccio * | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 21 | Riley Andzel * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Ashten Morris | 0 | 0 | -1 | 3 | 8-15 | 0 | |
| 23 | Chamonix Jackson | 0 | 0 | 0 | 3 | 1-2 | 4 | |
| 24 | Asha Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Taylor Stoll | 0 | 0 | -2 | 1 | 2-9 | 0 | |
| 27 | Joey Schemenauer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 41 | Isabella Paswaters | 0 | 0 | -1 | 3 | 6-11 | 0 | |
| 44 | Kylah Small * | 0 | 1 | -1 | 4 | 12-16 | 0 | |
| 53 | Danika Lalonde | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 82 | Sydney Valiquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Sophie Bywater | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 92 | Kyra O'Keefe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 39 | Abby Seaman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 29-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Abby Seaman (L, 1-1-0) | 2 | 59:53 | 26 | 28 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Amerie Delormier * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Madison Mallone | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 6 | Maddie Braun | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 7 | Quinn Murray * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Grace Zwolak | 0 | 0 | 0 | 0 | 8-11 | 0 | |
| 9 | Arissa Vettraino | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Sydney Radecki * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Syrianna Running Rabbit | 0 | 0 | 1 | 0 | 0-0 | 4 | |
| 14 | Emma Ramseier | 0 | 0 | 1 | 2 | 1-1 | 0 | |
| 15 | Mikala Gould | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Taylor Masterson * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Kaydence Kemp | 0 | 0 | 2 | 1 | 0-1 | 0 | |
| 18 | Vanessa Willick | 2 | 0 | 2 | 6 | 1-1 | 2 | |
| 19 | Sage Running Rabbit * | 0 | 0 | 0 | 0 | 13-24 | 0 | |
| 20 | Sequoia Recollet-Nebenionquit | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 23 | Kaylee Cadez | 0 | 0 | 2 | 0 | 2-12 | 0 | |
| 25 | Daphne Gray | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 27 | Keegan Scott | 0 | 1 | 2 | 1 | 3-7 | 2 | |
| 28 | Dakota Carlson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Alexa Todd * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 29 | 29-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexa Todd (W, 3-1-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canton | 04:06 | Jackson, Chamonix: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canton | 05:48 | Jackson, Chamonix: Tripping | MINOR | 2 minutes | ||
| Buffalo State | 05:48 | Running Rabbit, Syrianna: Roughing | MINOR | 2 minutes | ||
| Buffalo State | 08:15 | Willick, Vanessa: Body checking | MINOR | 2 minutes | ||
| Buffalo State | 13:21 | Running Rabbit, Syrianna: Cross Checking | MINOR | 2 minutes | ||
| Canton | 17:40 | Beal, Lucy: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 10:32 | Delormier, Amerie: Tripping | MINOR | 2 minutes | ||
| Canton | 11:57 | Pancoe, Jane: Body checking | MINOR | 2 minutes | ||
| Buffalo State | 17:04 | Scott, Keegan: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canton | 5 | 10 | 8 | 23 |
| Buffalo State | 15 | 11 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 100 Referee: Jeremy Rossignolo Referee: Gabriel Lewis Linesman: Madelyn Eagen Linesman: Justin Kovalsky |
* Starter