Oswego at Manhattanville
at Oswego, New York
01/17/2026 at 02:00 PM
at Oswego, New York
01/17/2026 at 02:00 PM
|
Oswego
6 |
Manhattanville
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Oswego (9-6-0) | 2 | 3 | 1 | 6 |
| Manhattanville (2-12-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Oswego | 03:39 | Pinti, Sydney ( Riccobelli, Lauren ) |
| Manhattanville | 12:00 | PP - Chinetti, Catrina ( Willoughby, Taylor & Stahl, Katherine ) |
| Oswego | 15:19 | Coley, Leah ( Pinti, Sydney & Cunliffe, Georgia ) |
| -- 2nd -- | ||
| Oswego | 04:03 | Smith, Meagan ( Cooley, Elizabeth ) |
| Oswego | 13:18 | PP - Cooley, Elizabeth ( Cunliffe, Georgia & Jasiel, Shaye ) |
| Oswego | 18:35 | PP - Coley, Leah ( Riccobelli, Lauren & Pinti, Sydney ) |
| -- 3rd -- | ||
| Manhattanville | 04:47 | PP - Mellen, Abby ( Tučiūtė, Emilija & Chinetti, Catrina ) |
| Oswego | 19:29.4 | Power, Julia ( Pethrick, Tilly & Iversen, Brittany ) |
| Three Stars | ||
|---|---|---|
|
Leah Coley
- Oswego Mia DeVivo - Oswego Mellen, Abby - Manhattanville |
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Camryn London | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Helen VanDamme * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Georgia Cunliffe * | 0 | 2 | 2 | 2 | 1-4 | 0 | |
| 5 | Brittany Iversen | 0 | 1 | 1 | 2 | 6-13 | 0 | |
| 7 | Leah Coley | 2 | 0 | 2 | 3 | 0-0 | 0 | |
| 8 | Erika Parenti | 0 | 0 | 0 | 3 | 10-15 | 0 | |
| 9 | Fiona Sierens | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Alexandra O'Brien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Katie Demers * | 0 | 0 | 2 | 1 | 0-0 | 2 | |
| 12 | Julia Power | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 13 | Lauren Ricobelli * | 0 | 2 | 2 | 4 | 6-9 | 0 | |
| 14 | Meagan Smith | 1 | 0 | 0 | 11 | 13-17 | 0 | |
| 16 | Elizabeth Cooley | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 19 | Jenna Majewski | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 20 | Kayla Doerre | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Shaye Jasiel * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Lilliana Ficaro | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Sydney Pinti | 1 | 2 | 3 | 3 | 0-0 | 0 | |
| 27 | Tilly Pethrick | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 1 | Erika Finney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ava Christensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Mia DeVivo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 51 | 36-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Erika Finney | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Ava Christensen | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Mia DeVivo (W, 9-6-0) | 2 | 59:55 | 15 | 17 | 0 | ||
| Totals | 2 | 60:00 | 15 | 17 | 0 | |||
Manhattanville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stahl, Katherine | 0 | 1 | -1 | 1 | 0-0 | 4 | |
| 3 | Kauffman, Abby * | 0 | 0 | -2 | 1 | 5-17 | 0 | |
| 5 | Weisbeck, Harper | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Willoughby, Taylor | 0 | 1 | -1 | 1 | 0-0 | 4 | |
| 7 | Joly, Ali | 0 | 0 | 0 | 0 | 0-4 | 2 | |
| 9 | Sances, Molly | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Chinetti, Catrina * | 1 | 1 | 0 | 2 | 3-5 | 0 | |
| 12 | Jacobson, Sasha | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Cantor, Colby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Dougherty, Lillee | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 17 | Mellen, Abby * | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 18 | Wilder, Jayden * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Flaherty, Erin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 21 | Tučiūtė, Emilija * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Mackinnon, Jada | 0 | 0 | 0 | 0 | 4-15 | 0 | |
| 24 | Stadler, Danielle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Aubin, Danika | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 28 | Hazard, Claire | 0 | 0 | -1 | 2 | 5-9 | 0 | |
| 31 | Cimorelli, Olivia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Preston, Natalie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 22-58 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cimorelli, Olivia (L, 2-12-1) | 6 | 60:00 | 45 | 51 | 0 | ||
| 32 | Preston, Natalie | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 45 | 51 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manhattanville | 03:39 | Aubin, Danika: Tripping | MINOR | 2 minutes | ||
| Manhattanville | 06:01 | Willoughby, Taylor: Hooking | MINOR | 2 minutes | ||
| Oswego | 11:29 | Demers, Katie: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville | 03:17 | Joly, Ali: Tripping | MINOR | 2 minutes | ||
| Oswego | 04:46 | London, Camryn: Roughing | MINOR | 2 minutes | ||
| Manhattanville | 11:35 | Stahl, Katherine: Boarding | MINOR | 2 minutes | ||
| Manhattanville | 14:37 | Stahl, Katherine: Holding | MINOR | 2 minutes | ||
| Manhattanville | 18:14 | Willoughby, Taylor: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego | 03:09 | Majewski, Jenna: Hooking | MINOR | 2 minutes | ||
| Manhattanville | 05:20 | Aubin, Danika: Hooking | MINOR | 2 minutes | ||
| Oswego | 09:35 | Ficaro, Liliana: Slashing | MINOR | 2 minutes | ||
| Oswego | 13:42 | Doerre, Kayla: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oswego | 22 | 18 | 11 | 51 |
| Manhattanville | 2 | 9 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 47 Referee: RYAN BECKMAN Referee: NICHOLAS CAHILL Linesman: ANTHONY PENORO Linesman: ANTHONY VERDERESE |
* Starter