Middlebury at Plattsburgh
at Plattsburgh, New York
02/03/2026 at 07:00 PM
at Plattsburgh, New York
02/03/2026 at 07:00 PM
|
Middlebury
1 |
Plattsburgh
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Middlebury (12-3-3) | 0 | 1 | 0 | 0 | 1 |
| Plattsburgh (13-6-0) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Middlebury | 03:52 | McInerny, Avery ( Thomas, Caroline & Walsh, Trinity ) |
| Plattsburgh | 12:14 | MacKellar, Bailey ( Kasprzak, Emily & Balfour, Taya ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Plattsburgh | 02:57 | MacKellar, Bailey ( Kasprzak, Emily ) |
| Three Stars | ||
|---|---|---|
|
Bailey Mackellar
- Plattsburgh Sophia Will - Middlebury Maddy Stetson - Plattsburgh |
Middlebury | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alyssa Frazier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Rachel Neyman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Jocelyn Means * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Kate Flynn | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Liv Fernandez | 0 | 0 | 0 | 0 | 1-6 | 2 | |
| 8 | Peyton Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zoe Pincelli | 0 | 0 | 0 | 0 | 6-16 | 0 | |
| 10 | Callia Ferraris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Britt Nawrocki | 0 | 0 | 0 | 1 | 0-3 | 2 | |
| 15 | Avery McInerny * | 1 | 0 | 0 | 2 | 11-27 | 0 | |
| 18 | Olivia McManus * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Susannah Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emma Hannah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Sarah Anthony | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Caroline Thomas * | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 28 | Meg Simon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Adrienne Hall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Olivia Gordon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Trinity Walsh * | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 1 | Sophia Will * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 19-53 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sophia Will (L, 9-3-3) | 2 | 62:57 | 42 | 44 | 0 | ||
| Totals | 2 | 62:57 | 42 | 44 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Riley Keller * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Sydnee Francis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Seoyoung Yoo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Bailey Mackellar | 2 | 0 | 2 | 6 | 0-0 | 0 | |
| 11 | Ella Procyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Piper Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Ella Fesette | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 17 | Molly Riggi * | 0 | 0 | -1 | 6 | 18-25 | 0 | |
| 18 | Faith Steiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kate Conlon | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 20 | Lauren Farris | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 21 | Brooke Terry | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 22 | Emily Kasprzak | 0 | 2 | 2 | 7 | 2-8 | 0 | |
| 24 | Tessa Morris | 0 | 0 | 0 | 3 | 4-4 | 0 | |
| 27 | Parker Riley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Maeghan Forsyth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 36 | Taya Balfour * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 37 | Zoe Puc * | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 91 | Su-An Cho * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 31 | Maddy Stetson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 44 | 34-53 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maddy Stetson (W, 6-3-0) | 1 | 62:57 | 14 | 15 | 0 | ||
| Totals | 1 | 62:57 | 14 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Middlebury | 16:43 | Means, Jocelyn: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Middlebury | 00:54 | Walsh, Trinity: Hooking | MINOR | 2 minutes | ||
| Middlebury | 07:01 | Simon, Meg: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Middlebury | 10:33 | Nawrocki, Britt: Cross Checking | MINOR | 2 minutes | ||
| Middlebury | 14:09 | Fernandez, Liv: High Sticking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Middlebury | 5 | 4 | 5 | 1 | 15 |
| Plattsburgh | 15 | 9 | 18 | 2 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 413 Referee: Trevor Waite Referee: Zachary Dupree Linesman: Seamus Andrew Linesman: Jason Therrien |
* Starter