Cortland at Plattsburgh
at Plattsburgh, New York
02/20/2026 at 07:00 PM
at Plattsburgh, New York
02/20/2026 at 07:00 PM
|
Cortland
1 |
Plattsburgh
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cortland (14-6-4, 8-3-2) | 0 | 0 | 1 | 1 |
| Plattsburgh (17-6-1, 11-1-1) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 14:45 | Conlon, Kate ( Morris, Tessa & Francis, Sydnee ) |
| -- 2nd -- | ||
| Plattsburgh | 02:03 | Morris, Tessa ( MacKellar, Bailey & Forsyth, Maeghan ) |
| Plattsburgh | 07:53 | Morris, Tessa ( MacKellar, Bailey & Kasprzak, Emily ) |
| -- 3rd -- | ||
| Plattsburgh | 12:39 | PP - Kasprzak, Emily ( Terry, Brooke & Yoo, Seoyoung ) |
| Cortland | 18:39 | Kopek, Drew ( Karakas, Grace & Persinger, Kayla ) |
| Plattsburgh | 19:38.2 | Keller, Riley ( Riggi, Molly & Yoo, Seoyoung ) |
| Three Stars | ||
|---|---|---|
|
Tessa Morris
- Plattsburgh Kate Conlon - Plattsburgh Maddy Stetson - Plattsburgh |
Cortland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gillian Dinsmore | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Morgan Raymond | 0 | 0 | -1 | 0 | 7-16 | 0 | |
| 7 | Fanny Aneborn * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Grace Karakas | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 9 | Ainsley Delacourt * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 11 | Kira Cook | 0 | 0 | 0 | 0 | 4-9 | 2 | |
| 13 | Katie Mahoney * | 0 | 0 | 0 | 0 | 10-22 | 0 | |
| 14 | Ella Iwinski | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 15 | Katie Diem * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Hayley Hunter | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 20 | Genevieve Sbrocca | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 21 | Sophie Hart | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Drew Kopek | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Victoria Griffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Kylie Nolan | 0 | 0 | -2 | 2 | 4-11 | 0 | |
| 26 | Filippa Aneborn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Carlen Bertrand * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Emma McLean | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Kayla Persinger | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 1 | Isabelle Deutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Eline Gillodes * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 26-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Isabelle Deutz | 2 | 32:07 | 14 | 16 | 0 | ||
| 30 | Eline Gillodes (L, 14-6-4) | 3 | 27:53 | 12 | 15 | 0 | ||
| Totals | 5 | 60:00 | 26 | 31 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Riley Keller * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 5 | Sydnee Francis | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Seoyoung Yoo | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 10 | Bailey Mackellar | 0 | 2 | 2 | 6 | 3-6 | 2 | |
| 12 | Piper Smith | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Ella Fesette | 0 | 0 | 0 | 1 | 6-8 | 0 | |
| 17 | Molly Riggi * | 0 | 1 | 1 | 1 | 9-18 | 0 | |
| 18 | Faith Steiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kate Conlon | 1 | 0 | 0 | 2 | 10-14 | 2 | |
| 20 | Lauren Farris | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Brooke Terry | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Emily Kasprzak | 1 | 1 | 2 | 4 | 6-14 | 0 | |
| 24 | Tessa Morris | 2 | 1 | 2 | 5 | 1-1 | 0 | |
| 28 | Maeghan Forsyth | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 36 | Taya Balfour * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 37 | Zoe Puc * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 91 | Su-An Cho * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 31 | Maddy Stetson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 31 | 35-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maddy Stetson (W, 8-3-1) | 1 | 60:00 | 20 | 21 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh | 02:54 | Smith, Piper: Tripping | MINOR | 2 minutes | ||
| Cortland | 17:38 | Cook, Kira: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 18:01 | Conlon, Kate: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh | 04:18 | MacKellar, Bailey: Hooking | MINOR | 2 minutes | ||
| Cortland | 08:40 | Karakas, Grace: Roughing | MINOR | 2 minutes | ||
| Cortland | 11:01 | Iwinski, Ella: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cortland | 3 | 15 | 3 | 21 |
| Plattsburgh | 10 | 9 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 356 Referee: Ryan St. Louis Referee: Geoffrey Ulmer Linesman: John Foster Linesman: Nathan Brimmer |
* Starter