gp
3
p
1
g
0
a
1
pim
0
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 185th | - | - |
| Points | 1 | 145th | 0 | 161st |
| Goals | 0 | 123rd | - | - |
| Assists | 1 | 130th | - | - |
| PIM | 0 | 150th | - | - |
| +/- | 1 | 78th | - | - |
| Power-play goals | 0 | 58th | - | - |
| Short-handed goals | 0 | 10th | - | - |
| Empty net goals | 0 | 15th | - | - |
| Games started | 1 | 29th | - | - |
| Game-winning goals | 0 | 67th | - | - |
| Game-tying goals | 0 | 7th | - | - |
| Hat tricks | 0 | 7th | - | - |
| Shots | 2 | 164th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Potsdam | W, 4-2 |
| Feb 10 | at William Smith | L, 3-0 |
| Feb 13 | at Cortland | L, 10-1 |
| Feb 14 | at Morrisville | W, 4-3 |
| Feb 20 | at Oswego | L, 5-2 |
| Feb 21 | at Canton | T, 3-3 |
| Date | Opponent | Score |
|---|---|---|
| Oct 31 | King's (Pa.) | W, 9-1 |
| Nov 1 | King's (Pa.) | W, 5-1 |
| Nov 7 | Chatham | W, 7-2 |
| Nov 8 | Chatham | L, 1-0 |
| Nov 14 | at Potsdam | L, 3-2 |
| Nov 15 | at Plattsburgh | L, 1-0 |
| Nov 21 | Canton | W, 3-1 |
| Nov 22 | Oswego | L, 3-0 |
| Dec 5 | at Hilbert | W, 5-0 |
| Dec 6 | at Hilbert | W, 7-0 |
| Dec 12 | New England Col. | W, 4-0 |
| Dec 13 | New England Col. | W, 4-3 |
| Jan 6 | St. John Fisher University | L, 3-1 |
| Jan 9 | Hilbert | W, 6-0 |
| Jan 16 | at Nazareth | T, 2-2 |
| Jan 23 | Morrisville | W, 4-1 |
| Jan 24 | Cortland | L, 5-4 |
| Jan 30 | William Smith | L, 4-2 |
| Feb 6 | Plattsburgh | L, 2-1 |
| Feb 7 | Potsdam | W, 4-2 |
| Feb 10 | at William Smith | L, 3-0 |
| Feb 13 | at Cortland | L, 10-1 |
| Feb 14 | at Morrisville | W, 4-3 |
| Feb 20 | at Oswego | L, 5-2 |
| Feb 21 | at Canton | T, 3-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |