gp
10
p
3
g
1
a
2
pim
2
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 165th | 4 | 168th |
| Points | 3 | 117th | 2 | 97th |
| Goals | 1 | 96th | 1 | 62nd |
| Assists | 2 | 104th | 1 | 84th |
| PIM | 2 | 117th | 2 | 83rd |
| +/- | 0 | 84th | 0 | 67th |
| Power-play goals | 0 | 58th | 0 | 40th |
| Short-handed goals | 0 | 10th | 0 | 6th |
| Empty net goals | 0 | 15th | 0 | 8th |
| Games started | 1 | 29th | 0 | 1st |
| Game-winning goals | 0 | 67th | 0 | 44th |
| Game-tying goals | 0 | 7th | 0 | 4th |
| Hat tricks | 0 | 7th | 0 | 2nd |
| Shots | 18 | 125th | 6 | 131st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | William Smith | W, 2-1 |
| Feb 20 | at Plattsburgh | L, 5-1 |
| Feb 21 | at Potsdam | L, 1-0 |
| Feb 25 | Potsdam | W, 4-1 |
| Feb 28 | at Oswego | W, 2-1 |
| Mar 7 | at Plattsburgh | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 31 | Wilkes | L, 3-2 |
| Nov 2 | Utica | W, 1-0 |
| Nov 8 | at Nazareth | L, 2-1 |
| Nov 14 | at Oswego | L, 3-2 |
| Nov 15 | at Canton | W, 5-0 |
| Nov 21 | Potsdam | T, 0-0 |
| Nov 22 | Plattsburgh | L, 4-3 |
| Nov 25 | Elmira | W, 3-1 |
| Dec 5 | at Vermont State Castleton | W, 3-1 |
| Dec 6 | at Norwich | L, 5-1 |
| Jan 3 | vs. Colby | W, 2-1 |
| Jan 4 | vs. Wilkes | T, 4-4 |
| Jan 9 | Manhattanville | W, 3-1 |
| Jan 10 | Manhattanville | W, 3-1 |
| Jan 23 | at William Smith | W, 5-1 |
| Jan 24 | at Buffalo State | W, 5-4 |
| Jan 30 | Morrisville | W, 4-0 |
| Jan 31 | at Morrisville | W, 4-2 |
| Feb 6 | Canton | T, 1-1 |
| Feb 7 | Oswego | W, 3-1 |
| Feb 10 | Hamilton | T, 1-1 |
| Feb 13 | Buffalo State | W, 10-1 |
| Feb 14 | William Smith | W, 2-1 |
| Feb 20 | at Plattsburgh | L, 5-1 |
| Feb 21 | at Potsdam | L, 1-0 |
| Feb 25 | Potsdam | W, 4-1 |
| Feb 28 | at Oswego | W, 2-1 |
| Mar 7 | at Plattsburgh | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |