Cortland St. at Franklin & Marshall
@ Lancaster, Pa. (Tylus Field )
3/10/2012 at 1:00 pm
@ Lancaster, Pa. (Tylus Field )
3/10/2012 at 1:00 pm
|
Cortland
15 |
Frank. & Marsh.
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cortland (2-1) | 11 | 4 | 15 |
| Frank. & Marsh. (2-1) | 1 | 8 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cortland | Frank. & Marsh. | ||
| Cortland | 24:06 | Marilyn Farrell (unassisted) | 1 | 0 |
| Cortland | 23:40 | Maria Di Fato (unassisted) | 2 | 0 |
| Cortland | 22:52 | Marilyn Farrell (Lindsay Abbott ) | 3 | 0 |
| Cortland | 22:24 | Jordan Miller (Lindsay Abbott ) | 4 | 0 |
| Frank. & Marsh. | 20:56 | Cat Serpe (unassisted) | 4 | 1 |
| Cortland | 20:26 | Lindsay Abbott (unassisted) | 5 | 1 |
| Cortland | 16:24 | Lindsay Abbott (Erin Kollar ) | 6 | 1 |
| Cortland | 14:12 | Maria Di Fato (Free position shot) | 7 | 1 |
| Cortland | 09:03 | Laura Edward (Free position shot) | 8 | 1 |
| Cortland | 08:00 | Maria Di Fato (unassisted) | 9 | 1 |
| Cortland | 06:07 | Taylor Reh (Free position shot) | 10 | 1 |
| Cortland | 00:04 | Gina Campese (unassisted) | 11 | 1 |
| -- 2nd -- | Cortland | Frank. & Marsh. | ||
| Cortland | 23:34 | Erin Kollar (unassisted) | 12 | 1 |
| Frank. & Marsh. | 22:17 | Cat Serpe (unassisted) | 12 | 2 |
| Cortland | 20:12 | Maria Di Fato (Free position shot) | 13 | 2 |
| Frank. & Marsh. | 18:47 | Erin Dunne (Free position shot) | 13 | 3 |
| Frank. & Marsh. | 15:06 | Cat Serpe (unassisted) | 13 | 4 |
| Cortland | 12:46 | UP - Taylor Reh (Maria Di Fato ) | 14 | 4 |
| Cortland | 09:50 | Erin Kollar (Lindsay Abbott ) | 15 | 4 |
| Frank. & Marsh. | 06:34 | Lauren Selawski (Cat Serpe ) | 15 | 5 |
| Frank. & Marsh. | 05:30 | Cat Serpe (Free position shot) | 15 | 6 |
| Frank. & Marsh. | 04:48 | Caroline Krohn (unassisted) | 15 | 7 |
| Frank. & Marsh. | 02:56 | Erin Dunne (unassisted) | 15 | 8 |
| Frank. & Marsh. | 01:13 | UP - Caroline Krohn (Katie Delaney ) | 15 | 9 |
Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Lavelle * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Natalie Melaniff * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Taylor Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taylor Reh * | a | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| 6 | Jamie Flood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jordan Miller * | m | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 8 | Mary Hartzheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Gina Campese | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Lindsay Abbott * | m | 2 | 3 | 8 | 4 | 2 | 3 | 1 | 3 |
| 13 | Taylor Harney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Heather Casey * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 16 | Maria Di Fato * | m | 4 | 1 | 9 | 8 | 5 | 0 | 2 | 1 |
| 17 | Laura Edward * | d | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 18 | Erin Kollar * | a | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| 19 | Liz Beville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Marilyn Farrell * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 22 | Courtney Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Meg Rowe * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 24 | Chelsea Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Shauna Hutchinson * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 30 | 24 | 24 | 8 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Shauna Hutchinson (W, 2-1) | 9 | 60:00 | 6 | 15 |
Frank. & Marsh. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caroline Krohn * | a | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| 4 | Christie Bonfiglio | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 6 | Cat Serpe * | m | 4 | 1 | 6 | 4 | 3 | 1 | 2 | 2 |
| 9 | Lauren Ehrhardt * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Kara Stanley | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 12 | Jennifer Noon * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 13 | Maggie Mae shields * | m | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| 14 | Anne Brockmeyer * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Kelsey Hoffman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Erin Dunne * | a | 2 | 0 | 6 | 5 | 0 | 0 | 3 | 0 |
| 18 | Lauren Selawski * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | Libby Nichols * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 23 | Jordan Quinn * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ali Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Megan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mary McNutt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Katie Delaney * | m | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 18 | 15 | 17 | 16 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kelsey Hoffman (L, 2-1) | 15 | 60:00 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 3 | 3 | 6 |
| Frank. & Marsh. | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 11 | 13 | 24 |
| Frank. & Marsh. | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 5 | 6 | 11 |
| Frank. & Marsh. | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 8-9 | 6-8 | 14 -17 |
| Frank. & Marsh. | 5-8 | 4-6 | 9 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 7 | 1 | 8 |
| Frank. & Marsh. | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 3-4 | 1-1 | 4 -5 |
| Frank. & Marsh. | 0-1 | 2-3 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 22 | 8 | 30 |
| Frank. & Marsh. | 5 | 13 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 7 | 14 | 21 |
| Frank. & Marsh. | 9 | 5 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Frank. & Marsh. | 13:33 | Caroline Krohn : - YELLOW CARD | |
| Cortland | 02:47 | Laura Edward : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Lancaster, Pa. Stadium: Tylus Field Game Length: 1h 55m Attendance: 321 Officials and game personnel: Loretta Pawlowski ; Mari-Ann Wilson ; Mary Jane Anderson ; F&M |
| Starter * |