Oswego State at SUNY Canton
@ Canton, NY
3/25/2015 at 4:00 PM
@ Canton, NY
3/25/2015 at 4:00 PM
|
Oswego
14 |
SUNY Canton
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Oswego (4-3) | 9 | 5 | 14 |
| SUNY Canton (3-2) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oswego | SUNY Canton | ||
| Oswego | 24:36 | Erannan Shattuck (Briana Kimble ) | 1 | 0 |
| SUNY Canton | 20:41 | Robyn Carroll (unassisted) | 1 | 1 |
| Oswego | 19:21 | Erannan Shattuck (Emily Lange ) | 2 | 1 |
| Oswego | 18:50 | UP - Kelsey Henderson (Erannan Shattuck ) | 3 | 1 |
| SUNY Canton | 15:43 | Tressa Goolden (unassisted) | 3 | 2 |
| Oswego | 14:51 | Kelsey Henderson (Esther Gabriel ) | 4 | 2 |
| SUNY Canton | 12:22 | Robyn Carroll (Tressa Goolden ) | 4 | 3 |
| SUNY Canton | 11:32 | Hannah Christiansen (Free position shot) | 4 | 4 |
| Oswego | 11:00 | Erannan Shattuck (unassisted) | 5 | 4 |
| Oswego | 07:58 | Briana Kimble (Gemma O'Kane ) | 6 | 4 |
| Oswego | 06:49 | Emily Lange (Esther Gabriel ) | 7 | 4 |
| SUNY Canton | 03:42 | Devyn Hutcheson (Free position shot) | 7 | 5 |
| Oswego | 03:30 | Emily Lange (Erannan Shattuck ) | 8 | 5 |
| SUNY Canton | 02:37 | Hannah Christiansen (unassisted) | 8 | 6 |
| Oswego | 01:46 | DN - Erannan Shattuck (Briana Kimble ) | 9 | 6 |
| -- 2nd -- | Oswego | SUNY Canton | ||
| Oswego | 27:57 | Gemma O'Kane (unassisted) | 10 | 6 |
| Oswego | 26:37 | Esther Gabriel (Erannan Shattuck ) | 11 | 6 |
| SUNY Canton | 26:14 | Hannah Christiansen (Tressa Goolden ) | 11 | 7 |
| Oswego | 25:49 | Lindsey Eggers (Erannan Shattuck ) | 12 | 7 |
| Oswego | 21:00 | Kelsey Henderson (Erannan Shattuck ) | 13 | 7 |
| SUNY Canton | 18:23 | Katelynn Nutter (Free position shot) | 13 | 8 |
| SUNY Canton | 16:17 | Tressa Goolden (unassisted) | 13 | 9 |
| SUNY Canton | 09:38 | Tressa Goolden (Hannah Christiansen ) | 13 | 10 |
| SUNY Canton | 07:38 | Katelynn Nutter (unassisted) | 13 | 11 |
| SUNY Canton | 06:11 | Tressa Goolden (unassisted) | 13 | 12 |
| SUNY Canton | 05:55 | Hannah Christiansen (Free position shot) | 13 | 13 |
| Oswego | 01:43 | Emily Lange (unassisted) | 14 | 13 |
Oswego |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Lange * | a | 3 | 1 | 6 | 5 | 2 | 6 | 1 | 2 |
| 3 | Nicole Granteed * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 4 | Dani Cronk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Miranda Czechowski * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Briana Kimble * | a | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 0 |
| 8 | Gemma O'Kane * | a | 1 | 1 | 5 | 5 | 4 | 0 | 2 | 1 |
| 9 | Amanda Hagen * | d | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
| 10 | Gabrielle Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Melissa Bulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erannan Shattuck * | a | 4 | 5 | 8 | 6 | 2 | 0 | 1 | 0 |
| 14 | Mackenzie Kjerstad | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | |
| 16 | Maddie Troia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Esther Gabriel * | m | 1 | 2 | 4 | 4 | 4 | 8 | 3 | 3 |
| 19 | Heather Titanic * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Kelsey Henderson * | a | 3 | 0 | 6 | 6 | 0 | 0 | 2 | 1 |
| 21 | Lindsey Eggers * | m | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 3 |
| 22 | Erin Herr | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Angela Ponto * | g | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 44 | 33 | 29 | 18 | 19 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Angela Ponto (W, W (4-3)) | 13 | 60:00 | 7 | 20 |
SUNY Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Kinder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Robyn Carroll * | m | 2 | 0 | 4 | 4 | 2 | 2 | 3 | 3 |
| 5 | Caty Darling * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 7 | Amanda Woods * | m | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 2 |
| 8 | Hannah Christiansen * | m | 4 | 1 | 5 | 5 | 3 | 2 | 4 | 1 |
| 9 | Devyn Hutcheson * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Lora Ardoin * | m | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 11 | Caitlin LaVoie | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Kailey Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katelynn Nutter * | a | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 17 | Keri Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Paige Hart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Keri Dempsey * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sarah Stone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tressa Goolden * | m | 4 | 2 | 8 | 6 | 1 | 3 | 3 | 0 |
| 23 | Megan Poupore * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Kelsey Murray * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 32 | Becca Kieffer * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 3 | 24 | 20 | 22 | 11 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Becca Kieffer (L, L (3-2)) | 14 | 60:00 | 19 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 4 | 3 | 7 |
| SUNY Canton | 10 | 9 | 19 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 15 | 14 | 29 |
| SUNY Canton | 10 | 12 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 10 | 9 | 19 |
| SUNY Canton | 11 | 14 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 6-10 | 5-9 | 11 -19 |
| SUNY Canton | 10-13 | 9-12 | 19 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 12 | 6 | 18 |
| SUNY Canton | 4 | 7 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 0-6 | 0-3 | 0 -9 |
| SUNY Canton | 2-3 | 2-4 | 4 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 29 | 15 | 44 |
| SUNY Canton | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 9 | 13 | 22 |
| SUNY Canton | 10 | 5 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Oswego | 19:08 | Kelsey Henderson : - YELLOW CARD | |
| Oswego | 17:16 | Gabrielle Thorpe : - YELLOW CARD | |
| Oswego | 02:13 | Esther Gabriel : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 89 Officials and game personnel: Chris Brown ; Dan Schantz ; Mike Faucher ; Nate Hart |
| Starter * |