Potsdam at Morrisville State
@ Morrisville, N.Y. (Drake Field )
4/7/2016 at 6:00 PM
@ Morrisville, N.Y. (Drake Field )
4/7/2016 at 6:00 PM
|
Potsdam
19 |
Morrisville
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Potsdam (5-4) | 10 | 9 | 19 |
| Morrisville (2-6) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potsdam | Morrisville | ||
| Morrisville | 29:25 | Courtney Cavellier (Jackie O'Sullivan ) | 0 | 1 |
| Potsdam | 28:55 | Katie Lapinski (Free position shot) | 1 | 1 |
| Morrisville | 27:38 | Jackie O'Sullivan (unassisted) | 1 | 2 |
| Potsdam | 24:44 | Murphy Newman (Maggie McCabe ) | 2 | 2 |
| Potsdam | 24:09 | Michaela Cole (unassisted) | 3 | 2 |
| Potsdam | 22:38 | Bri McClusky (unassisted) | 4 | 2 |
| Morrisville | 20:10 | Elizabeth Leva (unassisted) | 4 | 3 |
| Potsdam | 18:27 | Murphy Newman (Free position shot) | 5 | 3 |
| Morrisville | 13:46 | Elizabeth Leva (unassisted) | 5 | 4 |
| Potsdam | 11:51 | Murphy Newman (unassisted) | 6 | 4 |
| Potsdam | 05:37 | Murphy Newman (Free position shot) | 7 | 4 |
| Potsdam | 04:07 | Michaela Cole (Bri McClusky ) | 8 | 4 |
| Morrisville | 03:16 | Jenna Harris (Free position shot) | 8 | 5 |
| Potsdam | 02:37 | Murphy Newman (unassisted) | 9 | 5 |
| Potsdam | 00:17 | Michaela Cole (Bri McClusky ) | 10 | 5 |
| -- 2nd -- | Potsdam | Morrisville | ||
| Morrisville | 25:58 | Jenna Harris (Free position shot) | 10 | 6 |
| Potsdam | 20:43 | Bri McClusky (unassisted) | 11 | 6 |
| Morrisville | 20:03 | Courtney Cavellier (Jenna Harris ) | 11 | 7 |
| Potsdam | 18:43 | Michaela Cole (unassisted) | 12 | 7 |
| Potsdam | 17:59 | Michaela Cole (Free position shot) | 13 | 7 |
| Potsdam | 16:01 | Cayla O'Connor (Bri McClusky ) | 14 | 7 |
| Potsdam | 14:39 | Michaela Cole (Nicole Damon ) | 15 | 7 |
| Morrisville | 13:06 | Jackie O'Sullivan (Free position shot) | 15 | 8 |
| Potsdam | 10:52 | Maggie McCabe (Free position shot) | 16 | 8 |
| Morrisville | 08:41 | Elizabeth Leva (Free position shot) | 16 | 9 |
| Potsdam | 06:49 | Cayla O'Connor (Bri McClusky ) | 17 | 9 |
| Potsdam | 06:25 | Murphy Newman (Bri McClusky ) | 18 | 9 |
| Potsdam | 02:38 | Michaela Cole (unassisted) | 19 | 9 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cayla O'Connor * | m | 2 | 0 | 2 | 2 | 0 | 9 | 2 | 0 |
| 2 | Murphy Newman * | a | 6 | 0 | 10 | 8 | 0 | 0 | 2 | 1 |
| 3 | Rachael Huntley | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Brittany Blake * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 8 | Nicole Damon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bri McClusky * | a | 2 | 5 | 7 | 5 | 5 | 1 | 3 | 1 |
| 14 | Maggie McCabe * | d | 1 | 1 | 1 | 1 | 4 | 5 | 0 | 1 |
| 15 | Katie Lapinski * | a | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| 17 | Michaela Cole * | m | 7 | 0 | 10 | 7 | 2 | 0 | 2 | 2 |
| 19 | Meaghan Paige * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 20 | Alyssa Ferenczy * | m | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 21 | Mariah Pierce * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Tori Prine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lizzie Marchbanks * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 28 | Katie Longamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Devan Olschewske * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 7 | 34 | 25 | 25 | 17 | 13 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Devan Olschewske (W, 5-4) | 8 | 49:08 | 9 | 17 |
| 28 | Katie Longamore | 1 | 10:52 | 1 | 2 |
| Totals | 9 | 60:00 | 10 | 19 | |
Morrisville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackie O'Sullivan * | d | 2 | 1 | 5 | 5 | 2 | 1 | 1 | 0 |
| 6 | Deeanna Rammelt * | m | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 0 |
| 7 | Brianna Delcolle * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Celia Abbott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Angela Marriott * | m | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 11 | Courtney Cavellier * | m | 2 | 0 | 4 | 3 | 0 | 2 | 2 | 0 |
| 13 | Elizabeth Leva * | a | 3 | 0 | 6 | 4 | 1 | 5 | 3 | 0 |
| 14 | Nicole Greiner * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jenna Harris * | a | 2 | 1 | 4 | 3 | 1 | 2 | 0 | 0 |
| 17 | Ashley Williams * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 23 | Jordan Anderson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 |
| 26 | Kallie George * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 83 | Cailin Dunphy * | g | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 24 | 19 | 16 | 13 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 83 | Cailin Dunphy (L, 2-6) | 19 | 60:00 | 6 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 4 | 6 | 10 |
| Morrisville | 5 | 1 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 14 | 11 | 25 |
| Morrisville | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 5 | 8 | 13 |
| Morrisville | 11 | 9 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 4-4 | 8-8 | 12 -12 |
| Morrisville | 2-5 | 5-9 | 7 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 8 | 9 | 17 |
| Morrisville | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 3-5 | 2-3 | 5 -8 |
| Morrisville | 1-5 | 3-5 | 4 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 20 | 14 | 34 |
| Morrisville | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 11 | 17 | 28 |
| Morrisville | 14 | 14 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Morrisville | 16:01 | DeeAnna Rammelt : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 hrs Attendance: 73 Officials and game personnel: Jennie Smarrelli ; Bill Stepanovsky ; Vince Scaravillo ; B. Thurston |
| Starter * |