Cortland at SUNY New Paltz
@ New Paltz, NY (North Turf )
4/24/2021 at 1:00 pm
@ New Paltz, NY (North Turf )
4/24/2021 at 1:00 pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cortland (9-1, 7-0 SUNYAC East) | 5 | 11 | 16 |
| New Paltz (5-3, 5-3 SUNYAC East) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cortland | New Paltz | ||
| Cortland | 25:00 | Shelby Meduski (Free position shot) | 1 | 0 |
| Cortland | 22:36 | Hannah Tiso (Catie Fleming ) | 2 | 0 |
| New Paltz | 20:56 | Tara Bovich (unassisted) | 2 | 1 |
| Cortland | 17:39 | UP - Hannah Lorenzen (Cecilia Procopio ) | 3 | 1 |
| New Paltz | 15:24 | Katie Zito (Free position shot) | 3 | 2 |
| Cortland | 08:32 | Kiki Meager (Katie Goodrich ) | 4 | 2 |
| New Paltz | 07:08 | Ella Malanga (Free position shot) | 4 | 3 |
| Cortland | 01:33 | Cecilia Procopio (unassisted) | 5 | 3 |
| -- 2nd -- | Cortland | New Paltz | ||
| Cortland | 29:01 | Kiki Meager (Hannah Lorenzen ) | 6 | 3 |
| New Paltz | 28:26 | Katie Zito (Keydy Espinoza ) | 6 | 4 |
| Cortland | 27:44 | Hannah Lorenzen (Cecilia Procopio ) | 7 | 4 |
| Cortland | 26:20 | UP - Hannah Keech (Hannah Lorenzen ) | 8 | 4 |
| New Paltz | 25:58 | Tara Bovich (Kaitlyn Shaw ) | 8 | 5 |
| Cortland | 25:12 | Katie Goodrich (unassisted) | 9 | 5 |
| Cortland | 24:43 | Hannah Lorenzen (unassisted) | 10 | 5 |
| Cortland | 23:05 | Hannah Lorenzen (Shelby Meduski ) | 11 | 5 |
| New Paltz | 19:01 | Tara Bovich (unassisted) | 11 | 6 |
| Cortland | 16:47 | Shelby Meduski (unassisted) | 12 | 6 |
| New Paltz | 15:47 | Tara Bovich (unassisted) | 12 | 7 |
| New Paltz | 14:52 | Tara Bovich (unassisted) | 12 | 8 |
| Cortland | 12:57 | Hannah Lorenzen (unassisted) | 13 | 8 |
| Cortland | 10:24 | Hannah Tiso (Amy Hoeffner ) | 14 | 8 |
| New Paltz | 09:32 | Maddie Gillis (unassisted) | 14 | 9 |
| Cortland | 05:16 | Hannah Keech (Hannah Lorenzen ) | 15 | 9 |
| Cortland | 02:22 | Paige Hommel (Cecilia Procopio ) | 16 | 9 |
Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 00 | Paige Potter * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Hailey DeMott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Allie Alaimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kayla Sweeney * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Amy Hoeffner | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Madelyn Czyz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Sydney Stamboly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emily Goebel | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Paige Hommel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Julie Kadletz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cecilia Procopio * | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Kiki Meager * | 2 | 0 | 5 | 5 | 1 | 7 | 1 | 1 | |
| 17 | Hannah Lorenzen * | 5 | 3 | 5 | 5 | 0 | 2 | 5 | 0 | |
| 18 | Katie Goodrich | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Chloe Loewenguth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kayla Petre * | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | |
| 21 | Amanda Squillini * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Rachel Janis | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Hannah Tiso * | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | |
| 25 | Holly Wright * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 28 | Julia Cambria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Catie Fleming * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 33 | Shelby Meduski * | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | |
| 34 | Hannah Keech * | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 10 | 31 | 26 | 16 | 14 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Paige Potter (W, 9-1) | 9 | 60:00 | 8 | 17 |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Timarky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Maddy Carullo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Ella Malanga | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 6 | Shannon Brosnan * | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| 7 | Keydy Espinoza * | 0 | 1 | 2 | 1 | 0 | 3 | 5 | 0 | |
| 9 | Alex Coyle * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Alexandria Galvez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Kaitlyn Shaw * | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | |
| 13 | Cayci Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tara Bovich * | 5 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | |
| 15 | Katie Zito * | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 16 | Megan Tornatore * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Amy Hofer * | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 19 | Camryn Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 21 | Kate St. lucia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Ashley Bartolone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Maddie Gillis * | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | |
| 29 | Hailey Aber * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 2 | 20 | 17 | 13 | 13 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Hailey Aber (L, 3-3) | 15 | 56:36 | 9 | 24 |
| 00 | Haley Timarky | 1 | 3:24 | 1 | 2 |
| Totals | 16 | 60:00 | 10 | 26 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 2 | 6 | 8 |
| New Paltz | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 5 | 11 | 16 |
| New Paltz | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 12 | 3 | 15 |
| New Paltz | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 8-8 | 6-6 | 14 -14 |
| New Paltz | 9-10 | 4-4 | 13 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 7 | 7 | 14 |
| New Paltz | 2 | 11 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 1-3 | 0-1 | 1 -4 |
| New Paltz | 2-2 | 0-1 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 12 | 19 | 31 |
| New Paltz | 7 | 13 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 0 | 0 | 0 |
| New Paltz | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| New Paltz | 20:45 | Keydy Espinoza : - YELLOW CARD | |
| -- 2nd -- | |||
| New Paltz | 26:48 | Amy Hofer : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 0 Officials and game personnel: Monica Dippolito |
| Starter * |