gp
9
p
20
g
15
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | - | 7 | - |
| Points | 20 | - | 15 | - |
| Goals | 15 | - | 12 | - |
| Assists | 5 | - | 3 | - |
| Shots | 25 | - | 22 | - |
| Shooting percentage | 60.0 | - | 54.5 | - |
| Shots on goal | 22 | - | 19 | - |
| Shots on goal percentage | 88.0 | - | 86.4 | - |
| Free position goals-shots | 6-10 | - | 4-8 | - |
| Ground balls | 9 | - | 5 | - |
| Draw controls | 3 | - | 1 | - |
| Turnovers | 17 | - | 10 | - |
| Caused turnovers | 6 | - | 2 | - |
| Fouls | 1 | - | 1 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |