Clarkson at Plattsburgh State
@ Plattsburgh, N.Y. (Field House Complex )
3/22/2022 at 4:00 pm
@ Plattsburgh, N.Y. (Field House Complex )
3/22/2022 at 4:00 pm
|
Clarkson
18 |
Plattsburgh
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarkson (6-0) | 7 | 7 | 3 | 1 | 18 |
| Plattsburgh (1-3) | 2 | 0 | 0 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clarkson | Plattsburgh | ||
| Clarkson | 14:18 | Madelynn Barnum (unassisted) | 1 | 0 |
| Clarkson | 10:03 | Hailey Millington (Free position shot) | 2 | 0 |
| Plattsburgh | 08:07 | UP - Fiona Fitzgerald (Caroline Noia ) | 2 | 1 |
| Clarkson | 05:35 | Sofie Mangino (Madelynn Barnum ) | 3 | 1 |
| Clarkson | 03:37 | Madelynn Barnum (Sofie Mangino ) | 4 | 1 |
| Plattsburgh | 03:07 | Caroline Noia (unassisted) | 4 | 2 |
| Clarkson | 01:01 | Madelynn Barnum (Free position shot) | 5 | 2 |
| Clarkson | 00:35 | Hailey Millington (Sydney Roderick ) | 6 | 2 |
| Clarkson | 00:01 | Madelynn Barnum (unassisted) | 7 | 2 |
| -- 2nd -- | Clarkson | Plattsburgh | ||
| Clarkson | 12:54 | Mia Petrone (Julia Lavarnway ) | 8 | 2 |
| Clarkson | 11:35 | Julia Lavarnway (Sydney Roderick ) | 9 | 2 |
| Clarkson | 07:21 | Julia Lavarnway (unassisted) | 10 | 2 |
| Clarkson | 06:42 | Sydney Roderick (Free position shot) | 11 | 2 |
| Clarkson | 06:27 | Madelynn Barnum (Sydney Roderick ) | 12 | 2 |
| Clarkson | 02:54 | Julia Lavarnway (unassisted) | 13 | 2 |
| Clarkson | 00:04 | Grace Hagberg (Free position shot) | 14 | 2 |
| -- 3rd -- | Clarkson | Plattsburgh | ||
| Clarkson | 11:16 | Julia Lavarnway (unassisted) | 15 | 2 |
| Clarkson | 07:54 | Hailey Millington (Julia Lavarnway ) | 16 | 2 |
| Clarkson | 04:53 | Sydney Roderick (unassisted) | 17 | 2 |
| -- 4th -- | Clarkson | Plattsburgh | ||
| Clarkson | 13:11 | Julia Patterson (unassisted) | 18 | 2 |
| Plattsburgh | 11:34 | Rachel LaMar (unassisted) | 18 | 3 |
| Plattsburgh | 02:13 | UP - Caroline Noia (unassisted) | 18 | 4 |
| Plattsburgh | 00:31 | Maddy Garcia (Caroline Noia ) | 18 | 5 |
Clarkson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Laura Wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Jocelyn Bura | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Grace Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Sydney Roderick * | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 5 | Grace Hagberg * | 1 | 0 | 7 | 3 | 2 | 6 | 0 | 1 | |
| 6 | Riley Kuczma | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Julia Patterson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Julia Lavarnway * | 4 | 2 | 7 | 5 | 0 | 0 | 1 | 2 | |
| 9 | Rylee Ganter * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Hailey Millington * | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | |
| 12 | Mia Petrone * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 13 | Madelynn Barnum * | 5 | 1 | 7 | 7 | 0 | 3 | 0 | 0 | |
| 15 | Abigail Johnson | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 16 | Sofie Mangino * | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 18 | Natalie Farnett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Grace Graney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Bethany Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kim Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Megan McCoskey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Anna Patterson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 28 | Chrissy Benedict | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 29 | Sydney Christiansen * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lauren Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | McKenzie Tikalsky * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 18 | 7 | 38 | 29 | 24 | 11 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Sydney Christiansen (W, 6-0) | 2 | 42:08 | 5 | 7 |
| 0 | Laura Wing | 3 | 17:52 | 0 | 3 |
| Totals | 5 | 60:00 | 5 | 10 | |
Plattsburgh |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Melanie Winters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Maddy Garcia * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Davina Gyedu * | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | |
| 7 | Emily Caoili * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 9 | Fiona Fitzgerald | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 10 | Sam Lombardi * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Janey Adams * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 12 | Rachel LaMar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Emma McLaughlin * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Caroline Noia * | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 1 | |
| 16 | Johanna Malone * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Lindsay Guzzetta * | 0 | 0 | 5 | 3 | 1 | 4 | 1 | 1 | |
| 19 | Nikki Scioscia * | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| 21 | Kate Kennedy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Katie Kallamni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Caitlin Nash * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Alexa Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 17 | 10 | 13 | 13 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Johanna Malone (L, 1-3) | 12 | 23:33 | 5 | 17 |
| 32 | Alexa Cassidy | 6 | 36:27 | 6 | 12 |
| Totals | 18 | 60:00 | 11 | 29 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 2 | 1 | 2 | 0 | 5 |
| Plattsburgh | 4 | 3 | 4 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 11 | 6 | 5 | 2 | 24 |
| Plattsburgh | 5 | 3 | 4 | 1 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 6 | 3 | 2 | 5 | 16 |
| Plattsburgh | 8 | 6 | 4 | 3 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 3-6 | 4-5 | 4-4 | 4-4 | 15 -19 |
| Plattsburgh | 2-5 | 3-4 | 3-6 | 2-2 | 10 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 5 | 4 | 2 | 0 | 11 |
| Plattsburgh | 4 | 3 | 2 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 2-6 | 2-5 | 0-1 | 0-0 | 4 -12 |
| Plattsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 14 | 13 | 9 | 2 | 38 |
| Plattsburgh | 6 | 3 | 4 | 4 | 17 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 1 | 1 | 2 | 3 | 7 |
| Plattsburgh | 8 | 8 | 2 | 2 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Clarkson | 08:27 | Rylee Ganter : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Clarkson | 02:36 | Lauren Meyers : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 46 Officials and game personnel: Michael Faucher ; Guy Manor ; Karen Smith ; Plattsburgh Ath Comm |
| Starter * |