Buffalo State
11

Lauren Rinow

gp
15
p
21
g
13
a
8
Player Stats
  Overall OR Conference CR
Games 15 86th 9 1st
Points 21 49th 10 49th
Goals 13 49th 8 45th
Assists 8 36th 2 51st
Shots 39 46th 19 47th
Shooting percentage 33.3 73rd 42.1 41st
Shots on goal 30 47th 15 46th
Shots on goal percentage 76.9 65th 78.9 52nd
Free position goals-shots 5-12 34th 3-4 32nd
Ground balls 34 11th 19 10th
Draw controls 14 40th 7 42nd
Turnovers 33 13th 20 11th
Caused turnovers 12 38th 6 42nd
Fouls 3 76th 2 35th
Yellow cards 2 34th 2 13th
Red cards 0 1st 0 1st
Green cards 3 1st 2 1st
Recent Results
Date Opponent Result
Apr 7 New Paltz L, 15-3
Apr 12 Fredonia W, 15-13
Apr 15 at Cortland L, 24-3
Apr 19 Oswego L, 16-10
Apr 22 Potsdam W, 19-12
Apr 26 at Brockport L, 16-2
Date Opponent Score gb dc to ct fo yc rc gc
Feb 25 at Mt. Aloysius W, 13-7 3 3 2 1 0 0 0 0
Mar 1 Thiel   - - - - - - - -
Mar 11 at Medaille L, 14-8 6 1 4 0 0 0 0 0
Mar 15 Keuka W, 18-7 2 2 3 1 0 0 0 0
Mar 18 Lycoming L, 11-7 3 0 1 0 1 0 0 0
Mar 22 Alfred W, 14-5 1 0 1 2 0 0 0 0
Mar 25 at Plattsburgh L, 13-9 2 0 4 0 0 1 0 0
Mar 29 Geneseo L, 15-2 4 1 7 1 0 0 0 0
Apr 1 at Oneonta L, 19-7 3 2 2 1 0 0 0 0
Apr 5 at SUNY Poly W, 22-7 0 1 2 2 0 0 0 1
Apr 7 New Paltz L, 15-3 3 0 1 1 0 1 0 1
Apr 12 Fredonia W, 15-13 2 0 1 1 0 0 0 0
Apr 15 at Cortland L, 24-3 0 0 0 0 0 0 0 0
Apr 19 Oswego L, 16-10 1 1 1 1 0 0 0 0
Apr 22 Potsdam W, 19-12 3 2 4 1 2 0 0 1
Apr 26 at Brockport L, 16-2 1 1 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 25 at Mt. Aloysius W, 13-7 0 2 2 0-1 2 0.0 1 50.0
Mar 1 Thiel   - - - - - - - -
Mar 11 at Medaille L, 14-8 1 0 1 0-0 1 100.0 1 100.0
Mar 15 Keuka W, 18-7 0 2 2 0-2 3 0.0 1 33.3
Mar 18 Lycoming L, 11-7 0 1 1 0-1 3 0.0 3 100.0
Mar 22 Alfred W, 14-5 1 0 1 0-2 6 16.7 6 100.0
Mar 25 at Plattsburgh L, 13-9 1 0 1 0-0 3 33.3 2 66.7
Mar 29 Geneseo L, 15-2 0 0 0 0-0 0 - 0 -
Apr 1 at Oneonta L, 19-7 2 1 3 1-1 4 50.0 3 75.0
Apr 5 at SUNY Poly W, 22-7 3 1 4 2-2 5 60.0 3 60.0
Apr 7 New Paltz L, 15-3 0 0 0 0-0 1 0.0 0 0.0
Apr 12 Fredonia W, 15-13 1 0 1 1-1 4 25.0 4 100.0
Apr 15 at Cortland L, 24-3 0 0 0 0-0 0 - 0 -
Apr 19 Oswego L, 16-10 0 1 1 0-0 1 0.0 0 0.0
Apr 22 Potsdam W, 19-12 4 0 4 1-1 5 80.0 5 100.0
Apr 26 at Brockport L, 16-2 0 0 0 0-1 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2021-22 14 12 16 14 0 11 0 1 0 0
2022-23 15 15 34 14 33 12 3 2 0 3
2023-24 15 14 22 12 18 12 8 1 0 1
2024-25 19 19 50 44 36 28 10 0 0 2
Total 63 60 122 84 87 63 21 4 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 14 12 9 2 11 2-4 21 42.9 17 81.0
2022-23 15 15 13 8 21 5-12 39 33.3 30 76.9
2023-24 15 14 20 7 27 6-13 39 51.3 32 82.1
2024-25 19 19 48 14 62 12-29 90 53.3 69 76.7
Total 63 60 90 31 121 25-58 189 47.6 148 78.3
  gp gs gb dc to ct fo yc rc gc
Total 15 15 34 14 33 12 3 2 0 3
Conference 9 9 19 7 20 6 2 2 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 19 6 19 8 3 1 0 2
Away 7 7 15 8 14 4 0 1 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 6 6 11 8 13 8 2 0 0 2
Losses 9 9 23 6 20 4 1 2 0 1
                     
February 1 1 3 3 2 1 0 0 0 0
March 6 6 18 4 20 4 1 1 0 0
April 8 8 13 7 11 7 2 1 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 13 8 21 5-12 39 33.3 30 76.9
Conference 9 9 8 2 10 3-4 19 42.1 15 78.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 6 4 10 2-7 23 26.1 19 82.6
Away 7 7 7 4 11 3-5 16 43.8 11 68.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 6 9 5 14 4-9 25 36.0 20 80.0
Losses 9 9 4 3 7 1-3 14 28.6 10 71.4
                     
February 1 1 0 2 2 0-1 2 0.0 1 50.0
March 6 6 3 3 6 0-5 16 18.8 13 81.3
April 8 8 10 3 13 5-6 21 47.6 16 76.2