gp
10
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 157th | 8 | 117th |
| Points | 0 | 145th | 0 | 130th |
| Goals | 0 | 139th | 0 | 120th |
| Assists | 0 | 106th | 0 | 88th |
| Shots | 0 | 154th | 0 | 139th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 147th | 0 | 132nd |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 83rd | 0-0 | 67th |
| Ground balls | 1 | 199th | 1 | 171st |
| Draw controls | 0 | 125th | 0 | 94th |
| Turnovers | 2 | 176th | 1 | 167th |
| Caused turnovers | 1 | 162nd | 1 | 127th |
| Fouls | 3 | 116th | 0 | 155th |
| Yellow cards | 0 | 118th | 0 | 89th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 5 | 24th | 4 | 10th |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |