g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 115th | - | - |
| Games started | - | - | - | - |
| Goals | 0 | 42nd | - | - |
| Assists | 0 | 39th | - | - |
| Points | 0 | 118th | 0 | 123rd |
| Shots | 0 | 96th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 114th | 0-0 | 113th |
| Game-winning goals | 0 | 22nd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Potsdam | W, 1-0 |
| Oct 26 | at Plattsburgh | W, 3-2 |
| Oct 29 | at Elmira | L, 3-2 |
| Nov 2 | at Cortland | W by PK, 1-1 |
| Nov 6 | at Buffalo State | W, 2-1 |
| Nov 9 | at Oneonta | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Farmingdale State | L, 1-0 |
| Aug 31 | vs. Western Conn. St. | W, 1-0 |
| Sep 6 | at Nazareth | L, 2-0 |
| Sep 7 | vs. St. John Fisher | L, 1-0 |
| Sep 14 | Lycoming | W, 7-0 |
| Sep 18 | at Rochester Inst. | T, 0-0 |
| Sep 21 | at St. Lawrence | T, 0-0 |
| Sep 27 | at Buffalo State | L, 1-0 |
| Sep 28 | at Fredonia | W, 1-0 |
| Oct 4 | Oneonta | T, 1-1 |
| Oct 5 | New Paltz | W, 2-0 |
| Oct 12 | at Brockport | L, 1-0 |
| Oct 18 | Cortland | T, 0-0 |
| Oct 19 | Oswego | L, 2-1 |
| Oct 25 | at Potsdam | W, 1-0 |
| Oct 26 | at Plattsburgh | W, 3-2 |
| Oct 29 | at Elmira | L, 3-2 |
| Nov 2 | at Cortland | W by PK, 1-1 |
| Nov 6 | at Buffalo State | W, 2-1 |
| Nov 9 | at Oneonta | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |