Oswego at Potsdam October 3, 2014
Box Score
Oswego
Potsdam
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 00
Alyssa Glasshagel
|
0 | 0 | 0 | 0 | 109 |
|
f 3
Tia Segretto
|
7 | 4 | 1 | 1 | 92 |
|
4
Lindsay Jones
|
1 | 0 | 0 | 0 | 25 |
|
f 7
Nicole Perniciaro
|
2 | 2 | 1 | 0 | 41 |
|
d 9
Bri Dolan
|
3 | 0 | 0 | 0 | 109 |
|
d 10
Georgia Traynor
|
3 | 2 | 1 | 0 | 109 |
|
m 11
Bailey Waterbury
|
5 | 2 | 0 | 0 | 109 |
|
m 12
Amanda Heberger
|
0 | 0 | 0 | 0 | 58 |
|
13
Samantha Shubert
|
1 | 1 | 0 | 0 | 0 |
|
m 14
Emma Geyer
|
5 | 2 | 0 | 0 | 109 |
|
d 15
Katie Schulz
|
2 | 0 | 0 | 0 | 109 |
|
17
Erin Hussey
|
0 | 0 | 0 | 0 | 13 |
|
m 18
Sarah Grupp
|
1 | 0 | 0 | 0 | 109 |
|
d 20
Mary Morrison
|
1 | 0 | 0 | 0 | 109 |
|
26
Alexa Restante
|
1 | 0 | 0 | 0 | 71 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 13 | 3 | 1 | 1172 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Nina Komosinski
|
0 | 0 | 0 | 1 | 93 |
|
d 3
Chloe Hay
|
0 | 0 | 0 | 0 | 109 |
|
m 5
Jess Sterns
|
4 | 3 | 0 | 0 | 109 |
|
9
Alex Guidarelli
|
0 | 0 | 0 | 0 | 16 |
|
10
Madison Mahar
|
0 | 0 | 0 | 0 | 45 |
|
f 11
Jaci Morr
|
5 | 4 | 2 | 0 | 93 |
|
m 13
Kate Clauss
|
0 | 0 | 0 | 0 | 93 |
|
d 14
Sara Sinnigen
|
0 | 0 | 0 | 0 | 109 |
|
m 16
Kristin Webster
|
0 | 0 | 0 | 0 | 66 |
|
f 17
Erin McClusky
|
1 | 1 | 0 | 0 | 93 |
|
19
Brenna Vukelic
|
0 | 0 | 0 | 0 | 16 |
|
d 20
Amanda Peterson
|
0 | 0 | 0 | 0 | 109 |
|
g 23
Emily Lapage
|
0 | 0 | 0 | 0 | 109 |
|
26
Kaylen Van Wagner
|
0 | 0 | 0 | 0 | 43 |
|
27
Karley Cree
|
3 | 1 | 0 | 0 | 80 |
|
d 29
Sara Livecchi
|
0 | 0 | 0 | 1 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 | 1199 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alyssa Glasshagel (W, 4-3-1) | 9 | 2 | 7 | 109:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Emily Lapage (L, 2-1) | 13 | 3 | 10 | 109:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potsdam
1st
|
2:36 | Jaci Morr (7) (Sara Livecchi) - Shot lifted over goalie | 0 - 1 |
|
Oswego
1st
|
31:21 | Tia Segretto (5) (unassisted) - Segretto took it herself and shot pass L | 1 - 1 |
|
Potsdam
1st
|
32:28 | Jaci Morr (8) (Nina Komosinski) - Lob over goalie for goal by Morr | 1 - 2 |
|
Oswego
2nd
|
52:29 | Nicole Perniciaro (2) (Tia Segretto) | 2 - 2 |
|
Oswego
2OT
|
109:03 | Georgia Traynor (1) (unassisted) - Corner kick goes in | 3 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oswego | 12 | 13 | 2 | 5 | 32 |
| Potsdam | 2 | 5 | 2 | 4 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oswego | 0 | 2 | 2 | 3 | 7 |
| Potsdam | 5 | 2 | 0 | 3 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oswego | 1 | 7 | 1 | 2 | 11 |
| Potsdam | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oswego | 5 | 2 | 4 | 1 | 12 |
| Potsdam | 6 | 2 | 1 | 0 | 9 |
| Date/Time | October 3, 2014 - 4 P.M. |
|---|---|
| Location | Potsdam, N.Y. |
| Stadium | Maxcy Turf Field |
| Game length | 2:26 |
| Attendance | 215 |
| Referee: | Steve Regan |
| Asst. Referee: | Mike Macaulay |
| : | Mike Eggleston |
| Scorer: | Nicole Yost |
Play By Play
| 00:00 | Alyssa Glasshagel at goalie for Oswego State. | ||
| 00:00 | Emily Lapage at goalie for SUNY Potsdam. | ||
| 02:36 | Goal!GOAL by POTWSO14 Jaci Morr (FIRST GOAL), Assist by Sara Livecchi, goal number 7 for season. *Shot lifted over goalie ( 0 - 1 ) |
||
| 05:34 | Shot by OSWEGO48 Bailey Waterbury, SAVE Emily Lapage. | ||
| Foul on Oswego State. | |||
| 06:54 | Shot by OSWEGO48 Emma Geyer WIDE. | ||
| Foul on Oswego State. | |||
| Foul on SUNY Potsdam. | |||
| 11:21 | Shot by OSWEGO48 Tia Segretto WIDE. | ||
| 12:24 | Corner kick by OSWEGO48 Georgia Traynor [12:24]. | ||
| Foul on Oswego State. | |||
| 15:30 | Shot by OSWEGO48 Emma Geyer, SAVE Emily Lapage. | ||
| 16:05 | Substitution!POTWSO14 substitution: Madison Mahar for Sara Livecchi. | ||
| 16:43 | Substitution!OSWEGO48 substitution: Alexa Restante for Nicole Perniciaro. | ||
| Foul on SUNY Potsdam. | |||
| 19:55 | Substitution!OSWEGO48 substitution: Lindsay Jones for Amanda Heberger. | ||
| 24:05 | Offside against Oswego State. | ||
| 28:17 | Shot by OSWEGO48 Bailey Waterbury, SAVE Emily Lapage. | ||
| 28:26 | Shot by OSWEGO48 Emma Geyer, SAVE Emily Lapage. | ||
| 29:09 | Substitution!POTWSO14 substitution: Brenna Vukelic for Erin McClusky. | ||
| 29:09 | Substitution!POTWSO14 substitution: Karley Cree for Kate Clauss. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 30:30 | Substitution!POTWSO14 substitution: Brenna Vukelic for Alex Guidarelli. | ||
| Foul on Oswego State. | |||
| 31:21 | Goal!GOAL by OSWEGO48 Tia Segretto, goal number 5 for season. *Segretto took it herself and shot pass Lapage ( 1 - 1 ) |
||
| 32:03 | Substitution!OSWEGO48 substitution: Erin Hussey for Tia Segretto. | ||
| 32:28 | Goal!GOAL by POTWSO14 Jaci Morr, Assist by Nina Komosinski, goal number 8 for season. *Lob over goalie for goal by Morr ( 1 - 2 ) |
||
| 36:34 | Shot by OSWEGO48 Bri Dolan WIDE. | ||
| 38:02 | Shot by OSWEGO48 Lindsay Jones WIDE. | ||
| 40:12 | Shot by OSWEGO48 Bailey Waterbury WIDE. | ||
| 40:58 | Shot by OSWEGO48 Georgia Traynor, SAVE Emily Lapage. | ||
| Foul on Oswego State. | |||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 44:56 | Shot by OSWEGO48 Katie Schulz HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For POTWSO14: #3 Chloe Hay, #5 Jess Sterns, #9 Alex Guidarelli, #10 Madison Mahar, #13 Kate Clauss, #14 Sara Sinnigen, #16 Kristin Webster, #20 Amanda Peterson, #23 Emily Lapage, #17 Erin McClusky, #27 Karley Cree. | ||
| 45:00 | For OSWEGO48: #00 Alyssa Glasshagel, #3 Tia Segretto, #7 Nicole Perniciaro, #9 Bri Dolan, #10 Georgia Traynor, #11 Bailey Waterbury, #12 Amanda Heberger, #14 Emma Geyer, #15 Katie Schulz, #18 Sarah Grupp, #20 Mary Morrison. | ||
| Foul on Oswego State. | |||
| Foul on SUNY Potsdam. | |||
| 52:29 | Goal!GOAL by OSWEGO48 Nicole Perniciaro, Assist by Tia Segretto, goal number 2 for season. ( 2 - 2 ) |
||
| 54:27 | Corner kick by OSWEGO48 Georgia Traynor [54:27]. | ||
| 54:40 | Shot by OSWEGO48 Bri Dolan BLOCKED. | ||
| 55:41 | Corner kick by OSWEGO48 Georgia Traynor [55:41]. | ||
| 56:22 | Shot by OSWEGO48 Sarah Grupp WIDE. | ||
| 58:19 | Shot by OSWEGO48 Tia Segretto, SAVE Emily Lapage. | ||
| 58:41 | Shot by OSWEGO48 Bailey Waterbury HIT POST. | ||
| 60:03 | Shot by OSWEGO48 Katie Schulz WIDE. | ||
| 60:59 | Substitution!POTWSO14 substitution: Nina Komosinski for Madison Mahar. | ||
| 60:59 | Substitution!POTWSO14 substitution: Jaci Morr for Alex Guidarelli. | ||
| 64:39 | Shot by OSWEGO48 Samantha Shubert, SAVE Emily Lapage. | ||
| 65:04 | Corner kick by OSWEGO48 Georgia Traynor [65:04]. | ||
| 65:17 | Shot by OSWEGO48 Bri Dolan WIDE. | ||
| 66:00 | Substitution!OSWEGO48 substitution: Alexa Restante for Tia Segretto. | ||
| 66:00 | Substitution!POTWSO14 substitution: Kaylen Van Wagner for Kristin Webster. | ||
| 67:38 | Shot by OSWEGO48 Georgia Traynor WIDE. | ||
| 69:42 | Substitution!OSWEGO48 substitution: Tia Segretto for Nicole Perniciaro. | ||
| 71:02 | Shot by POTWSO14 Karley Cree WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 76:01 | Shot by POTWSO14 Jess Sterns, SAVE Alyssa Glasshagel. | ||
| 77:03 | Header Shot by POTWSO14 Jess Sterns, SAVE Alyssa Glasshagel. | ||
| 77:26 | Shot by POTWSO14 Karley Cree HIGH. | ||
| 78:12 | Shot by POTWSO14 Jaci Morr WIDE. | ||
| 78:55 | Shot by OSWEGO48 Tia Segretto BLOCKED. | ||
| 79:25 | Corner kick by OSWEGO48 Georgia Traynor [79:25]. | ||
| 81:08 | Corner kick by OSWEGO48 Georgia Traynor [81:08]. | ||
| 82:55 | Substitution!OSWEGO48 substitution: Bailey Waterbury for Amanda Heberger. | ||
| Foul on Oswego State. | |||
| 86:32 | Corner kick by OSWEGO48 Georgia Traynor [86:32]. | ||
| 86:40 | Shot by OSWEGO48 Alexa Restante BLOCKED. | ||
| 87:00 | Shot by OSWEGO48 Emma Geyer HIGH. | ||
| 88:01 | Corner kick by OSWEGO48 Georgia Traynor [88:01]. | ||
| 88:06 | Header Shot by OSWEGO48 Mary Morrison HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Oswego State. | |||
| 92:50 | Shot by POTWSO14 Jess Sterns, SAVE Alyssa Glasshagel. | ||
| Foul on Oswego State. | |||
| Foul on Oswego State. | |||
| 94:51 | Shot by POTWSO14 Jaci Morr, SAVE Alyssa Glasshagel. | ||
| Foul on Oswego State. | |||
| 97:52 | Shot by OSWEGO48 Tia Segretto WIDE. | ||
| 98:50 | Shot by OSWEGO48 Emma Geyer BLOCKED. | ||
| 99:07 | Corner kick by OSWEGO48 Georgia Traynor [99:07]. | ||
| Foul on SUNY Potsdam. | |||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Oswego State. | |||
| 101:36 | Shot by POTWSO14 Erin McClusky, SAVE Alyssa Glasshagel. | ||
| 102:37 | Corner kick by OSWEGO48 Georgia Traynor [102:37]. | ||
| 103:08 | Shot by POTWSO14 Jaci Morr, SAVE Alyssa Glasshagel. | ||
| 103:16 | Shot by POTWSO14 Jess Sterns HIGH. | ||
| 104:43 | Shot by OSWEGO48 Bailey Waterbury HIGH. | ||
| 106:36 | Shot by OSWEGO48 Tia Segretto, SAVE Emily Lapage. | ||
| 106:50 | Shot by POTWSO14 Karley Cree, SAVE Alyssa Glasshagel. | ||
| 107:31 | Shot by OSWEGO48 Tia Segretto, SAVE Emily Lapage. | ||
| 108:38 | Shot by OSWEGO48 Nicole Perniciaro, SAVE Emily Lapage. | ||
| 108:59 | Corner kick by OSWEGO48 Georgia Traynor [108:59]. | ||
| 109:03 | Goal!GOAL by OSWEGO48 Georgia Traynor, goal number 1 for season. *Corner kick goes in ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

