g
4
a
3
pts
11
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 52nd | 9 | 1st |
| Games started | 17 | 28th | 9 | 1st |
| Goals | 4 | 17th | 2 | 14th |
| Assists | 3 | 11th | 2 | 6th |
| Points | 11 | 18th | 6 | 12th |
| Shots | 46 | 7th | 27 | 4th |
| Shot Pct | .087 | 69th | .074 | 54th |
| Penalty kicks | 0-0 | 83rd | 0-0 | 80th |
| Game-winning goals | 3 | 5th | 2 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Rochester (N.Y.) | T, 1-1 |
| Sep 3 | vs. Union (N.Y.) | W, 3-0 |
| Sep 8 | Nazareth | T, 0-0 |
| Sep 15 | Houghton | W, 2-0 |
| Sep 18 | Farmingdale State | T, 1-1 |
| Sep 23 | Buffalo State | L, 1-0 |
| Sep 24 | Fredonia | W, 4-0 |
| Sep 30 | at Oneonta | T, 1-1 |
| Oct 1 | at New Paltz | W, 4-0 |
| Oct 5 | at William Smith | L, 1-0 |
| Oct 8 | Brockport | W, 2-0 |
| Oct 14 | at Cortland | W, 2-0 |
| Oct 15 | at Oswego | T, 0-0 |
| Oct 21 | Potsdam | W, 1-0 |
| Oct 22 | Plattsburgh | W, 3-0 |
| Nov 2 | Oneonta | W, 3-0 |
| Nov 5 | at Buffalo State | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |