g
5
a
2
pts
12
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 52nd | 9 | 1st |
| Games started | 16 | 52nd | 9 | 1st |
| Goals | 5 | 9th | 3 | 7th |
| Assists | 2 | 23rd | 2 | 6th |
| Points | 12 | 16th | 8 | 6th |
| Shots | 54 | 3rd | 29 | 2nd |
| Shot Pct | .093 | 68th | .103 | 46th |
| Penalty kicks | 0-0 | 173rd | 0-0 | 173rd |
| Game-winning goals | 2 | 9th | 1 | 9th |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Rochester (N.Y.) | T, 1-1 |
| Sep 3 | vs. Union (N.Y.) | W, 3-0 |
| Sep 8 | Nazareth | T, 0-0 |
| Sep 15 | Houghton | W, 2-0 |
| Sep 18 | Farmingdale State | T, 1-1 |
| Sep 23 | Buffalo State | L, 1-0 |
| Sep 24 | Fredonia | W, 4-0 |
| Sep 30 | at Oneonta | T, 1-1 |
| Oct 1 | at New Paltz | W, 4-0 |
| Oct 5 | at William Smith | L, 1-0 |
| Oct 8 | Brockport | W, 2-0 |
| Oct 14 | at Cortland | W, 2-0 |
| Oct 15 | at Oswego | T, 0-0 |
| Oct 21 | Potsdam | W, 1-0 |
| Oct 22 | Plattsburgh | W, 3-0 |
| Nov 2 | Oneonta | W, 3-0 |
| Nov 5 | at Buffalo State | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |