g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 52nd | 9 | 1st |
| Games started | 17 | 28th | 9 | 1st |
| Goals | 2 | 40th | 0 | 63rd |
| Assists | 1 | 48th | 1 | 18th |
| Points | 5 | 47th | 1 | 71st |
| Shots | 21 | 41st | 11 | 40th |
| Shot Pct | .095 | 66th | .000 | 62nd |
| Penalty kicks | 0-0 | 84th | 0-0 | 81st |
| Game-winning goals | 1 | 20th | 0 | 30th |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Rochester (N.Y.) | T, 1-1 |
| Sep 3 | vs. Union (N.Y.) | W, 3-0 |
| Sep 8 | Nazareth | T, 0-0 |
| Sep 15 | Houghton | W, 2-0 |
| Sep 18 | Farmingdale State | T, 1-1 |
| Sep 23 | Buffalo State | L, 1-0 |
| Sep 24 | Fredonia | W, 4-0 |
| Sep 30 | at Oneonta | T, 1-1 |
| Oct 1 | at New Paltz | W, 4-0 |
| Oct 5 | at William Smith | L, 1-0 |
| Oct 8 | Brockport | W, 2-0 |
| Oct 14 | at Cortland | W, 2-0 |
| Oct 15 | at Oswego | T, 0-0 |
| Oct 21 | Potsdam | W, 1-0 |
| Oct 22 | Plattsburgh | W, 3-0 |
| Nov 2 | Oneonta | W, 3-0 |
| Nov 5 | at Buffalo State | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |