g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 205th | 3 | 200th |
| Games started | 1 | 165th | 1 | 145th |
| Goals | 0 | 99th | 0 | 66th |
| Assists | 0 | 102nd | 0 | 65th |
| Points | 0 | 193rd | 0 | 212th |
| Shots | 0 | 192nd | 0 | 160th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 227th | 0-0 | 227th |
| Game-winning goals | 0 | 50th | 0 | 28th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at SUNY Canton | W, 1-0 |
| Oct 13 | at Fredonia | W, 3-2 |
| Oct 14 | at Buffalo State | W, 1-0 |
| Oct 20 | Geneseo | L, 2-0 |
| Oct 21 | Brockport | L, 4-2 |
| Oct 28 | Oneonta | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at D'Youville | W, 4-3 |
| Sep 2 | vs. Hilbert | W, 5-0 |
| Sep 5 | St. Lawrence | L, 1-0 |
| Sep 9 | at New England Col. | W, 2-1 |
| Sep 10 | vs. Montclair St. | W, 3-2 |
| Sep 12 | Clarkson | T, 2-2 |
| Sep 15 | Utica | W, 3-2 |
| Sep 16 | Elmira | W, 4-0 |
| Sep 19 | at Sage | L, 1-0 |
| Sep 23 | Plattsburgh | T, 1-1 |
| Sep 29 | at Cortland | W, 2-1 |
| Sep 30 | at Oswego | W, 1-0 |
| Oct 6 | New Paltz | W, 4-0 |
| Oct 7 | Oneonta | L, 4-1 |
| Oct 10 | at SUNY Canton | W, 1-0 |
| Oct 13 | at Fredonia | W, 3-2 |
| Oct 14 | at Buffalo State | W, 1-0 |
| Oct 20 | Geneseo | L, 2-0 |
| Oct 21 | Brockport | L, 4-2 |
| Oct 28 | Oneonta | L, 2-1 |
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |