Buffalo State at Denison September 8, 2018
Box Score
Buffalo State
Denison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 8 | |
|
14
Claire Dyal
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 10 | |
|
27
Emma Krenzer
|
0 | 0 | 0 | 0 | 42 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 927 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Patil Tcholakian
|
0 | 0 | 0 | 0 | 81 |
|
f/mf 2
Liz Gilbert
|
2 | 1 | 1 | 0 | 53 |
|
m 6
Riley Hammond
|
1 | 1 | 0 | 0 | 37 |
|
mf 7
Meg Rogan
|
0 | 0 | 0 | 0 | 14 |
|
d 8
Kate Dannemiller
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Sydney Ludes
|
0 | 0 | 0 | 0 | 22 |
|
f 10
Ariel Loevy
|
3 | 2 | 0 | 0 | 38 |
|
f/mf 11
Maggie Armstrong
|
1 | 0 | 0 | 2 | 76 |
|
d 12
Emma Marquis-Kelly
|
0 | 0 | 0 | 0 | 8 |
|
d 13
Emma Phinney
|
1 | 1 | 1 | 0 | 90 |
|
mf 14
Madison Smith
|
1 | 0 | 0 | 0 | 83 |
|
mf 16
Kailey Knopf
|
5 | 3 | 1 | 0 | 59 |
|
f/mf 17
Abby King
|
0 | 0 | 0 | 0 | 48 |
|
mf/d 18
Claire Kolff
|
0 | 0 | 0 | 0 | 34 |
|
d 19
Molly Smith
|
0 | 0 | 0 | 0 | 26 |
|
f 22
Brianna Lisbon
|
1 | 1 | 0 | 0 | 13 |
|
d 23
Kelly O'Neill
|
2 | 1 | 1 | 0 | 64 |
|
d 25
Katie Livingston
|
1 | 0 | 0 | 0 | 90 |
|
mf/f 26
Sam Haseltine
|
0 | 0 | 0 | 0 | 36 |
|
d/mf 29
Logan Agin
|
0 | 0 | 0 | 0 | 19 |
|
gk 30
Olivia Robinson
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Carillo (L, 0-3-1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Patil Tcholakian (W, 3-1) | 0 | 0 | 0 | 81:19 | |
| 30 - Olivia Robinson | 0 | 0 | 0 | 08:41 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Denison
1st
|
1:33 | Kailey Knopf (unassisted) - *scored from 8 yards | 0 - 1 |
|
Denison
1st
|
32:30 | Liz Gilbert (Maggie Armstrong) - through ball from #11, Gilbert finished | 0 - 2 |
|
Denison
1st
|
35:10 | Kelly O'Neill (Maggie Armstrong) - *scored from 10 yards out left side | 0 - 3 |
|
Denison
2nd
|
87:34 | Emma Phinney (unassisted) - after a foul on Logan Agin in the box, P | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Denison
2nd
|
84:18 | Yellow card - Olivia Colby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 1 | 0 | 1 |
| Denison | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 4 | 2 | 6 |
| Denison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 0 | 1 | 1 |
| Denison | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 2 | 3 | 5 |
| Denison | 2 | 4 | 6 |
| Date/Time | September 8, 2018 - 1:00 PM |
|---|---|
| Location | Granville, Ohio |
| Stadium | Piper Stadium |
| Game length | 1:46 |
| Attendance | 50 |
| Timekeeper: | Jack White |
| Scorer: | Denison SID |
Play By Play
| 0:00 | Taylor Carillo at goalie for Buffalo State. | ||
| 0:00 | Patil Tcholakian at goalie for Denison. | ||
| 1:33 | Goal!GOAL by Denison Kailey Knopf (FIRST GOAL) *scored from 8 yards ( 0 - 1 ) |
||
| Foul on Denison. | |||
| 6:28 | Shot by Denison Kailey Knopf, Save (by goalie) Taylor Carillo. | ||
| 7:08 | Shot by Denison Madison Smith, Wide. | ||
| 8:38 | Shot by Denison Kailey Knopf, Blocked. | ||
| Foul on Buffalo State. | |||
| 12:50 | Substitution!Denison substitution: Abby King for Sam Haseltine. | ||
| Foul on Denison. | |||
| 16:32 | Shot by Buffalo State Kelli O'Donnell, Blocked. | ||
| 17:41 | Substitution!Buffalo State substitution: Kyndal Hetzel for Emma Krenzer. | ||
| 17:41 | Substitution!Denison substitution: Ariel Loevy for Claire Kolff. | ||
| 20:06 | Corner kick by Denison Meg Rogan [20:06]. | ||
| 22:41 | Shot by Denison Liz Gilbert, Blocked. | ||
| 22:46 | Corner kick by Denison Riley Hammond [22:46]. | ||
| 23:09 | Shot by Denison Katie Livingston, Wide. | ||
| 23:21 | Substitution!Denison substitution: Riley Hammond for Kailey Knopf. | ||
| 23:21 | Substitution!Buffalo State substitution: Sophia Perrothers for Kelli O'Donnell. | ||
| 23:30 | Offside against Denison. | ||
| 26:57 | Shot by Denison Ariel Loevy, Save (by goalie) Taylor Carillo. | ||
| 29:55 | Offside against Buffalo State. | ||
| 32:30 | Goal!GOAL by Denison Liz Gilbert, Assist by Maggie Armstrong *through ball from #11, Gilbert finished on second touch ( 0 - 2 ) |
||
| 32:30 | Shot by Denison Ariel Loevy, Save (by goalie) Taylor Carillo. | ||
| 35:10 | Goal!GOAL by Denison Kelly O'Neill, Assist by Maggie Armstrong *scored from 10 yards out left side ( 0 - 3 ) |
||
| 36:32 | Shot by Denison Ariel Loevy, High. | ||
| 36:40 | Substitution!Denison substitution: Sydney Ludes for Liz Gilbert. | ||
| 36:40 | Substitution!Buffalo State substitution: Mia Sugg for Hannah Gallivan. | ||
| 36:48 | Corner kick by Denison Riley Hammond [36:48]. | ||
| 37:53 | Shot by Denison Riley Hammond, Save (by goalie) Taylor Carillo. | ||
| 41:05 | Substitution!Buffalo State substitution: Olivia Colby for Paige Bly. | ||
| 41:05 | Substitution!Denison substitution: Molly Smith for Kelly O'Neill. | ||
| 41:05 | Substitution!Denison substitution: Meg Rogan for Maggie Armstrong. | ||
| 41:05 | Substitution!Denison substitution: Logan Agin for Ariel Loevy. | ||
| Foul on Buffalo State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Buffalo State: #1 Taylor Carillo, #3 Melissa Camp, #4 Paige Bly, #7 A.j. Haase, #8 Alexandra Bone, #15 Sophia Perrothers, #18 Kelli O'Donnell, #19 Kyndal Hetzel, #20 Emma Boccolucci, #23 Hannah Gallivan, #27 Emma Krenzer. | ||
| 45:00 | For Denison: #2 Liz Gilbert, #8 Kate Dannemiller, #11 Maggie Armstrong, #13 Emma Phinney, #14 Madison Smith, #16 Kailey Knopf, #18 Claire Kolff, #23 Kelly O'Neill, #25 Katie Livingston, #26 Sam Haseltine, #00 Patil Tcholakian. | ||
| Foul on Buffalo State. | |||
| 48:20 | Corner kick by Denison Sam Haseltine [48:20]. | ||
| 49:46 | Shot by Denison Kailey Knopf, Save (by goalie) Taylor Carillo. | ||
| 50:26 | Corner kick by Denison Sam Haseltine [50:26]. | ||
| Foul on Buffalo State. | |||
| Foul on Denison. | |||
| 57:51 | Header Shot by Denison Kelly O'Neill, Wide. | ||
| Foul on Denison. | |||
| Foul on Denison. | |||
| 60:52 | Substitution!Denison substitution: Sydney Ludes for Liz Gilbert. | ||
| 60:52 | Substitution!Denison substitution: Ariel Loevy for Sam Haseltine. | ||
| 60:52 | Substitution!Denison substitution: Abby King for Claire Kolff. | ||
| 64:20 | Substitution!Denison substitution: Riley Hammond for Kailey Knopf. | ||
| 64:20 | Substitution!Buffalo State substitution: Allie Reeds for Sophia Perrothers. | ||
| 65:58 | Corner kick by Buffalo State Allie Reeds [65:58]. | ||
| 67:39 | Substitution!Denison substitution: Molly Smith for Kelly O'Neill. | ||
| 69:46 | Substitution!Buffalo State substitution: Claire Dyal for Emma Krenzer. | ||
| 73:13 | Substitution!Buffalo State substitution: Kelli O'Donnell for Catelynn Ruggiero. | ||
| 73:13 | Substitution!Denison substitution: Kailey Knopf for Madison Smith. | ||
| 73:22 | Shot by Denison Maggie Armstrong, Wide. | ||
| 74:34 | Substitution!Denison substitution: Emma Marquis-Kelly for Sydney Ludes. | ||
| 74:34 | Substitution!Buffalo State substitution: Kyndal Hetzel for Emma Boccolucci. | ||
| 75:19 | Substitution!Denison substitution: Logan Agin for Ariel Loevy. | ||
| 77:05 | Substitution!Denison substitution: Brianna Lisbon for Abby King. | ||
| 77:05 | Substitution!Buffalo State substitution: Sophia Perrothers for Hannah Gallivan. | ||
| 79:45 | Substitution!Buffalo State substitution: Ashlea Green for Melissa Camp. | ||
| 79:45 | Substitution!Denison substitution: Madison Smith for Riley Hammond. | ||
| 79:45 | Substitution!Denison substitution: Meg Rogan for Maggie Armstrong. | ||
| 80:57 | Substitution!Denison substitution: Olivia Robinson for Patil Tcholakian. | ||
| 80:57 | Substitution!Buffalo State substitution: Olivia Colby for A.j. Haase. | ||
| 81:19 | Olivia Robinson at goalie for Denison. | ||
| 82:14 | Substitution!Denison substitution: Sam Haseltine for Emma Marquis-Kelly. | ||
| 82:32 | Shot by Denison Brianna Lisbon, Save (by goalie) Taylor Carillo. | ||
| Foul on Denison. | |||
| 84:18 | Yellow card on Buffalo State Olivia Colby. | ||
| 84:18 | Shot by Denison Kailey Knopf, Blocked. | ||
| 84:18 | Substitution!Buffalo State substitution: Melissa Camp for Olivia Colby. | ||
| Foul on Buffalo State. | |||
| 87:34 | Goal!Denison Emma Phinney PENALTY KICK GOAL, goal number 0 for season. *after a foul on Logan Agin in the box, Phinney converts PK ( 0 - 4 ) |
||
| 89:37 | Substitution!Buffalo State substitution: Paige Hendershot for Allie Reeds. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

