Geneseo
1

Emily Janiszewski

gp
17
gs
17
min
1523:27
ga
4
gaa
0.24
sv
52
Player Stats
  Overall OR Conference CR
Games played 17 2nd 9 1st
Games started 17 2nd 9 1st
Minutes 1523:27 2nd 790:05 5th
Goals against 4 1st 2 1st
Goals-against average 0.24 1st 0.23 1st
Saves 52 7th 22 11th
Save pct .929 1st .917 1st
Wins 14 1st 8 1st
Losses 3 229th 1 217th
Ties 0 1st 0 1st
Shutouts 13/1 1st 7/1 1st
Recent Results
Date Opponent Result
Oct 19 at Cortland L, 2-1
Oct 20 at Oswego W, 3-0
Oct 23 Houghton W, 1-0
Oct 31 Plattsburgh W, 2-0
Nov 3 Cortland W, 1-0
Nov 10 vs. Stevens L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 31 New England Col. W, 2-0 1 1 0 0 1/0 90:00
Sep 1 Utica W, 4-0 1 1 0 0 1/0 90:00
Sep 6 at Nazareth L, 1-0 1 0 1 0 0/0 90:00
Sep 8 at Rochester (N.Y.) T, 2-2 - 0 0 0 0/0 0:00
Sep 12 at William Smith L, 3-0 - - - - - -
Sep 15 at Farmingdale State W, 3-0 1 1 0 0 1/0 90:00
Sep 21 Potsdam W, 2-0 1 1 0 0 1/0 90:00
Sep 22 Plattsburgh W, 1-0 1 1 0 0 1/0 90:00
Sep 28 Buffalo State W, 3-0 1 1 0 0 1/0 90:00
Sep 29 Fredonia W, 4-0 1 1 0 0 0/1 70:05
Oct 5 at Oneonta W, 1-0 1 1 0 0 1/0 90:00
Oct 6 at New Paltz W, 2-0 1 1 0 0 1/0 90:00
Oct 13 Brockport W, 1-0 1 1 0 0 1/0 90:00
Oct 19 at Cortland L, 2-1 1 0 1 0 0/0 90:00
Oct 20 at Oswego W, 3-0 1 1 0 0 1/0 90:00
Oct 23 Houghton W, 1-0 1 1 0 0 1/0 90:00
Oct 31 Plattsburgh W, 2-0 1 1 0 0 1/0 90:00
Nov 3 Cortland W, 1-0 1 1 0 0 1/0 90:00
Nov 10 vs. Stevens L, 1-0 1 0 1 0 0/0 103:22
Date Opponent Score gp gs ga sv sv%
Aug 31 New England Col. W, 2-0 1 1 0 2 1.000
Sep 1 Utica W, 4-0 1 1 0 1 1.000
Sep 6 at Nazareth L, 1-0 1 1 1 2 .667
Sep 8 at Rochester (N.Y.) T, 2-2 - - - - -
Sep 12 at William Smith L, 3-0 - - - - -
Sep 15 at Farmingdale State W, 3-0 1 1 0 3 1.000
Sep 21 Potsdam W, 2-0 1 1 0 3 1.000
Sep 22 Plattsburgh W, 1-0 1 1 0 4 1.000
Sep 28 Buffalo State W, 3-0 1 1 0 1 1.000
Sep 29 Fredonia W, 4-0 1 1 0 0 -
Oct 5 at Oneonta W, 1-0 1 1 0 1 1.000
Oct 6 at New Paltz W, 2-0 1 1 0 2 1.000
Oct 13 Brockport W, 1-0 1 1 0 3 1.000
Oct 19 at Cortland L, 2-1 1 1 2 4 .667
Oct 20 at Oswego W, 3-0 1 1 0 4 1.000
Oct 23 Houghton W, 1-0 1 1 0 1 1.000
Oct 31 Plattsburgh W, 2-0 1 1 0 8 1.000
Nov 3 Cortland W, 1-0 1 1 0 0 -
Nov 10 vs. Stevens L, 1-0 1 1 1 13 .929
  gp gs ga/g gaa sv/g
2015-16 16 16 .63 0.62 4.00
2016-17 17 17 .35 0.34 3.65
2017-18 22 22 .55 0.54 3.82
2018-19 17 17 .22 0.24 2.89
Total 72 72 .44 0.44 3.59
  gp wins losses ties shutouts min
2015-16 16 0 0 0 0/2 1454:05
2016-17 17 0 0 0 0/1 1602:42
2017-18 22 0 0 0 0/1 2014:25
2018-19 17 0 0 0 0/1 1523:27
Total 72 0 0 0 0/5 6594:39
  gp min/g
2015-16 16 90:53
2016-17 17 94:17
2017-18 22 91:34
2018-19 17 84:38
Total 72 90:20
  gp gs ga sv sv%
2015-16 16 16 10 64 .865
2016-17 17 17 6 62 .912
2017-18 22 22 12 84 .875
2018-19 17 17 4 52 .929
Total 72 72 32 262 .891
  gp gs ga/g gaa sv/g
Total 17 17 .22 0.24 2.89
Conference 9 9 .22 0.23 2.44
Exhibition - - - - -
           
Home 10 10 .00 0.00 2.30
Away 6 6 .43 0.50 2.29
Neutral 1 1 1.00 0.87 13.00
           
Wins 14 14 .00 0.00 2.36
Losses 3 3 1.33 1.27 6.33
           
August 1 1 .00 0.00 2.00
September 7 7 .13 0.15 1.75
October 7 7 .29 0.29 3.29
November 2 2 .50 0.47 6.50
  gp wins losses ties shutouts min
Total 17 0 0 0 0/1 1523:27
Conference 9 0 0 0 0/1 790:05
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/1 880:05
Away 6 0 0 0 0/0 540:00
Neutral 1 0 0 0 0/0 103:22
             
Wins 14 0 0 0 0/1 1240:05
Losses 3 0 0 0 0/0 283:22
             
August 1 0 0 0 0/0 90:00
September 7 0 0 0 0/1 610:05
October 7 0 0 0 0/0 630:00
November 2 0 0 0 0/0 193:22
  gp min/g
Total 17 84:38
Conference 9 87:47
Exhibition - 0:00
     
Home 10 88:00
Away 6 77:09
Neutral 1 103:22
     
Wins 14 88:35
Losses 3 94:27
     
August 1 90:00
September 7 76:16
October 7 90:00
November 2 96:41
  gp gs ga sv sv%
Total 17 17 4 52 .929
Conference 9 9 2 22 .917
Exhibition - - - - -
           
Home 10 10 0 23 1.000
Away 6 6 3 16 .842
Neutral 1 1 1 13 .929
           
Wins 14 14 0 33 1.000
Losses 3 3 4 19 .826
           
August 1 1 0 2 1.000
September 7 7 1 14 .933
October 7 7 2 23 .920
November 2 2 1 13 .929