g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 148th | 4 | 179th |
| Games started | 10 | 99th | 3 | 126th |
| Goals | 2 | 41st | 0 | 65th |
| Assists | 1 | 47th | 0 | 61st |
| Points | 5 | 48th | 0 | 200th |
| Shots | 10 | 78th | 1 | 139th |
| Shot Pct | .200 | 24th | .000 | - |
| Penalty kicks | 0-0 | 166th | 0-0 | 165th |
| Game-winning goals | 1 | 17th | 0 | 31st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at New Paltz | T, 1-1 |
| Oct 16 | at Oneonta | W, 1-0 |
| Oct 22 | Brockport | W, 3-1 |
| Oct 23 | Geneseo | L, 1-0 |
| Oct 30 | at New Paltz | W by PK, 1-1 |
| Nov 3 | at Geneseo | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Alfred | T, 2-2 |
| Sep 4 | vs. Wooster | W, 1-0 |
| Sep 5 | vs. Baldwin Wallace | W, 1-0 |
| Sep 10 | Pitt.-Bradford | W, 10-0 |
| Sep 11 | Utica | W, 2-1 |
| Sep 15 | at Medaille | W, 7-0 |
| Sep 18 | St. John Fisher | L, 1-0 |
| Sep 21 | at Allegheny | L, 2-1 |
| Sep 25 | Buffalo State | W, 5-0 |
| Oct 1 | at Cortland | L, 4-0 |
| Oct 2 | at Oswego | W, 1-0 |
| Oct 8 | Potsdam | W, 2-0 |
| Oct 9 | Plattsburgh | L, 2-0 |
| Oct 12 | at Penn St.-Behrend | L, 2-0 |
| Oct 15 | at New Paltz | T, 1-1 |
| Oct 16 | at Oneonta | W, 1-0 |
| Oct 22 | Brockport | W, 3-1 |
| Oct 23 | Geneseo | L, 1-0 |
| Oct 30 | at New Paltz | W by PK, 1-1 |
| Nov 3 | at Geneseo | L, 3-2 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |