g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 95th | 9 | 1st |
| Games started | 14 | 69th | 9 | 1st |
| Goals | 2 | 43rd | 1 | 26th |
| Assists | 0 | 94th | 0 | 51st |
| Points | 4 | 54th | 2 | 42nd |
| Shots | 39 | 9th | 23 | 5th |
| Shot Pct | .051 | 90th | .043 | 57th |
| Penalty kicks | 0-0 | 95th | 0-0 | 94th |
| Game-winning goals | 1 | 16th | 0 | 25th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Canton | W, 3-0 |
| Sep 5 | St. Lawrence | W, 1-0 |
| Sep 9 | at Skidmore | L, 1-0 |
| Sep 12 | at Utica | L, 1-0 |
| Sep 16 | at Oneonta | L, 2-0 |
| Sep 20 | Plattsburgh | T, 0-0 |
| Sep 23 | Oswego | T, 0-0 |
| Sep 27 | Cortland | L, 2-0 |
| Sep 30 | at Fredonia | L, 4-0 |
| Oct 4 | at New Paltz | L, 5-0 |
| Oct 7 | Buffalo State | W, 5-0 |
| Oct 14 | Geneseo | L, 2-0 |
| Oct 17 | Clarkson | L, 6-0 |
| Oct 21 | at Brockport | L, 3-1 |
| Oct 24 | Vermont State Castleton | L, 2-0 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |