New Paltz at Oneonta October 23, 2024
Box Score
New Paltz
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 35 | |
| 2 | 2 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 7 | |
| 5 | 4 | 2 | 0 | 55 | |
| 4 | 1 | 0 | 0 | 78 | |
| 2 | 0 | 0 | 1 | 59 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 76 | |
| 4 | 3 | 1 | 0 | 71 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddie Franklin (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryanna Meehan (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
12:54 | Gaby Treble (13) (Brooke Kelleher) | 1 - 0 |
|
New Paltz
1st
|
21:43 | Rachel Eisert (13) (unassisted) | 2 - 0 |
|
New Paltz
2nd
|
61:51 | Gaby Treble (13) (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 12 | 12 | 24 |
| Oneonta | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 0 | 1 | 1 |
| Oneonta | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 6 | 6 | 12 |
| Oneonta | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 3 | 4 | 7 |
| Oneonta | 9 | 4 | 13 |
| Date/Time | October 23, 2024 - 03:00 |
|---|---|
| Location | Oneonta |
| Stadium | Red Dragon Field |
| Game length | 01:54 |
| Attendance | 119 |
Play By Play
| 00:00 | Meehan, Bryanna at goalie for SUNY Oneonta | ||
| 00:00 | Franklin, Maddie at goalie for SUNY New Paltz | ||
| 01:11 | Corner kick [01:11]. | ||
| 01:34 | Foul on Parente, Emma. | ||
| 04:14 | Foul on Decker, Natalie. | ||
| 07:16 | Corner kick [07:16]. | ||
| 07:51 | Shot by NP Eisert, Rachel, bottom center, saved by Meehan, Bryanna. | ||
| 08:00 | Corner kick [08:00]. | ||
| 10:11 | Shot by NP Treble, Gaby, bottom center, saved by Meehan, Bryanna. | ||
| 11:58 | Shot by NP Treble, Gaby, bottom center, saved by Meehan, Bryanna. | ||
| 12:54 | Goal!GOAL by NP Treble, Gaby Assist by Kelleher, Brooke. ( 1 - 0 ) |
||
| 13:33 | Foul on Amo, Kennady. | ||
| 14:26 | Foul on Weiner, Addison. | ||
| 16:05 | Substitution!ONE substitution: Hanner, Gianna for McNally, Hannah. | ||
| 16:05 | Substitution!ONE substitution: Nicholson, Tara for Schinckel, Lisa. | ||
| 16:29 | Foul on Amo, Kennady. | ||
| 17:06 | Foul on Schmitz, Laney. | ||
| 17:54 | Shot by NP Eisert, Rachel, out left. | ||
| 20:42 | Foul on Schwizer, Kayla. | ||
| 21:15 | Corner kick [21:15]. | ||
| 21:43 | Goal!GOAL by NP Eisert, Rachel. ( 2 - 0 ) |
||
| 24:33 | Substitution!NP substitution: Burke, Parris for Treble, Gaby. | ||
| 24:33 | Substitution!NP substitution: Jones, Kennedy for Kelleher, Brooke. | ||
| 25:03 | Foul on Hanner, Gianna. | ||
| 25:33 | Shot by NP Jones, Kennedy, bottom center, saved by Meehan, Bryanna. | ||
| 27:12 | Shot by NP Burke, Parris, bottom center, saved by Meehan, Bryanna. | ||
| 27:34 | Shot by NP Baldinger, Mia, top, saved by Meehan, Bryanna. | ||
| 29:48 | Foul on Decker, Natalie. | ||
| 30:46 | Substitution!ONE substitution: Doherty, Kathryn for Ring, Kaiden. | ||
| 30:46 | Substitution!NP substitution: Deutsch, Alyssa for Baldinger, Mia. | ||
| 30:46 | Substitution!NP substitution: Savarese, Erin for Lien, Grace. | ||
| 32:07 | Foul on Nicholson, Tara. | ||
| 36:06 | Foul on Hanner, Gianna. | ||
| 36:36 | Shot by NP DeLeo, Alexis, out right. | ||
| 36:46 | Substitution!ONE substitution: Matura, Brooke for Kealey, Sara. | ||
| 37:29 | Shot by NP Burke, Parris, out right. | ||
| 37:46 | Substitution!NP substitution: Macleod, Abby for Eisert, Rachel. | ||
| 38:37 | Corner kick [38:37]. | ||
| 39:37 | Corner kick [39:37]. | ||
| 40:29 | Shot by NP Schmitz, Laney, out top left. | ||
| 42:05 | Foul on Schmitz, Laney. | ||
| 42:51 | Corner kick [42:51]. | ||
| 43:31 | Shot by ONE Decker, Natalie, out left. | ||
| 43:41 | Substitution!ONE substitution: Becker, Kennedy for Lowney, Shannon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NP : , #1 Franklin, Maddie, #12 Kelleher, Brooke, #5 Voege, Emma, #25 Eisert, Rachel, #11 DeLeo, Alexis, #10 Treble, Gaby, #4 Baldinger, Mia, #21 Wellinger, Hannah, #23 Schmitz, Laney, #24 Weiner, Addison, #18 Lien, Grace. | ||
| 45:00 | FOR ONE: , #0 Meehan, Bryanna, #2 Ring, Kaiden, #5 McNally, Hannah, #8 Parente, Emma, #10 Kealey, Sara, #11 Lowney, Shannon, #20 Amo, Kennady, #22 Schwizer, Kayla, #23 DiOrio, Dominique, #16 Nicholson, Tara, #27 Decker, Natalie. | ||
| 45:00 | Substitution!ONE substitution: Ring, Kaiden for Doherty, Kathryn. | ||
| 45:00 | Substitution!ONE substitution: McNally, Hannah for Hanner, Gianna. | ||
| 45:00 | Substitution!ONE substitution: Kealey, Sara for Matura, Brooke. | ||
| 45:00 | Substitution!ONE substitution: Lowney, Shannon for Becker, Kennedy. | ||
| 45:00 | Substitution!NP substitution: Kelleher, Brooke for Deutsch, Alyssa. | ||
| 45:00 | Substitution!NP substitution: Eisert, Rachel for Burke, Parris. | ||
| 45:00 | Substitution!NP substitution: Treble, Gaby for Jones, Kennedy. | ||
| 45:00 | Substitution!NP substitution: Baldinger, Mia for Savarese, Erin. | ||
| 45:00 | Substitution!NP substitution: Lien, Grace for Macleod, Abby. | ||
| 46:35 | Corner kick [46:35]. | ||
| 47:23 | Shot by NP Kelleher, Brooke. | ||
| 47:29 | Corner kick [47:29]. | ||
| 48:06 | Shot by NP Weiner, Addison, out left. | ||
| 49:15 | Corner kick [49:15]. | ||
| 49:48 | Shot by NP Baldinger, Mia, top, saved by Meehan, Bryanna. | ||
| 50:01 | Corner kick [50:01]. | ||
| 50:36 | Shot by NP DeLeo, Alexis, out top. | ||
| 52:20 | Shot by NP DeLeo, Alexis, out top. | ||
| 54:23 | Substitution!ONE substitution: Hanner, Gianna for McNally, Hannah. | ||
| 56:33 | Foul on Lowney, Shannon. | ||
| 57:36 | Shot by NP Kelleher, Brooke, out right. | ||
| 61:51 | Goal!GOAL by NP Treble, Gaby. ( 3 - 0 ) |
||
| 61:51 | Substitution!ONE substitution: Schimitsch, Caroline for Ring, Kaiden. | ||
| 64:19 | Substitution!NP substitution: Jones, Kennedy for Kelleher, Brooke. | ||
| 64:19 | Substitution!NP substitution: Burke, Parris for Eisert, Rachel. | ||
| 64:19 | Substitution!NP substitution: Savarese, Erin for Treble, Gaby. | ||
| 67:12 | Foul on Lowney, Shannon. | ||
| 68:13 | Corner kick [68:13]. | ||
| 68:18 | Substitution!ONE substitution: Schinckel, Lisa for DiOrio, Dominique. | ||
| 69:35 | Substitution!ONE substitution: Matura, Brooke for Kealey, Sara. | ||
| 69:35 | Substitution!ONE substitution: Becker, Kennedy for Lowney, Shannon. | ||
| 70:17 | Corner kick [70:17]. | ||
| 70:33 | Substitution!ONE substitution: Doherty, Kathryn for Schimitsch, Caroline. | ||
| 70:33 | Substitution!NP substitution: Deutsch, Alyssa for DeLeo, Alexis. | ||
| 72:33 | Substitution!NP substitution: Eisert, Rachel for Baldinger, Mia. | ||
| 72:52 | Shot by NP Jones, Kennedy, out right. | ||
| 74:49 | Foul on Jones, Kennedy. | ||
| 75:45 | Substitution!NP substitution: Treble, Gaby for Jones, Kennedy. | ||
| 75:45 | Substitution!NP substitution: Kelleher, Brooke for Burke, Parris. | ||
| 75:45 | Substitution!NP substitution: DeLeo, Alexis for Weiner, Addison. | ||
| 75:45 | Shot by NP Treble, Gaby, out right. | ||
| 75:45 | Substitution!ONE substitution: Goyette, Lauren for Hanner, Gianna. | ||
| 76:40 | Foul on Matura, Brooke. | ||
| 77:27 | Shot by NP DeLeo, Alexis, bottom center, saved by Meehan, Bryanna. | ||
| 77:51 | Foul on Savarese, Erin. | ||
| 79:16 | Corner kick [79:16]. | ||
| 79:43 | Shot by NP Eisert, Rachel, bottom center, saved by Meehan, Bryanna. | ||
| 81:23 | Substitution!ONE substitution: Lowney, Shannon for Doherty, Kathryn. | ||
| 81:23 | Substitution!ONE substitution: Kealey, Sara for Matura, Brooke. | ||
| 81:23 | Substitution!ONE substitution: Watson, Marlie for Schinckel, Lisa. | ||
| 81:52 | Foul on Becker, Kennedy. | ||
| 82:12 | Substitution!NP substitution: Jahrsdoerfer, Kara for Deutsch, Alyssa. | ||
| 82:12 | Substitution!NP substitution: Baldinger, Mia for DeLeo, Alexis. | ||
| 82:12 | Substitution!NP substitution: Macleod, Abby for Schmitz, Laney. | ||
| 82:12 | Offside against SUNY New Paltz. | ||
| 85:01 | Substitution!NP substitution: Burke, Parris for Treble, Gaby. | ||
| 85:01 | Substitution!NP substitution: Jones, Kennedy for Eisert, Rachel. | ||
| 86:04 | Foul on Baldinger, Mia. | ||
| 86:36 | Shot by ONE Lowney, Shannon, out top left. | ||
| 87:55 | Corner kick [87:55]. | ||
| 88:18 | Shot by ONE Lowney, Shannon, top, saved by Franklin, Maddie. | ||
| 88:25 | Corner kick [88:25]. | ||
| 89:49 | Shot by NP Macleod, Abby, bottom center, saved by Meehan, Bryanna. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

