Plattsburgh
21

Allison Brown

g
3
a
0
pts
6
gw
0
Player Stats
  Overall OR Conference CR
Games 17 - 9 -
Games started 8 - 5 -
Goals 3 - 3 -
Assists 0 - 0 -
Points 6 - 6 -
Shots 5 - 4 -
Shot Pct .600 - .750 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 0 - 0 -
Recent Results
Date Opponent Result
Oct 9 at Oneonta L, 1-0
Oct 12 Buffalo State L, 2-1
Oct 16 at New Paltz L, 4-0
Oct 19 Oswego T, 0-0
Oct 23 Potsdam W, 3-0
Oct 26 Canton W, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at William Smith L, 8-0 1 1 0 0 0
Aug 31 vs. TCNJ L, 5-1 1 0 0 0 0
Sep 4 at Vermont State Castleton W, 1-0 1 1 0 0 0
Sep 11 Skidmore L, 3-0 1 0 0 0 0
Sep 14 Rochester Inst. L, 1-0 1 0 0 0 0
Sep 18 Clarkson L, 3-0 1 0 0 0 0
Sep 21 at Fredonia W, 1-0 1 0 0 0 0
Sep 25 Rensselaer L, 1-0 1 0 0 0 0
Sep 28 at Morrisville W, 5-0 1 0 2 0 4
Oct 2 at St. Lawrence L, 2-1 1 1 0 0 0
Oct 5 Cortland L, 2-0 1 1 0 0 0
Oct 9 at Oneonta L, 1-0 1 0 0 0 0
Oct 12 Buffalo State L, 2-1 1 0 0 0 0
Oct 16 at New Paltz L, 4-0 1 1 0 0 0
Oct 19 Oswego T, 0-0 1 1 0 0 0
Oct 23 Potsdam W, 3-0 1 1 1 0 2
Oct 26 Canton W, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at William Smith L, 8-0 1 0 - 0 -
Aug 31 vs. TCNJ L, 5-1 1 0 - 0 -
Sep 4 at Vermont State Castleton W, 1-0 1 0 - 0 -
Sep 11 Skidmore L, 3-0 1 1 .000 1 1.000
Sep 14 Rochester Inst. L, 1-0 1 0 - 0 -
Sep 18 Clarkson L, 3-0 1 0 - 0 -
Sep 21 at Fredonia W, 1-0 1 0 - 0 -
Sep 25 Rensselaer L, 1-0 1 0 - 0 -
Sep 28 at Morrisville W, 5-0 1 2 1.000 2 1.000
Oct 2 at St. Lawrence L, 2-1 1 0 - 0 -
Oct 5 Cortland L, 2-0 1 0 - 0 -
Oct 9 at Oneonta L, 1-0 1 0 - 0 -
Oct 12 Buffalo State L, 2-1 1 0 - 0 -
Oct 16 at New Paltz L, 4-0 1 0 - 0 -
Oct 19 Oswego T, 0-0 1 0 - 0 -
Oct 23 Potsdam W, 3-0 1 2 .500 1 .500
Oct 26 Canton W, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at William Smith L, 8-0 1 0 0 0-0 0
Aug 31 vs. TCNJ L, 5-1 1 0 0 0-0 0
Sep 4 at Vermont State Castleton W, 1-0 1 0 0 0-0 0
Sep 11 Skidmore L, 3-0 1 0 0 0-0 0
Sep 14 Rochester Inst. L, 1-0 1 0 0 0-0 0
Sep 18 Clarkson L, 3-0 1 0 0 0-0 0
Sep 21 at Fredonia W, 1-0 1 0 0 0-0 0
Sep 25 Rensselaer L, 1-0 1 0 0 0-0 0
Sep 28 at Morrisville W, 5-0 1 0 0 0-0 0
Oct 2 at St. Lawrence L, 2-1 1 0 0 0-0 0
Oct 5 Cortland L, 2-0 1 0 0 0-0 0
Oct 9 at Oneonta L, 1-0 1 0 0 0-0 0
Oct 12 Buffalo State L, 2-1 1 0 0 0-0 0
Oct 16 at New Paltz L, 4-0 1 0 0 0-0 0
Oct 19 Oswego T, 0-0 1 0 0 0-0 0
Oct 23 Potsdam W, 3-0 1 0 0 0-0 0
Oct 26 Canton W, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 5 0 0 1 1
2022-23 7 0 0 1 1
2023-24 17 12 3 3 9
2024-25 17 8 3 0 6
Total 46 20 6 5 17
  gp sh sh% sog sog%
2021-22 5 3 .000 2 .667
2022-23 7 3 .000 2 .667
2023-24 17 15 .200 7 .467
2024-25 17 5 .600 4 .800
Total 46 26 .231 15 .577
  gp yc rc pk gw
2021-22 5 0 0 0-0 0
2022-23 7 0 0 0-0 0
2023-24 17 0 0 0-0 1
2024-25 17 0 0 0-0 0
Total 46 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 5 0 .00 .20 .20
2022-23 7 0 .00 .14 .14
2023-24 17 12 .18 .18 .53
2024-25 17 8 .18 .00 .35
Total 46 20 .13 .11 .37
  gp sh/g sh%/g sog/g sog%/g
2021-22 5 .60 .000 .40 .667
2022-23 7 .43 .000 .29 .667
2023-24 17 .88 .200 .41 .467
2024-25 17 .29 .600 .24 .800
Total 46 .57 .231 .33 .577
  gp gs g a pts
Total 17 8 3 0 6
Conference 9 5 3 0 6
Exhibition - - - - 0
           
Home 9 4 1 0 2
Away 7 4 2 0 4
Neutral 1 0 0 0 0
           
Wins 5 3 3 0 6
Losses 11 4 0 0 0
           
August 2 1 0 0 0
September 7 1 2 0 4
October 8 6 1 0 2
  gp sh sh% sog sog%
Total 17 5 .600 4 .800
Conference 9 4 .750 3 .750
Exhibition - - - - -
           
Home 9 3 .333 2 .667
Away 7 2 1.000 2 1.000
Neutral 1 0 - 0 -
           
Wins 5 4 .750 3 .750
Losses 11 1 .000 1 1.000
           
August 2 0 - 0 -
September 7 3 .667 3 1.000
October 8 2 .500 1 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 8 .18 .00 .35
Conference 9 5 .33 .00 .67
Exhibition - - - - -
           
Home 9 4 .11 .00 .22
Away 7 4 .29 .00 .57
Neutral 1 0 .00 .00 .00
           
Wins 5 3 .60 .00 1.20
Losses 11 4 .00 .00 .00
           
August 2 1 .00 .00 .00
September 7 1 .29 .00 .57
October 8 6 .13 .00 .25
  gp sh/g sh%/g sog/g sog%/g
Total 17 .29 .600 .24 .800
Conference 9 .44 .750 .33 .750
Exhibition - - - - -
           
Home 9 .33 .333 .22 .667
Away 7 .29 1.000 .29 1.000
Neutral 1 .00 - .00 -
           
Wins 5 .80 .750 .60 .750
Losses 11 .09 .000 .09 1.000
           
August 2 .00 - .00 -
September 7 .43 .667 .43 1.000
October 8 .25 .500 .13 .500