Morrisville at New Paltz October 8, 2025
Box Score
Morrisville
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 38 | |
| 4 | 2 | 1 | 0 | 48 | |
| 2 | 2 | 0 | 0 | 56 | |
| 5 | 3 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 1 | 0 | 0 | 76 | |
| 2 | 0 | 0 | 0 | 70 | |
| 3 | 0 | 0 | 0 | 47 | |
| 6 | 3 | 0 | 0 | 63 | |
| 3 | 2 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 68 | |
| 6 | 4 | 2 | 0 | 65 | |
| 7 | 2 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 59 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 20 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Alyssa Denton (L, 0-1-0) | 20 | 4 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Madelyn Jachimiak (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
05:32 | Brooke Rosenberg (3) (unassisted) | 0 - 1 |
|
New Paltz
2nd
|
47:07 | Alyssa Deutsch (3) (unassisted) | 0 - 2 |
|
New Paltz
2nd
|
49:59 | Brooke Rosenberg (3) (Maggie Cameron) | 0 - 3 |
|
New Paltz
2nd
|
51:54 | Mia Baldinger (2) (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 0 | 1 | 1 |
| New Paltz | 25 | 18 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 9 | 7 | 16 |
| New Paltz | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 0 | 0 | 0 |
| New Paltz | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 3 | 4 | 7 |
| New Paltz | 2 | 9 | 11 |
| Date/Time | October 8, 2025 - 04:00 |
|---|---|
| Stadium | South Turf Field |
| Game length | 01:58 |
| Attendance | 32 |
| Referee: | Ryan Schupp |
| Asst. Referee: | George Jordhamo |
| Asst. Referee: | Ryan Creeden |
Play By Play
| 00:00 | Jachimiak, Madelyn at goalie for SUNY New Paltz | ||
| 00:00 | Denton, Alyssa at goalie for SUNY Morrisville | ||
| 01:34 | Offside against SUNY New Paltz. | ||
| 02:14 | Corner kick [02:14]. | ||
| 02:51 | Shot by Hawks Ziemak, Allie, top right, saved by Denton, Alyssa. | ||
| 03:03 | Corner kick [03:03]. | ||
| 03:45 | Shot by Hawks Schmitz, Laney, out left. | ||
| 04:23 | Shot by Hawks Baldinger, Mia. | ||
| 04:34 | Foul on Jones, Kennedy. | ||
| 05:32 | Goal!GOAL by Hawks Rosenberg, Brooke. ( 0 - 1 ) |
||
| 07:34 | Shot by Hawks Rosenberg, Brooke, top, saved by Denton, Alyssa. | ||
| 07:59 | Shot by Hawks Schmitz, Laney, top, saved by Denton, Alyssa. | ||
| 08:08 | Shot by Hawks Kelleher, Brooke, bottom center, saved by Denton, Alyssa. | ||
| 08:52 | Shot by Hawks Jones, Kennedy, out right. | ||
| 11:06 | Shot by Hawks Schmitz, Laney, out top. | ||
| 13:53 | Shot by Hawks Schmitz, Laney, out top. | ||
| 14:35 | Shot by Hawks Jones, Kennedy, bottom center, saved by Denton, Alyssa. | ||
| 16:03 | Shot by Hawks Jones, Kennedy, out top left. | ||
| 16:29 | Foul on Baldinger, Mia. | ||
| 17:48 | Shot by Hawks Rosenberg, Brooke, bottom left, saved by Denton, Alyssa. | ||
| 19:37 | Corner kick [19:37]. | ||
| 20:21 | Shot by Hawks Jones, Kennedy, bottom left, saved by Denton, Alyssa. | ||
| 20:33 | Corner kick [20:33]. | ||
| 21:12 | Foul on Patenaude, Elliott. | ||
| 21:47 | Corner kick [21:47]. | ||
| 22:10 | Substitution!Hawks substitution: Weiner, Addison for Baldinger, Mia. | ||
| 22:10 | Substitution!Hawks substitution: O'Hara, Ashley for Jones, Kennedy. | ||
| 22:10 | Substitution!Hawks substitution: Macleod, Abby for Cameron, Maggie. | ||
| 22:10 | Substitution!Hawks substitution: Deutsch, Alyssa for Wohlmut, Sam. | ||
| 22:10 | Substitution!Hawks substitution: Norelius, Grace for Schmitz, Laney. | ||
| 22:32 | Corner kick [22:32]. | ||
| 22:50 | Shot by Hawks Macleod, Abby. | ||
| 22:56 | Corner kick [22:56]. | ||
| 23:23 | Corner kick [23:23]. | ||
| 23:50 | Shot by Hawks Kelleher, Brooke, out left. | ||
| 26:07 | Substitution!Stangs substitution: Walker, Leigha for Scheifla, Savanna. | ||
| 27:07 | Shot by Hawks Jahrsdoerfer, Kara, out top right. | ||
| 27:43 | Shot by Hawks Rosenberg, Brooke, out top. | ||
| 28:09 | Shot by Hawks Kelleher, Brooke, out left. | ||
| 29:51 | Offside against SUNY New Paltz. | ||
| 31:31 | Shot by Hawks Macleod, Abby, out top. | ||
| 31:53 | Substitution!Hawks substitution: Gemmo, Samantha for Kelleher, Brooke. | ||
| 31:53 | Substitution!Stangs substitution: Keppel, Klaire for Lafontaine, Callie. | ||
| 31:53 | Substitution!Stangs substitution: Brodie, Jaidon for Malin, Ava. | ||
| 32:12 | Shot by Hawks Deutsch, Alyssa. | ||
| 32:40 | Foul on Wilde, Chloe. | ||
| 33:07 | Shot by Hawks O'Hara, Ashley, top left, saved by Denton, Alyssa. | ||
| 33:18 | Corner kick [33:18]. | ||
| 35:03 | Shot by Hawks Weiner, Addison, out right. | ||
| 37:38 | Offside against SUNY Morrisville. | ||
| 37:43 | Substitution!Stangs substitution: Breigle, Laura for Patenaude, Elliott. | ||
| 38:08 | Foul on Buysse, Haylie. | ||
| 40:34 | Offside against SUNY Morrisville. | ||
| 41:47 | Corner kick [41:47]. | ||
| 42:24 | Shot by Hawks Gemmo, Samantha, bottom center, saved by Denton, Alyssa. | ||
| 44:36 | Shot by Hawks Macleod, Abby, out right. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!Stangs substitution: Lafontaine, Callie for Breigle, Laura. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Stangs: , #2 Urquhart, Kylee, #3 Keppel, Klaire, #9 Buysse, Haylie, #10 Wilde, Chloe, #11 Brennan, Hannah, #14 Denton, Alyssa, #17 Kench, Rebecca, #15 Brodie, Jaidon, #19 Scheifla, Savanna, #8 Lafontaine, Callie, #23 Davis, Sarah. | ||
| 45:00 | FOR Hawks: , #00 Jachimiak, Madelyn, #4 Baldinger, Mia, #6 Jones, Kennedy, #7 Cameron, Maggie, #8 Ziemak, Allie, #9 Jahrsdoerfer, Kara, #12 Kelleher, Brooke, #13 Deutsch, Alyssa, #15 Wohlmut, Sam, #22 Rosenberg, Brooke, #23 Schmitz, Laney. | ||
| 45:00 | Substitution!Hawks substitution: Baldinger, Mia for Weiner, Addison. | ||
| 45:00 | Substitution!Hawks substitution: Jones, Kennedy for O'Hara, Ashley. | ||
| 45:00 | Substitution!Hawks substitution: Cameron, Maggie for Macleod, Abby. | ||
| 45:00 | Substitution!Hawks substitution: Kelleher, Brooke for Gemmo, Samantha. | ||
| 45:00 | Substitution!Hawks substitution: Wohlmut, Sam for Lien, Grace. | ||
| 45:00 | Substitution!Hawks substitution: Schmitz, Laney for Norelius, Grace. | ||
| 45:00 | Substitution!Stangs substitution: Scheifla, Savanna for Walker, Leigha. | ||
| 46:18 | Offside against SUNY New Paltz. | ||
| 46:51 | Shot by Hawks Kelleher, Brooke, right woodwork. | ||
| 47:07 | Goal!GOAL by Hawks Deutsch, Alyssa. ( 0 - 2 ) |
||
| 47:40 | Shot by Hawks Deutsch, Alyssa, bottom center, saved by Denton, Alyssa. | ||
| 48:50 | Foul on Kelleher, Brooke. | ||
| 49:59 | Goal!GOAL by Hawks Rosenberg, Brooke Assist by Cameron, Maggie. ( 0 - 3 ) |
||
| 51:54 | Goal!GOAL by Hawks Baldinger, Mia. ( 0 - 4 ) |
||
| 52:21 | Substitution!Hawks substitution: Weiner, Addison for Ziemak, Allie. | ||
| 53:18 | Shot by Hawks Rosenberg, Brooke, out top. | ||
| 54:18 | Substitution!Stangs substitution: Patenaude, Elliott for Buysse, Haylie. | ||
| 55:05 | Shot by Hawks Baldinger, Mia, out left. | ||
| 55:27 | Substitution!Hawks substitution: Macleod, Abby for Baldinger, Mia. | ||
| 55:27 | Substitution!Hawks substitution: O'Hara, Ashley for Jones, Kennedy. | ||
| 55:27 | Substitution!Hawks substitution: Gemmo, Samantha for Jahrsdoerfer, Kara. | ||
| 55:27 | Substitution!Hawks substitution: Norelius, Grace for Rosenberg, Brooke. | ||
| 56:27 | Shot by Hawks Kelleher, Brooke, bottom right, saved by Denton, Alyssa. | ||
| 59:58 | Foul on Patenaude, Elliott. | ||
| 64:17 | Foul on Weiner, Addison. | ||
| 64:45 | Shot by Stangs Lafontaine, Callie, bottom center, saved by Jachimiak, Madelyn. | ||
| 65:36 | Shot by Hawks Schmitz, Laney, top left, saved by Denton, Alyssa. | ||
| 65:48 | Foul on Kelleher, Brooke. | ||
| 66:17 | Shot by Hawks Schmitz, Laney, out right. | ||
| 66:40 | Substitution!Hawks substitution: Ziemak, Allie for Cameron, Maggie. | ||
| 66:40 | Substitution!Hawks substitution: Jahrsdoerfer, Kara for Kelleher, Brooke. | ||
| 66:40 | Substitution!Hawks substitution: Lien, Grace for Deutsch, Alyssa. | ||
| 66:40 | Substitution!Hawks substitution: Baldinger, Mia for Wohlmut, Sam. | ||
| 66:40 | Substitution!Hawks substitution: Jones, Kennedy for Schmitz, Laney. | ||
| 67:23 | Substitution!Stangs substitution: Buysse, Haylie for Wilde, Chloe. | ||
| 69:06 | Shot by Hawks Jahrsdoerfer, Kara, right woodwork. | ||
| 69:19 | Corner kick [69:19]. | ||
| 69:33 | Corner kick [69:33]. | ||
| 69:57 | Shot by Hawks Gemmo, Samantha, out right. | ||
| 70:29 | Foul on Macleod, Abby. | ||
| 71:26 | Foul on Davis, Sarah. | ||
| 73:46 | Foul on Baldinger, Mia. | ||
| 74:34 | Shot by Hawks Jones, Kennedy, bottom center, saved by Denton, Alyssa. | ||
| 75:52 | Shot by Hawks Baldinger, Mia, top left, saved by Denton, Alyssa. | ||
| 76:03 | Shot by Hawks O'Hara, Ashley, top, saved by Denton, Alyssa. | ||
| 77:10 | Foul on Jones, Kennedy. | ||
| 78:00 | Corner kick [78:00]. | ||
| 80:33 | Substitution!Hawks substitution: Kelleher, Brooke for Macleod, Abby. | ||
| 80:33 | Substitution!Hawks substitution: Schmitz, Laney for Gemmo, Samantha. | ||
| 80:33 | Substitution!Hawks substitution: Deutsch, Alyssa for Jahrsdoerfer, Kara. | ||
| 80:33 | Substitution!Hawks substitution: Rosenberg, Brooke for Baldinger, Mia. | ||
| 80:33 | Substitution!Stangs substitution: Malin, Ava for Brennan, Hannah. | ||
| 80:58 | Shot by Hawks Kelleher, Brooke, bottom left, saved by Denton, Alyssa. | ||
| 82:16 | Corner kick [82:16]. | ||
| 82:24 | Substitution!Hawks substitution: Wohlmut, Sam for Jones, Kennedy. | ||
| 82:50 | Shot by Hawks Schmitz, Laney, out right. | ||
| 83:31 | Foul on Keppel, Klaire. | ||
| 84:47 | Foul on Patenaude, Elliott. | ||
| 85:41 | Substitution!Stangs substitution: Walker, Leigha for Kench, Rebecca. | ||
| 85:41 | Substitution!Stangs substitution: Ludtka, Hannah for Brodie, Jaidon. | ||
| 85:41 | Substitution!Stangs substitution: Breigle, Laura for Lafontaine, Callie. | ||
| 87:51 | Foul on Weiner, Addison. | ||
| 88:55 | Shot by Hawks Norelius, Grace, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

