g
2
a
5
pts
9
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 61st | 9 | 1st |
| Games started | 15 | 67th | 7 | 87th |
| Goals | 2 | 43rd | 0 | 84th |
| Assists | 5 | 4th | 0 | 61st |
| Points | 9 | 27th | 0 | 209th |
| Shots | 24 | 32nd | 4 | 84th |
| Shot Pct | .083 | 87th | .000 | 76th |
| Penalty kicks | 0-0 | 185th | 0-0 | 184th |
| Game-winning goals | 1 | 18th | 0 | 26th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | St. Lawrence | T, 0-0 |
| Sep 3 | at SUNY Poly | W, 1-0 |
| Sep 4 | at Vermont State Johnson | W, 1-0 |
| Sep 9 | at Utica | L, 2-0 |
| Sep 11 | Clarkson | W, 2-0 |
| Sep 17 | at Hartwick | W, 1-0 |
| Sep 19 | Paul Smith's College | W, 5-0 |
| Sep 23 | at Bryant & Stratton-Syracuse | W, 7-2 |
| Sep 27 | Buffalo State | L, 2-1 |
| Oct 1 | at New Paltz | L, 2-0 |
| Oct 4 | at Oneonta | T, 0-0 |
| Oct 8 | Canton | W, 5-0 |
| Oct 11 | at Morrisville | W, 4-1 |
| Oct 15 | Oswego | L, 3-1 |
| Oct 18 | at Fredonia | L, 4-0 |
| Oct 22 | Plattsburgh | L, 1-0 |
| Oct 25 | Cortland | L, 1-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |