Cortland
99

Olivia Rouse

gp
20
gs
20
min
1765:12
ga
9
gaa
0.46
sv
70
Player Stats
  Overall OR Conference CR
Games played 20 1st 9 1st
Games started 20 1st 9 1st
Minutes 1765:12 1st 783:10 3rd
Goals against 9 2nd 0 1st
Goals-against average 0.46 1st 0.00 1st
Saves 70 6th 27 8th
Save pct .886 1st 1.000 1st
Wins 14 1st 8 1st
Losses 2 258th 0 1st
Ties 4 267th 1 262nd
Shutouts 12/3 1st 7/2 1st
Recent Results
Date Opponent Result
Oct 22 Canton W, 6-0
Oct 25 at Potsdam W, 1-0
Oct 28 at Oneonta W, 1-0
Nov 5 Buffalo State W, 5-0
Nov 8 Plattsburgh W, 3-2
Nov 15 at Amherst L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Rochester (N.Y.) L, 2-0 - - - - - -
Aug 31 Arcadia W, 1-0 1 1 0 0 1/0 90:00
Sep 5 at WPI T, 1-1 1 0 0 1 0/0 90:00
Sep 9 at Smith W, 5-2 1 1 0 0 0/0 90:00
Sep 14 Carnegie Mellon L, 2-0 1 0 1 0 0/0 90:00
Sep 17 Alfred W, 1-0 1 1 0 0 1/0 90:00
Sep 20 at St. Lawrence W, 4-0 1 1 0 0 0/1 82:02
Sep 24 Ithaca T, 0-0 1 0 0 1 1/0 90:00
Sep 27 New Paltz T, 0-0 1 0 0 1 1/0 90:00
Oct 4 Plattsburgh W, 1-0 1 1 0 0 1/0 90:00
Oct 8 at Oswego W, 2-0 1 1 0 0 1/0 90:00
Oct 11 at Buffalo State W, 2-0 1 1 0 0 1/0 90:00
Oct 15 Fredonia W, 2-0 1 1 0 0 1/0 90:00
Oct 18 at Morrisville W, 5-0 1 1 0 0 0/1 73:34
Oct 19 at Penn St.-Harrisburg T, 0-0 1 0 0 1 1/0 90:00
Oct 22 Canton W, 6-0 1 1 0 0 0/1 79:36
Oct 25 at Potsdam W, 1-0 1 1 0 0 1/0 90:00
Oct 28 at Oneonta W, 1-0 1 1 0 0 1/0 90:00
Nov 5 Buffalo State W, 5-0 1 1 0 0 1/0 90:00
Nov 8 Plattsburgh W, 3-2 1 1 0 0 0/0 90:00
Nov 15 at Amherst L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 at Rochester (N.Y.) L, 2-0 - - - - -
Aug 31 Arcadia W, 1-0 1 1 0 4 1.000
Sep 5 at WPI T, 1-1 1 1 1 5 .833
Sep 9 at Smith W, 5-2 1 1 2 1 .333
Sep 14 Carnegie Mellon L, 2-0 1 1 2 6 .750
Sep 17 Alfred W, 1-0 1 1 0 2 1.000
Sep 20 at St. Lawrence W, 4-0 1 1 0 6 1.000
Sep 24 Ithaca T, 0-0 1 1 0 6 1.000
Sep 27 New Paltz T, 0-0 1 1 0 3 1.000
Oct 4 Plattsburgh W, 1-0 1 1 0 4 1.000
Oct 8 at Oswego W, 2-0 1 1 0 7 1.000
Oct 11 at Buffalo State W, 2-0 1 1 0 5 1.000
Oct 15 Fredonia W, 2-0 1 1 0 4 1.000
Oct 18 at Morrisville W, 5-0 1 1 0 1 1.000
Oct 19 at Penn St.-Harrisburg T, 0-0 1 1 0 3 1.000
Oct 22 Canton W, 6-0 1 1 0 0 -
Oct 25 at Potsdam W, 1-0 1 1 0 0 -
Oct 28 at Oneonta W, 1-0 1 1 0 3 1.000
Nov 5 Buffalo State W, 5-0 1 1 0 2 1.000
Nov 8 Plattsburgh W, 3-2 1 1 2 5 .714
Nov 15 at Amherst L, 2-0 1 1 2 3 .600
  gp gs ga/g gaa sv/g
2025-26 20 20 .45 0.46 3.50
Total 20 20 .45 0.46 3.50
  gp wins losses ties shutouts min
2025-26 20 14 2 4 12/3 1765:12
Total 20 14 2 4 12/3 1765:12
  gp min/g
2025-26 20 88:16
Total 20 88:16
  gp gs ga sv sv%
2025-26 20 20 9 70 .886
Total 20 20 9 70 .886
  gp gs ga/g gaa sv/g
Total 20 20 .45 0.46 3.50
Conference 9 9 .00 0.00 3.00
Exhibition - - - - -
           
Home 10 10 .40 0.40 3.60
Away 10 10 .50 0.51 3.40
Neutral - - - - -
           
Wins 14 14 .29 0.29 3.14
Losses 2 2 2.00 2.00 4.50
           
August 1 1 .00 0.00 4.00
September 7 7 .71 0.72 4.14
October 9 9 .00 0.00 3.00
November 3 3 1.33 1.33 3.33
  gp wins losses ties shutouts min
Total 20 14 2 4 12/3 1765:12
Conference 9 8 0 1 7/2 783:10
Exhibition - 0 0 0 0/0 0:00
             
Home 10 7 1 2 7/1 889:36
Away 10 7 1 2 5/2 875:36
Neutral - 0 0 0 0/0 0:00
             
Wins 14 14 0 0 9/3 1225:12
Losses 2 0 2 0 0/0 180:00
             
August 1 1 0 0 1/0 90:00
September 7 3 1 3 3/1 622:02
October 9 8 0 1 7/2 783:10
November 3 2 1 0 1/0 270:00
  gp min/g
Total 20 88:16
Conference 9 87:01
Exhibition - 0:00
     
Home 10 88:58
Away 10 87:34
Neutral - 0:00
     
Wins 14 87:31
Losses 2 90:00
     
August 1 90:00
September 7 88:52
October 9 87:01
November 3 90:00
  gp gs ga sv sv%
Total 20 20 9 70 .886
Conference 9 9 0 27 1.000
Exhibition - - - - -
           
Home 10 10 4 36 .900
Away 10 10 5 34 .872
Neutral - - - - -
           
Wins 14 14 4 44 .917
Losses 2 2 4 9 .692
           
August 1 1 0 4 1.000
September 7 7 5 29 .853
October 9 9 0 27 1.000
November 3 3 4 10 .714