Plattsburgh
15

Hannah Meyers

g
0
a
2
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 19 30th 9 1st
Games started 8 108th 1 136th
Goals 0 115th 0 84th
Assists 2 29th 1 22nd
Points 2 90th 1 88th
Shots 16 51st 8 58th
Shot Pct .000 106th .000 76th
Penalty kicks 0-0 165th 0-0 163rd
Game-winning goals 0 43rd 0 26th
Recent Results
Date Opponent Result
Oct 15 New Paltz T, 0-0
Oct 18 at Oswego T, 1-1
Oct 22 at Potsdam W, 1-0
Oct 25 at Buffalo State W, 1-0
Nov 5 Fredonia W, 2-1
Nov 8 at Cortland L, 3-2
Date Opponent Score gp gs g a pts
Aug 29 Vermont State Castleton W, 2-1 1 1 0 0 0
Aug 31 at Rensselaer L, 1-0 1 0 0 0 0
Sep 3 at Clarkson L, 1-0 1 1 0 0 0
Sep 6 Vermont State Johnson W, 6-1 1 1 0 0 0
Sep 10 at Skidmore L, 3-1 1 1 0 0 0
Sep 13 Union (N.Y.) L, 4-0 1 1 0 0 0
Sep 17 at Norwich W, 2-0 1 1 0 1 1
Sep 20 Fredonia W, 5-0 1 0 0 0 0
Sep 24 St. Lawrence L, 2-1 1 0 0 0 0
Sep 27 Morrisville W, 2-0 1 0 0 0 0
Oct 4 at Cortland L, 1-0 1 0 0 0 0
Oct 8 Oneonta W, 2-0 1 0 0 0 0
Oct 11 at Canton W, 2-0 1 0 0 1 1
Oct 15 New Paltz T, 0-0 1 0 0 0 0
Oct 18 at Oswego T, 1-1 1 0 0 0 0
Oct 22 at Potsdam W, 1-0 1 1 0 0 0
Oct 25 at Buffalo State W, 1-0 1 0 0 0 0
Nov 5 Fredonia W, 2-1 1 0 0 0 0
Nov 8 at Cortland L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Vermont State Castleton W, 2-1 1 2 .000 1 .500
Aug 31 at Rensselaer L, 1-0 1 0 - 0 -
Sep 3 at Clarkson L, 1-0 1 1 .000 1 1.000
Sep 6 Vermont State Johnson W, 6-1 1 0 - 0 -
Sep 10 at Skidmore L, 3-1 1 2 .000 0 .000
Sep 13 Union (N.Y.) L, 4-0 1 0 - 0 -
Sep 17 at Norwich W, 2-0 1 1 .000 1 1.000
Sep 20 Fredonia W, 5-0 1 0 - 0 -
Sep 24 St. Lawrence L, 2-1 1 0 - 0 -
Sep 27 Morrisville W, 2-0 1 0 - 0 -
Oct 4 at Cortland L, 1-0 1 0 - 0 -
Oct 8 Oneonta W, 2-0 1 1 .000 0 .000
Oct 11 at Canton W, 2-0 1 1 .000 1 1.000
Oct 15 New Paltz T, 0-0 1 1 .000 1 1.000
Oct 18 at Oswego T, 1-1 1 0 - 0 -
Oct 22 at Potsdam W, 1-0 1 3 .000 2 .667
Oct 25 at Buffalo State W, 1-0 1 2 .000 1 .500
Nov 5 Fredonia W, 2-1 1 1 .000 0 .000
Nov 8 at Cortland L, 3-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 Vermont State Castleton W, 2-1 1 0 0 0-0 0
Aug 31 at Rensselaer L, 1-0 1 0 0 0-0 0
Sep 3 at Clarkson L, 1-0 1 0 0 0-0 0
Sep 6 Vermont State Johnson W, 6-1 1 0 0 0-0 0
Sep 10 at Skidmore L, 3-1 1 0 0 0-0 0
Sep 13 Union (N.Y.) L, 4-0 1 0 0 0-0 0
Sep 17 at Norwich W, 2-0 1 0 0 0-0 0
Sep 20 Fredonia W, 5-0 1 0 0 0-0 0
Sep 24 St. Lawrence L, 2-1 1 0 0 0-0 0
Sep 27 Morrisville W, 2-0 1 0 0 0-0 0
Oct 4 at Cortland L, 1-0 1 0 0 0-0 0
Oct 8 Oneonta W, 2-0 1 0 0 0-0 0
Oct 11 at Canton W, 2-0 1 0 0 0-0 0
Oct 15 New Paltz T, 0-0 1 0 0 0-0 0
Oct 18 at Oswego T, 1-1 1 0 0 0-0 0
Oct 22 at Potsdam W, 1-0 1 0 0 0-0 0
Oct 25 at Buffalo State W, 1-0 1 0 0 0-0 0
Nov 5 Fredonia W, 2-1 1 0 0 0-0 0
Nov 8 at Cortland L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 4 0 0 0 0
2023-24 9 0 0 0 0
2024-25 8 8 1 0 2
2025-26 19 8 0 2 2
Total 40 16 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2022-23 4 .00 - .00 -
2023-24 9 .22 .000 .22 1.000
2024-25 8 .50 .250 .38 .750
2025-26 19 .84 .000 .47 .563
Total 40 .55 .045 .35 .636
  gp sh sh% sog sog%
2022-23 4 0 - 0 -
2023-24 9 2 .000 2 1.000
2024-25 8 4 .250 3 .750
2025-26 19 16 .000 9 .563
Total 40 22 .045 14 .636
  gp yc rc pk gw
2022-23 4 0 0 0-0 0
2023-24 9 0 0 0-0 0
2024-25 8 0 0 0-0 0
2025-26 19 0 0 0-0 0
Total 40 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 4 0 .00 .00 .00
2023-24 9 0 .00 .00 .00
2024-25 8 8 .13 .00 .25
2025-26 19 8 .00 .11 .11
Total 40 16 .03 .05 .10
  gp gs g a pts
Total 19 8 0 2 2
Conference 9 1 0 1 1
Exhibition - - - - 0
           
Home 9 3 0 0 0
Away 10 5 0 2 2
Neutral - - - - 0
           
Wins 10 4 0 2 2
Losses 7 4 0 0 0
           
August 2 1 0 0 0
September 8 5 0 1 1
October 7 1 0 1 1
November 2 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .84 .000 .47 .563
Conference 9 .89 .000 .56 .625
Exhibition - - - - -
           
Home 9 .56 .000 .22 .400
Away 10 1.10 .000 .70 .636
Neutral - - - - -
           
Wins 10 1.10 .000 .60 .545
Losses 7 .57 .000 .29 .500
           
August 2 1.00 .000 .50 .500
September 8 .50 .000 .25 .500
October 7 1.14 .000 .71 .625
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 19 16 .000 9 .563
Conference 9 8 .000 5 .625
Exhibition - - - - -
           
Home 9 5 .000 2 .400
Away 10 11 .000 7 .636
Neutral - - - - -
           
Wins 10 11 .000 6 .545
Losses 7 4 .000 2 .500
           
August 2 2 .000 1 .500
September 8 4 .000 2 .500
October 7 8 .000 5 .625
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 8 .00 .11 .11
Conference 9 1 .00 .11 .11
Exhibition - - - - -
           
Home 9 3 .00 .00 .00
Away 10 5 .00 .20 .20
Neutral - - - - -
           
Wins 10 4 .00 .20 .20
Losses 7 4 .00 .00 .00
           
August 2 1 .00 .00 .00
September 8 5 .00 .13 .13
October 7 1 .00 .14 .14
November 2 1 .00 .00 .00