Official Volleyball Box Score
Wells vs. Potsdam St.
8/30/2014 at 3:00 PM
@ Canton, N.Y. (Roos House)
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 12 | 3 | 42 | .214 |
| 3 | 7 | 7 | 25 | .000 |
| 4 | 9 | 3 | 26 | .231 |
| 5 | 8 | 3 | 17 | .294 |
Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 6 | 6 | 36 | .000 |
| 3 | 6 | 0 | 19 | .316 |
| 4 | 4 | 9 | 26 | -.192 |
| 5 | 5 | 1 | 13 | .308 |
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Loeven | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Zakarra Butts | 5 | 6 | 3 | 16 | .188 | 2 | 1 | 2 | 0 | 5 | 0 | 4 | 2 | 0 | 9.0 |
| 3 | Olyvia Brazier | 5 | 6 | 5 | 20 | .050 | 2 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Gina Cairns | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taryn Heath | 5 | 0 | 0 | 3 | .000 | 23 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 3 | 1.5 |
| 11 | Nadine Pershyn | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meredith Kadjeski | 5 | 12 | 3 | 29 | .310 | 2 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Eliza Schwab | 3 | 1 | 3 | 6 | -.333 | 13 | 1 | 3 | 0 | 8 | 0 | 1 | 2 | 1 | 2.5 |
| 14 | Vashti Nettles | 5 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Anuhea Leite-Ah Yo | 5 | 9 | 5 | 26 | .154 | 0 | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 13.0 |
| 20 | Jessilyn Artaho-Aki | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 24 | 135 | .148 | 43 | 12 | 17 | 11 | 73 | 1 | 8 | 6 | 4 | 61.0 | ||
Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Arana | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Allie Romaniello | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sloane Campbell | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rachel Topf | 5 | 4 | 0 | 10 | .400 | 26 | 4 | 2 | 1 | 11 | 0 | 1 | 0 | 8 | 8.5 |
| 5 | Casey Chase | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sharon Ofori | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Tia Wright | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Katie Agar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Becker | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Chelsea Sunday | 5 | 4 | 5 | 18 | -.056 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kelsey Tompkins | 5 | 6 | 0 | 17 | .353 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13.5 |
| 15 | Kelsea Healis | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 20 | Liza Fields | 4 | 4 | 5 | 18 | -.056 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 32 | 19 | 113 | .115 | 30 | 15 | 8 | 11 | 61 | 3 | 10 | 2 | 10 | 55.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 50 Time: 2:00 |