m
4
k/s
0.57
h %
.000
a/s
0.00
b/s
0.57
sa/s
0.71
d/s
0.43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | - | - | - |
| Sets | 7 | - | - | - |
| Kills | 4 | - | - | - |
| Kills per set | 0.57 | - | - | - |
| Errors | 4 | - | - | - |
| Total Attacks | 17 | - | - | - |
| Total Attacks per set | 2.43 | - | - | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 0 | - | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 15 | - | - | - |
| Service Aces | 5 | - | - | - |
| Service Errors | 2 | - | - | - |
| Service Aces per set | 0.71 | - | - | - |
| Receptions | 0 | - | - | - |
| Reception Errors | 0 | - | - | - |
| Digs | 3 | - | - | - |
| Digs per set | 0.43 | - | - | - |
| Block Solo | 0 | - | - | - |
| Block Assist | 4 | - | - | - |
| Block Total | 4 | - | - | - |
| Blocks per set | 0.57 | - | - | - |
| Block Errors | 0 | - | - | - |
| Ball Handling Errors | 0 | - | - | - |
| Points | 11.0 | - | - | - |
| Points per set | 1.6 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Morrisville | W, 3-0 |
| Oct 31 | at Keuka | W, 3-0 |
| Nov 7 | Cortland | W, 3-0 |
| Nov 8 | New Paltz | W, 3-1 |
| Nov 13 | vs. Framingham St. | W, 3-0 |
| Nov 14 | at Springfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Roberts Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Houghton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Skidmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | D'Youville | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Sep 11 | vs. Hartwick | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Hilbert | W, 3-0 | - | 2 | 0 | 4 | 9 | -.444 | 0 | 4.5 |
| Sep 15 | at Rochester (N.Y.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Mt. St. Mary (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alfred | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cortland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Oswego | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Geneseo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Potsdam | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Hilbert | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 16 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Alfred | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Potsdam | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Buffalo State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at New Paltz | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Plattsburgh | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Rochester Inst. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Morrisville | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | at Keuka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cortland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Roberts Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Houghton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Skidmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | D'Youville | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | vs. Hartwick | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Hilbert | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Rochester (N.Y.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Mt. St. Mary (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Alfred | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cortland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Oswego | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Geneseo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Potsdam | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Hilbert | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Alfred | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Potsdam | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Buffalo State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at New Paltz | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Plattsburgh | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Rochester Inst. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Morrisville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Keuka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cortland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Roberts Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Houghton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Skidmore | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Ithaca | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | D'Youville | W, 3-0 | - | 2 | 5 | 1 | 2 | 0 | 0 |
| Sep 11 | vs. Hartwick | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Hilbert | W, 3-0 | - | 2 | 10 | 4 | 0 | - | 0 |
| Sep 15 | at Rochester (N.Y.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | vs. Mt. St. Mary (N.Y.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Alfred | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Oneonta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Cortland | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Oswego | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Geneseo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Potsdam | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at St. John Fisher | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Hilbert | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 |
| Oct 16 | St. John Fisher | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Alfred | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Potsdam | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Buffalo State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at New Paltz | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | vs. Plattsburgh | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Rochester Inst. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Morrisville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Keuka | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Cortland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | New Paltz | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | vs. Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0.57 | 4 | 17 | 2.43 | .000 | 0 | 0.00 | 11.0 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 4 | 1.00 | 0 | 7 | 1.75 | .571 | 0 | 0.00 | 6.5 | 1.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 0.00 | 4 | 10 | 3.33 | -.400 | 0 | 0.00 | 4.5 | 1.5 |
| Wins | 4 | 7 | 4 | 0.57 | 4 | 17 | 2.43 | .000 | 0 | 0.00 | 11.0 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 4 | 3 | 0.75 | 4 | 14 | 3.50 | -.071 | 0 | 0.00 | 9.5 | 2.4 |
| October | 2 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 3 | 0.43 | 0 | 4 | 4 | 0.57 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 3 | 3 | 0.75 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| Wins | 4 | 7 | 3 | 0.43 | 0 | 4 | 4 | 0.57 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 4 | 2 | 0.50 | 0 | 3 | 3 | 0.75 |
| October | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 15 | 5 | 0.71 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 5 | 1 | 0.25 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 10 | 4 | 1.33 | 0 | 0 | 0 |
| Wins | 4 | 7 | 15 | 5 | 0.71 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 4 | 15 | 5 | 1.25 | 2 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |