Official Volleyball Box Score
D'Youville at Buffalo State
9/6/2016 at 7 p.m.
@ Buffalo, NY (Sports Arena)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Stewart | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Savannah Brayton | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jasmine Filkov | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 13 | 0 | 1 | 0 | 3 | 3.5 |
| 6 | Alexandra Bubar | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abby Booth * | 4 | 5 | 3 | 10 | .200 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 |
| 10 | Megan McCarthy * | 4 | 9 | 4 | 19 | .263 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 11.0 |
| 12 | Megan Schneider * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | McKenna Cartonia * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Kendyll Smith * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 19 | Julie Fleming * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| Totals | 36 | 22 | 97 | .144 | 28 | 5 | 13 | 7 | 33 | 2 | 2 | 6 | 12 | 44.0 | ||
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Cormier * | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Dana Mancuso | 4 | 7 | 4 | 24 | .125 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Allie Harford * | 4 | 4 | 3 | 22 | .045 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Tina Diblasio | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Imani Thomas | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Meg Brandon * | 4 | 2 | 0 | 3 | .667 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Bryanna Fisher * | 4 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 9 | Victoria Rigler | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Riley Chapman | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Eimile O'Brien | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Kayla Higgins | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katherine Marte | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Danneile Arcuri * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Hansen * | 3 | 17 | 3 | 34 | .412 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 41 | 18 | 128 | .180 | 36 | 16 | 7 | 4 | 68 | 2 | 0 | 2 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 95 Time: 1:42 1st Referee: Jeff McKinney 2nd Referee: Debra Lavalley |
* = Starter