Fredonia
18

Rachel Aiello

m
32
k/s
0.74
h %
.082
a/s
0.23
b/s
0.02
sa/s
0.36
d/s
3.61
Player Stats
  Overall OR Conference CR
Matches 32 - 9 -
Sets 115 - 35 -
Kills 85 - 12 -
Kills per set 0.74 - 0.34 -
Errors 58 - 8 -
Total Attacks 331 - 58 -
Total Attacks per set 2.88 - 1.66 -
Hitting Percentage .082 - .069 -
Assists 26 - 16 -
Assists per set 0.23 - 0.46 -
Service Total Attempts 330 - 89 -
Service Aces 41 - 13 -
Service Errors 38 - 14 -
Service Aces per set 0.36 - 0.37 -
Receptions 237 - 56 -
Reception Errors 42 - 11 -
Digs 415 - 151 -
Digs per set 3.61 - 4.31 -
Block Solo 0 - 0 -
Block Assist 2 - 0 -
Block Total 2 - 0 -
Blocks per set 0.02 - 0.00 -
Block Errors 1 - 0 -
Ball Handling Errors 1 - 0 -
Points 127.0 - 25.0 -
Points per set 1.1 - 0.7 -
Matches started 6 - - -
Recent Results
Date Opponent Result
Oct 22 Brockport L, 3-1
Oct 22 Oswego W, 3-1
Oct 28 vs. Scranton L, 3-1
Oct 29 vs. St. John Fisher L, 3-2
Oct 29 vs. St. Lawrence W, 3-0
Nov 1 Geneseo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Utica W, 3-0 1 3 9 5 23 .174 0 10.0
Sep 2 vs. Stockton L, 3-2 - 5 11 1 34 .294 0 12.5
Sep 3 vs. Misericordia W, 3-0 - 3 5 6 25 -.040 0 6.0
Sep 3 vs. Rochester (N.Y.) L, 3-0 - 3 0 2 9 -.222 0 0.0
Sep 6 Allegheny W, 3-0 1 3 6 7 28 -.036 0 7.0
Sep 9 vs. Stevens L, 3-0 - 3 2 2 8 .000 0 2.0
Sep 9 vs. Stockton L, 3-1 - 4 13 6 32 .219 0 15.5
Sep 10 vs. Mt. St. Mary (N.Y.) W, 3-0 - 3 0 2 6 -.333 0 2.0
Sep 10 vs. Sage W, 3-0 - 3 7 2 19 .263 0 7.0
Sep 16 at Sage W, 3-0 1 3 0 1 1 -1.000 0 1.0
Sep 17 vs. Mt. St. Vincent W, 3-0 1 3 6 3 20 .150 1 6.0
Sep 17 at Union (N.Y.) L, 3-1 1 4 5 2 17 .176 2 7.0
Sep 23 vs. Geneseo W, 3-1 - 4 10 6 35 .114 0 10.0
Sep 24 vs. New Paltz L, 3-0 - 3 1 2 12 -.083 1 1.0
Sep 24 vs. Plattsburgh W, 3-1 - 4 1 0 3 .333 2 6.0
Sep 27 at Medaille W, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 Hilbert W, 3-0 - 3 1 0 3 .333 1 3.0
Sep 30 John Carroll L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 1 Rochester Inst. W, 3-2 - 5 0 0 4 .000 1 1.0
Oct 1 Buffalo State W, 3-1 1 4 7 7 30 .000 0 10.0
Oct 7 vs. Buffalo State W, 3-1 - 4 0 0 0 - 1 0.0
Oct 8 vs. Cortland W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 8 vs. Oneonta L, 3-2 - 5 0 0 4 .000 4 0.0
Oct 11 Houghton W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 18 at Penn St.-Behrend L, 3-1 - 4 0 2 3 -.667 0 2.0
Oct 21 Potsdam W, 3-1 - 4 0 0 3 .000 2 2.0
Oct 22 Brockport L, 3-1 - 4 0 0 0 - 4 2.0
Oct 22 Oswego W, 3-1 - 4 0 0 0 - 2 2.0
Oct 28 vs. Scranton L, 3-1 - 4 1 0 2 .500 0 4.0
Oct 29 vs. St. John Fisher L, 3-2 - 5 0 1 5 -.200 2 2.0
Oct 29 vs. St. Lawrence W, 3-0 - 3 0 0 1 .000 1 2.0
Nov 1 Geneseo L, 3-0 - 3 0 1 1 -1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Utica W, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. Stockton L, 3-2 - 5 11 0 1 0 1 0
Sep 3 vs. Misericordia W, 3-0 - 3 11 0 0 0 0 0
Sep 3 vs. Rochester (N.Y.) L, 3-0 - 3 7 0 0 0 0 0
Sep 6 Allegheny W, 3-0 1 3 5 0 0 0 0 0
Sep 9 vs. Stevens L, 3-0 - 3 5 0 0 0 0 0
Sep 9 vs. Stockton L, 3-1 - 4 13 0 1 1 1 0
Sep 10 vs. Mt. St. Mary (N.Y.) W, 3-0 - 3 6 0 0 0 0 0
Sep 10 vs. Sage W, 3-0 - 3 9 0 0 0 0 0
Sep 16 at Sage W, 3-0 1 3 3 0 0 0 0 0
Sep 17 vs. Mt. St. Vincent W, 3-0 1 3 10 0 0 0 0 0
Sep 17 at Union (N.Y.) L, 3-1 1 4 12 0 0 0 0 0
Sep 23 vs. Geneseo W, 3-1 - 4 15 0 0 0 0 0
Sep 24 vs. New Paltz L, 3-0 - 3 7 0 0 0 0 0
Sep 24 vs. Plattsburgh W, 3-1 - 4 28 0 0 0 0 0
Sep 27 at Medaille W, 3-0 - 3 12 0 0 0 0 0
Sep 30 Hilbert W, 3-0 - 3 11 0 0 0 0 0
Sep 30 John Carroll L, 3-0 - 3 12 0 0 0 0 0
Oct 1 Rochester Inst. W, 3-2 - 5 18 0 0 0 0 0
Oct 1 Buffalo State W, 3-1 1 4 13 0 0 0 0 0
Oct 7 vs. Buffalo State W, 3-1 - 4 16 0 0 0 0 0
Oct 8 vs. Cortland W, 3-0 - 3 21 0 0 0 0 0
Oct 8 vs. Oneonta L, 3-2 - 5 13 0 0 0 0 0
Oct 11 Houghton W, 3-0 - 3 20 0 0 0 0 0
Oct 18 at Penn St.-Behrend L, 3-1 - 4 17 0 0 0 0 1
Oct 21 Potsdam W, 3-1 - 4 18 0 0 0 0 0
Oct 22 Brockport L, 3-1 - 4 19 0 0 0 0 0
Oct 22 Oswego W, 3-1 - 4 14 0 0 0 0 0
Oct 28 vs. Scranton L, 3-1 - 4 25 0 0 0 0 0
Oct 29 vs. St. John Fisher L, 3-2 - 5 16 0 0 0 0 0
Oct 29 vs. St. Lawrence W, 3-0 - 3 9 0 0 0 0 0
Nov 1 Geneseo L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Utica W, 3-0 1 3 14 1 1 0 0
Sep 2 vs. Stockton L, 3-2 - 5 16 1 0 0 0
Sep 3 vs. Misericordia W, 3-0 - 3 14 1 1 0 3
Sep 3 vs. Rochester (N.Y.) L, 3-0 - 3 7 0 0 0 0
Sep 6 Allegheny W, 3-0 1 3 0 1 1 0 4
Sep 9 vs. Stevens L, 3-0 - 3 4 0 1 0 1
Sep 9 vs. Stockton L, 3-1 - 4 0 2 0 0 2
Sep 10 vs. Mt. St. Mary (N.Y.) W, 3-0 - 3 12 2 1 0 1
Sep 10 vs. Sage W, 3-0 - 3 9 0 1 0 1
Sep 16 at Sage W, 3-0 1 3 16 1 1 8 0
Sep 17 vs. Mt. St. Vincent W, 3-0 1 3 17 0 5 6 0
Sep 17 at Union (N.Y.) L, 3-1 1 4 13 2 2 23 2
Sep 23 vs. Geneseo W, 3-1 - 4 8 0 2 0 1
Sep 24 vs. New Paltz L, 3-0 - 3 7 0 1 0 3
Sep 24 vs. Plattsburgh W, 3-1 - 4 23 5 1 0 0
Sep 27 at Medaille W, 3-0 - 3 14 1 1 13 1
Sep 30 Hilbert W, 3-0 - 3 0 2 1 0 2
Sep 30 John Carroll L, 3-0 - 3 0 0 3 0 3
Oct 1 Rochester Inst. W, 3-2 - 5 17 1 0 0 1
Oct 1 Buffalo State W, 3-1 1 4 0 3 0 0 1
Oct 7 vs. Buffalo State W, 3-1 - 4 9 0 3 7 1
Oct 8 vs. Cortland W, 3-0 - 3 0 2 0 0 3
Oct 8 vs. Oneonta L, 3-2 - 5 13 0 1 25 3
Oct 11 Houghton W, 3-0 - 3 14 0 0 0 1
Oct 18 at Penn St.-Behrend L, 3-1 - 4 17 2 1 34 2
Oct 21 Potsdam W, 3-1 - 4 0 2 3 0 0
Oct 22 Brockport L, 3-1 - 4 14 2 2 24 0
Oct 22 Oswego W, 3-1 - 4 15 2 1 0 0
Oct 28 vs. Scranton L, 3-1 - 4 22 3 1 29 1
Oct 29 vs. St. John Fisher L, 3-2 - 5 14 2 1 30 1
Oct 29 vs. St. Lawrence W, 3-0 - 3 12 2 1 18 1
Nov 1 Geneseo L, 3-0 - 3 9 1 1 20 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 32 115 85 0.74 58 331 2.88 .082 26 0.23 127.0 1.1
2017-18 30 110 212 1.93 96 793 7.21 .146 11 0.10 264.5 2.4
Total 62 225 297 1.32 154 1124 5.00 .127 37 0.16 391.5 1.7
  m s digs d/s bs ba tot b/s
2016-17 32 115 415 3.61 0 2 2 0.02
2017-18 30 110 326 2.96 3 9 12 0.11
Total 62 225 741 3.29 3 11 14 0.06
  m s ta sa sa/s se r re
2016-17 32 115 330 41 0.36 38 237 42
2017-18 30 110 305 45 0.41 34 263 40
Total 62 225 635 86 0.38 72 500 82
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 115 85 0.74 58 331 2.88 .082 26 0.23 127.0 1.1
Conference 9 35 12 0.34 8 58 1.66 .069 16 0.46 25.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 11 39 23 0.59 20 94 2.41 .032 12 0.31 38.0 1.0
Away 4 14 5 0.36 5 21 1.50 .000 2 0.14 11.0 0.8
Neutral 17 62 57 0.92 33 216 3.48 .111 12 0.19 78.0 1.3
                         
Wins 19 65 52 0.80 39 203 3.12 .064 13 0.20 78.0 1.2
Losses 13 50 33 0.66 19 128 2.56 .109 13 0.26 49.0 1.0
                         
September 18 60 77 1.28 47 276 4.60 .109 7 0.12 97.0 1.6
October 13 52 8 0.15 10 54 1.04 -.037 19 0.37 29.0 0.6
November 1 3 0 0.00 1 1 0.33 -1.000 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 115 415 3.61 0 2 2 0.02
Conference 9 35 151 4.31 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 149 3.82 0 0 0 0.00
Away 4 14 44 3.14 0 0 0 0.00
Neutral 17 62 222 3.58 0 2 2 0.03
                 
Wins 19 65 244 3.75 0 0 0 0.00
Losses 13 50 171 3.42 0 2 2 0.04
                 
September 18 60 182 3.03 0 2 2 0.03
October 13 52 219 4.21 0 0 0 0.00
November 1 3 14 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 115 330 41 0.36 38 237 42
Conference 9 35 89 13 0.37 14 56 11
Exhibition - - - - - - - -
                 
Home 11 39 83 15 0.38 13 44 15
Away 4 14 60 6 0.43 5 78 5
Neutral 17 62 187 20 0.32 20 115 22
                 
Wins 19 65 194 26 0.40 24 52 21
Losses 13 50 136 15 0.30 14 185 21
                 
September 18 60 174 19 0.32 23 50 24
October 13 52 147 21 0.40 14 167 15
November 1 3 9 1 0.33 1 20 3