Cortland
1

Alexandra Graff

m
33
k/s
0.05
h %
-.080
a/s
0.60
b/s
0.01
sa/s
0.25
d/s
4.89
Player Stats
  Overall OR Conference CR
Matches 33 - 8 -
Sets 122 - 29 -
Kills 6 - 4 -
Kills per set 0.05 - 0.14 -
Errors 13 - 2 -
Total Attacks 87 - 29 -
Total Attacks per set 0.71 - 1.00 -
Hitting Percentage -.080 - .069 -
Assists 73 - 12 -
Assists per set 0.60 - 0.41 -
Service Total Attempts 275 - 60 -
Service Aces 30 - 8 -
Service Errors 35 - 9 -
Service Aces per set 0.25 - 0.28 -
Receptions 619 - 109 -
Reception Errors 55 - 19 -
Digs 597 - 143 -
Digs per set 4.89 - 4.93 -
Block Solo 1 - 0 -
Block Assist 0 - 0 -
Block Total 1 - 0 -
Blocks per set 0.01 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 4 - 1 -
Points 37.0 - 12.0 -
Points per set 0.3 - 0.4 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Oct 22 New Paltz L, 3-1
Oct 26 at St. John Fisher W, 3-0
Oct 28 vs. Utica W, 3-0
Oct 28 vs. Hiram L, 3-1
Oct 29 at Houghton W, 3-0
Oct 29 vs. Keuka W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Misericordia W, 3-0 - 3 0 1 5 -.200 4 2.0
Sep 2 Rochester (N.Y.) W, 3-1 - 4 0 1 3 -.333 4 1.0
Sep 3 Stockton L, 3-1 - 4 0 0 3 .000 2 0.0
Sep 3 Alfred W, 3-2 - 5 0 1 3 -.333 1 0.0
Sep 9 vs. Texas-Tyler L, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 9 at Austin L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 10 vs. McMurry L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 10 vs. Rust W, 3-0 - 2 1 1 3 .000 1 7.0
Sep 14 at Scranton W, 3-2 - 5 0 0 1 .000 3 0.0
Sep 16 vs. Old Westbury W, 3-0 - 3 0 0 0 - 0 2.0
Sep 17 vs. Montclair St. L, 3-2 - 5 1 0 4 .250 3 1.0
Sep 17 at St. Joseph's (L.I.) W, 3-1 - 4 0 1 2 -.500 2 0.0
Sep 23 at Brockport L, 3-0 - 3 1 1 4 .000 0 1.0
Sep 24 vs. Buffalo State W, 3-0 - 3 0 0 0 - 2 1.0
Sep 24 vs. Oneonta L, 3-1 - 4 0 0 2 .000 3 2.0
Sep 28 Wells W, 3-2 - 5 0 0 6 .000 6 1.0
Sep 30 vs. Nazareth L, 3-1 - 4 0 1 2 -.500 2 1.0
Oct 1 vs. Sage W, 3-0 - 3 0 0 0 - 5 1.0
Oct 1 at Skidmore W, 3-2 - 5 0 2 2 -1.000 3 4.0
Oct 4 Ithaca L, 3-1 - 4 0 0 5 .000 2 0.0
Oct 7 at Oswego L, 3-1 - 4 1 1 6 .000 1 1.0
Oct 8 vs. Fredonia L, 3-0 - - - - - - - -
Oct 8 vs. Potsdam W, 3-1 - 4 0 0 1 .000 0 2.0
Oct 14 at Elmira W, 3-1 - 4 0 0 2 .000 4 2.0
Oct 15 vs. Lycoming W, 3-0 - 3 0 2 4 -.500 2 1.0
Oct 15 vs. Hunter W, 3-2 - 5 0 0 3 .000 1 1.0
Oct 21 Plattsburgh W, 3-1 - 4 0 0 7 .000 2 3.0
Oct 22 Geneseo L, 3-0 - 3 1 0 4 .250 2 1.0
Oct 22 New Paltz L, 3-1 - 4 1 0 5 .200 2 1.0
Oct 26 at St. John Fisher W, 3-0 - 3 0 0 0 - 3 0.0
Oct 28 vs. Utica W, 3-0 - 3 0 0 1 .000 3 0.0
Oct 28 vs. Hiram L, 3-1 - 4 0 0 3 .000 1 0.0
Oct 29 at Houghton W, 3-0 1 3 0 0 0 - 1 1.0
Oct 29 vs. Keuka W, 3-0 - 3 0 0 1 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Misericordia W, 3-0 - 3 18 0 0 0 0 0
Sep 2 Rochester (N.Y.) W, 3-1 - 4 31 0 0 0 0 0
Sep 3 Stockton L, 3-1 - 4 26 0 0 0 0 0
Sep 3 Alfred W, 3-2 - 5 18 0 0 0 0 0
Sep 9 vs. Texas-Tyler L, 3-0 - 3 7 0 0 0 0 1
Sep 9 at Austin L, 3-0 - 3 13 0 0 0 0 0
Sep 10 vs. McMurry L, 3-0 - 3 19 0 0 0 0 0
Sep 10 vs. Rust W, 3-0 - 2 1 0 0 0 0 0
Sep 14 at Scranton W, 3-2 - 5 24 0 0 0 0 0
Sep 16 vs. Old Westbury W, 3-0 - 3 5 0 0 0 0 0
Sep 17 vs. Montclair St. L, 3-2 - 5 26 0 0 0 0 0
Sep 17 at St. Joseph's (L.I.) W, 3-1 - 4 12 0 0 0 0 0
Sep 23 at Brockport L, 3-0 - 3 14 0 0 0 0 0
Sep 24 vs. Buffalo State W, 3-0 - 3 14 0 0 0 0 0
Sep 24 vs. Oneonta L, 3-1 - 4 16 0 0 0 0 0
Sep 28 Wells W, 3-2 - 5 27 0 0 0 0 0
Sep 30 vs. Nazareth L, 3-1 - 4 23 0 0 0 0 0
Oct 1 vs. Sage W, 3-0 - 3 16 0 0 0 0 1
Oct 1 at Skidmore W, 3-2 - 5 29 0 0 0 0 0
Oct 4 Ithaca L, 3-1 - 4 23 0 0 0 0 1
Oct 7 at Oswego L, 3-1 - 4 18 0 0 0 0 0
Oct 8 vs. Fredonia L, 3-0 - - - - - - - -
Oct 8 vs. Potsdam W, 3-1 - 4 24 0 0 0 0 0
Oct 14 at Elmira W, 3-1 - 4 16 0 0 0 0 0
Oct 15 vs. Lycoming W, 3-0 - 3 19 0 0 0 0 0
Oct 15 vs. Hunter W, 3-2 - 5 28 0 0 0 0 0
Oct 21 Plattsburgh W, 3-1 - 4 18 0 0 0 0 0
Oct 22 Geneseo L, 3-0 - 3 13 0 0 0 0 0
Oct 22 New Paltz L, 3-1 - 4 26 0 0 0 0 1
Oct 26 at St. John Fisher W, 3-0 - 3 17 0 0 0 0 0
Oct 28 vs. Utica W, 3-0 - 3 10 0 0 0 0 0
Oct 28 vs. Hiram L, 3-1 - 4 19 0 0 0 0 0
Oct 29 at Houghton W, 3-0 1 3 11 1 0 0 1 0
Oct 29 vs. Keuka W, 3-0 - 3 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Misericordia W, 3-0 - 3 13 2 3 27 3
Sep 2 Rochester (N.Y.) W, 3-1 - 4 16 1 0 27 2
Sep 3 Stockton L, 3-1 - 4 10 0 2 21 0
Sep 3 Alfred W, 3-2 - 5 15 0 2 23 0
Sep 9 vs. Texas-Tyler L, 3-0 - 3 6 0 0 19 1
Sep 9 at Austin L, 3-0 - 3 10 0 1 16 3
Sep 10 vs. McMurry L, 3-0 - 3 12 0 0 22 1
Sep 10 vs. Rust W, 3-0 - 2 7 6 0 4 1
Sep 14 at Scranton W, 3-2 - 5 - 0 1 - 4
Sep 16 vs. Old Westbury W, 3-0 - 3 - 2 2 - 0
Sep 17 vs. Montclair St. L, 3-2 - 5 11 0 1 44 2
Sep 17 at St. Joseph's (L.I.) W, 3-1 - 4 7 0 2 34 0
Sep 23 at Brockport L, 3-0 - 3 - 0 0 - 8
Sep 24 vs. Buffalo State W, 3-0 - 3 - 1 1 - 1
Sep 24 vs. Oneonta L, 3-1 - 4 22 2 2 22 2
Sep 28 Wells W, 3-2 - 5 17 1 4 23 1
Sep 30 vs. Nazareth L, 3-1 - 4 13 1 0 30 2
Oct 1 vs. Sage W, 3-0 - 3 - 1 1 - 2
Oct 1 at Skidmore W, 3-2 - 5 20 4 1 41 3
Oct 4 Ithaca L, 3-1 - 4 13 0 2 28 3
Oct 7 at Oswego L, 3-1 - 4 12 0 0 - 1
Oct 8 vs. Fredonia L, 3-0 - - - - - - -
Oct 8 vs. Potsdam W, 3-1 - 4 - 2 2 - 3
Oct 14 at Elmira W, 3-1 - 4 13 2 2 25 1
Oct 15 vs. Lycoming W, 3-0 - 3 12 1 1 22 1
Oct 15 vs. Hunter W, 3-2 - 5 7 1 1 26 0
Oct 21 Plattsburgh W, 3-1 - 4 17 3 3 26 1
Oct 22 Geneseo L, 3-0 - 3 7 0 0 36 1
Oct 22 New Paltz L, 3-1 - 4 2 0 1 25 2
Oct 26 at St. John Fisher W, 3-0 - 3 0 0 0 18 3
Oct 28 vs. Utica W, 3-0 - 3 0 0 0 19 0
Oct 28 vs. Hiram L, 3-1 - 4 8 0 0 20 2
Oct 29 at Houghton W, 3-0 1 3 0 0 0 9 1
Oct 29 vs. Keuka W, 3-0 - 3 5 0 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 33 122 6 0.05 13 87 0.71 -.080 73 0.60 37.0 0.3
Total 33 122 6 0.05 13 87 0.71 -.080 73 0.60 37.0 0.3
  m s digs d/s bs ba tot b/s
2016-17 33 122 597 4.89 1 0 1 0.01
Total 33 122 597 4.89 1 0 1 0.01
  m s ta sa sa/s se r re
2016-17 33 122 275 30 0.25 35 619 55
Total 33 122 275 30 0.25 35 619 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 122 6 0.05 13 87 0.71 -.080 73 0.60 37.0 0.3
Conference 8 29 4 0.14 2 29 1.00 .069 12 0.41 12.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 36 2 0.06 3 41 1.14 -.024 25 0.69 9.0 0.3
Away 9 34 2 0.06 5 19 0.56 -.158 19 0.56 9.0 0.3
Neutral 15 52 2 0.04 5 27 0.52 -.111 29 0.56 19.0 0.4
                         
Wins 20 74 1 0.01 9 44 0.59 -.182 50 0.68 29.0 0.4
Losses 13 48 5 0.10 4 43 0.90 .023 23 0.48 8.0 0.2
                         
September 17 63 3 0.05 8 43 0.68 -.116 38 0.60 19.0 0.3
October 16 59 3 0.05 5 44 0.75 -.045 35 0.59 18.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 122 597 4.89 1 0 1 0.01
Conference 8 29 143 4.93 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 36 200 5.56 0 0 0 0.00
Away 9 34 154 4.53 1 0 1 0.03
Neutral 15 52 243 4.67 0 0 0 0.00
                 
Wins 20 74 354 4.78 1 0 1 0.01
Losses 13 48 243 5.06 0 0 0 0.00
                 
September 17 63 294 4.67 0 0 0 0.00
October 16 59 303 5.14 1 0 1 0.02
  m s ta sa sa/s se r re
Total 33 122 275 30 0.25 35 619 55
Conference 8 29 60 8 0.28 9 109 19
Exhibition - - - - - - - -
                 
Home 9 36 110 7 0.19 17 236 13
Away 9 34 62 6 0.18 7 143 24
Neutral 15 52 103 17 0.33 11 240 18
                 
Wins 20 74 149 27 0.36 26 336 27
Losses 13 48 126 3 0.06 9 283 28
                 
September 17 63 159 16 0.25 21 312 31
October 16 59 116 14 0.24 14 307 24