Official Volleyball Box Score
Albion vs. SUNY New Paltz
9/1/2017 at 5:00 pm
@ Union, N.J. (Harwood Arena)
Albion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 7 | 10 | 33 | -.091 |
| 3 | 9 | 12 | 55 | -.055 |
| 4 | 11 | 2 | 29 | .310 |
| 5 | 8 | 5 | 30 | .100 |
New Paltz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 33 | -.121 |
| 2 | 9 | 2 | 26 | .269 |
| 3 | 9 | 6 | 48 | .062 |
| 4 | 11 | 8 | 36 | .083 |
| 5 | 8 | 1 | 27 | .259 |
Albion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Shuk | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Richelle Hawkins | 4 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kate Winter | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Angela Adams * | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Gustafson | 5 | 10 | 4 | 43 | .140 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Taylor Rosenthal * | 5 | 10 | 9 | 31 | .032 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Grace VanDorn * | 5 | 2 | 0 | 5 | .400 | 38 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Kayla O'Malley * | 4 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Mackenzie Moore * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Rachel Zawodny | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kaitlyn Gilchrist | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Marie Pregenzer * | 5 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 47 | 31 | 177 | .090 | 43 | 9 | 7 | 7 | 91 | 1 | 6 | 2 | 2 | 60.0 | ||
New Paltz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meredith Dignan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Cimillo | 5 | 10 | 9 | 49 | .020 | 0 | 2 | 4 | 1 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 4 | Veronica Matedero * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julie Greenspan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Demi Herasme * | 5 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 7.0 |
| 9 | Emma Hines * | 5 | 11 | 4 | 40 | .175 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Caleigh Carr | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maddie Zwickl * | 5 | 1 | 0 | 6 | .167 | 41 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 2 | 1.0 |
| 14 | Maddie Van pelt * | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Kerri Neville * | 5 | 9 | 5 | 17 | .235 | 0 | 1 | 3 | 0 | 3 | 2 | 4 | 1 | 0 | 14.0 |
| 16 | Nicole Fellone | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 170 | .094 | 43 | 7 | 15 | 9 | 90 | 4 | 12 | 3 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 79 Time: 2:02 1st Referee: K. Ball 2nd Referee: J. Benoit 3rd Referee: J. Findura Scorer: E. Hanelt |
* = Starter