m
8
k/s
1.58
h %
.472
a/s
0.00
b/s
0.58
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | - | 3 | - |
| Sets | 12 | - | 4 | - |
| Kills | 19 | - | 4 | - |
| Kills per set | 1.58 | - | 1.00 | - |
| Errors | 2 | - | 0 | - |
| Total Attacks | 36 | - | 9 | - |
| Total Attacks per set | 3.00 | - | 2.25 | - |
| Hitting Percentage | .472 | - | .444 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | - | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | - | - | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 3 | - | 1 | - |
| Digs per set | 0.25 | - | 0.25 | - |
| Block Solo | 1 | - | 0 | - |
| Block Assist | 6 | - | 0 | - |
| Block Total | 7 | - | 0 | - |
| Blocks per set | 0.58 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 23.0 | - | 4.0 | - |
| Points per set | 1.9 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Keuka | W, 3-0 |
| Oct 28 | SUNY Canton | W, 3-0 |
| Oct 28 | Hiram | W, 3-1 |
| Nov 3 | New Paltz | W, 3-0 |
| Nov 4 | Fredonia | W, 3-0 |
| Nov 10 | vs. Juniata | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at La Verne | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 # | at Roberts Wesleyan | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 8 | vs. Skidmore | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Stevens | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Union (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Middlebury | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Rochester (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Stevenson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Susquehanna | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Oswego | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Fredonia | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | D'Youville | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 6.0 |
| Oct 6 | vs. Plattsburgh | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 7 | at Geneseo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. New Paltz | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Alfred | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 6.5 |
| Oct 13 | at Rochester Inst. | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 14 | vs. Vassar | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Nazareth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Potsdam | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 21 | at Buffalo State | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 21 | vs. Cortland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Rochester Inst. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Allegheny | W, 3-0 | - | 1 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Oct 27 | Keuka | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 28 | SUNY Canton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | New Paltz | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Fredonia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Juniata | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at La Verne | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 # | at Roberts Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Skidmore | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Stevens | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Union (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Middlebury | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Rochester (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Stevenson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Susquehanna | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Oswego | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Fredonia | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | D'Youville | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | vs. Plattsburgh | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Geneseo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. New Paltz | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Alfred | W, 3-0 | - | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | at Rochester Inst. | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Vassar | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Nazareth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Potsdam | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Buffalo State | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Cortland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Rochester Inst. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Allegheny | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Keuka | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | SUNY Canton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | New Paltz | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Fredonia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Juniata | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Millikin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at La Verne | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 # | at Roberts Wesleyan | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 8 | vs. Skidmore | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Stevens | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Union (N.Y.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Middlebury | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Rochester (N.Y.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Stevenson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Susquehanna | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Oswego | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Oneonta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Fredonia | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | D'Youville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Plattsburgh | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 7 | at Geneseo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. New Paltz | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Alfred | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 13 | at Rochester Inst. | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 14 | vs. Vassar | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | vs. Nazareth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | vs. Potsdam | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 21 | at Buffalo State | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 21 | vs. Cortland | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Rochester Inst. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Allegheny | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 27 | Keuka | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 28 | SUNY Canton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Hiram | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | New Paltz | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Fredonia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Juniata | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 12 | 19 | 1.58 | 2 | 36 | 3.00 | .472 | 0 | 0.00 | 23.0 | 1.9 |
| Total | 8 | 12 | 19 | 1.58 | 2 | 36 | 3.00 | .472 | 0 | 0.00 | 23.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 12 | 3 | 0.25 | 1 | 6 | 7 | 0.58 |
| Total | 8 | 12 | 3 | 0.25 | 1 | 6 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 8 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 19 | 1.58 | 2 | 36 | 3.00 | .472 | 0 | 0.00 | 23.0 | 1.9 |
| Conference | 3 | 4 | 4 | 1.00 | 0 | 9 | 2.25 | .444 | 0 | 0.00 | 4.0 | 1.0 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Home | 4 | 7 | 15 | 2.14 | 0 | 24 | 3.43 | .625 | 0 | 0.00 | 19.0 | 2.7 |
| Away | 2 | 3 | 2 | 0.67 | 2 | 7 | 2.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 5 | 2.50 | .400 | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 8 | 12 | 19 | 1.58 | 2 | 36 | 3.00 | .472 | 0 | 0.00 | 23.0 | 1.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 2 | 4 | 2.00 | 0 | 6 | 3.00 | .667 | 0 | 0.00 | 6.0 | 3.0 |
| October | 7 | 10 | 15 | 1.50 | 2 | 30 | 3.00 | .433 | 0 | 0.00 | 17.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 3 | 0.25 | 1 | 6 | 7 | 0.58 |
| Conference | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 7 | 2 | 0.29 | 1 | 6 | 7 | 1.00 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 12 | 3 | 0.25 | 1 | 6 | 7 | 0.58 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 2 | 0 | 0.00 | 1 | 2 | 3 | 1.50 |
| October | 7 | 10 | 3 | 0.30 | 0 | 4 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Wins | 8 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 10 | - | 0 | 0.00 | 0 | - | 0 |