Oswego
3

Rina Qelaj

m
28
k/s
0.09
h %
-.016
a/s
0.33
b/s
0.00
sa/s
0.32
d/s
3.72
Player Stats
  Overall OR Conference CR
Matches 28 - 9 -
Sets 105 - 32 -
Kills 9 - 3 -
Kills per set 0.09 - 0.09 -
Errors 10 - 4 -
Total Attacks 63 - 26 -
Total Attacks per set 0.60 - 0.81 -
Hitting Percentage -.016 - -.038 -
Assists 35 - 16 -
Assists per set 0.33 - 0.50 -
Service Total Attempts 102 - 24 -
Service Aces 34 - 11 -
Service Errors 49 - 21 -
Service Aces per set 0.32 - 0.34 -
Receptions 115 - 20 -
Reception Errors 69 - 23 -
Digs 391 - 139 -
Digs per set 3.72 - 4.34 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 1 - 0 -
Ball Handling Errors 7 - 0 -
Points 43.0 - 14.0 -
Points per set 0.4 - 0.4 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 20 vs. Plattsburgh W, 3-1
Oct 21 vs. New Paltz L, 3-0
Oct 21 vs. Geneseo L, 3-0
Oct 25 Wells L, 3-1
Oct 28 SUNY Poly W, 3-0
Oct 28 Alfred L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Penn St.-Behrend W, 3-1 - 4 1 0 3 .333 2 2.0
Sep 3 vs. MIT L, 3-0 - 3 0 0 2 .000 0 1.0
Sep 3 at Morrisville W, 3-1 - 4 1 1 3 .000 0 1.0
Sep 6 at St. Lawrence L, 3-1 - 4 0 0 2 .000 1 0.0
Sep 8 vs. Wooster L, 3-1 - 3 0 0 5 .000 1 0.0
Sep 8 at Penn St.-Behrend L, 3-1 - 4 0 0 0 - 1 1.0
Sep 9 vs. Thiel L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 9 at Allegheny L, 3-0 - - - - - - - -
Sep 15 Hilbert W, 3-0 - 2 0 0 0 - 0 3.0
Sep 15 SUNY Canton W, 3-0 - 3 1 0 2 .500 0 3.0
Sep 16 Utica W, 3-2 - 5 2 0 2 1.000 2 5.0
Sep 16 Elmira L, 3-2 - 5 0 0 2 .000 3 1.0
Sep 22 vs. Brockport L, 3-1 - 4 0 2 7 -.286 1 1.0
Sep 23 vs. Buffalo State W, 3-0 - 3 0 0 1 .000 1 3.0
Sep 23 vs. Cortland L, 3-0 - 3 1 0 4 .250 2 2.0
Sep 27 at Keuka W, 3-2 - 5 0 0 2 .000 3 1.0
Oct 3 at Clarkson L, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 6 Potsdam W, 3-1 - 4 1 0 4 .250 1 2.0
Oct 7 Oneonta W, 3-1 - 4 0 0 2 .000 3 1.0
Oct 7 Fredonia L, 3-1 - 4 1 1 3 .000 3 2.0
Oct 14 at SUNY Canton W, 3-2 - 5 0 1 4 -.250 2 3.0
Oct 14 vs. Me.-Fort Kent L, 3-2 - 5 0 0 2 .000 1 4.0
Oct 17 at St. John Fisher L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 20 vs. Plattsburgh W, 3-1 - 4 0 0 1 .000 3 2.0
Oct 21 vs. New Paltz L, 3-0 - 3 0 1 2 -.500 0 1.0
Oct 21 vs. Geneseo L, 3-0 - 3 0 0 2 .000 2 0.0
Oct 25 Wells L, 3-1 - 4 0 1 2 -.500 2 0.0
Oct 28 SUNY Poly W, 3-0 - 3 1 0 1 1.000 0 3.0
Oct 28 Alfred L, 3-2 - 5 0 0 1 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Penn St.-Behrend W, 3-1 - 4 22 0 0 0 0 0
Sep 3 vs. MIT L, 3-0 - 3 10 0 0 0 0 1
Sep 3 at Morrisville W, 3-1 - 4 13 0 0 0 0 0
Sep 6 at St. Lawrence L, 3-1 - 4 7 0 0 0 0 0
Sep 8 vs. Wooster L, 3-1 - 3 15 0 0 0 0 0
Sep 8 at Penn St.-Behrend L, 3-1 - 4 14 0 0 0 0 0
Sep 9 vs. Thiel L, 3-0 - 3 7 0 0 0 0 2
Sep 9 at Allegheny L, 3-0 - - - - - - - -
Sep 15 Hilbert W, 3-0 - 2 3 0 0 0 0 0
Sep 15 SUNY Canton W, 3-0 - 3 8 0 0 0 0 0
Sep 16 Utica W, 3-2 - 5 18 0 0 0 0 0
Sep 16 Elmira L, 3-2 - 5 21 0 0 0 0 0
Sep 22 vs. Brockport L, 3-1 - 4 12 0 0 0 0 0
Sep 23 vs. Buffalo State W, 3-0 - 3 15 0 0 0 0 0
Sep 23 vs. Cortland L, 3-0 - 3 15 0 0 0 0 0
Sep 27 at Keuka W, 3-2 - 5 16 0 0 0 0 1
Oct 3 at Clarkson L, 3-0 - 3 8 0 0 0 0 0
Oct 6 Potsdam W, 3-1 - 4 17 0 0 0 0 0
Oct 7 Oneonta W, 3-1 - 4 13 0 0 0 0 0
Oct 7 Fredonia L, 3-1 - 4 24 0 0 0 0 0
Oct 14 at SUNY Canton W, 3-2 - 5 25 0 0 0 0 1
Oct 14 vs. Me.-Fort Kent L, 3-2 - 5 12 0 0 0 0 1
Oct 17 at St. John Fisher L, 3-0 - 3 16 0 0 0 0 1
Oct 20 vs. Plattsburgh W, 3-1 - 4 19 0 0 0 0 0
Oct 21 vs. New Paltz L, 3-0 - 3 15 0 0 0 0 0
Oct 21 vs. Geneseo L, 3-0 - 3 9 0 0 0 0 0
Oct 25 Wells L, 3-1 - 4 8 0 0 1 0 0
Oct 28 SUNY Poly W, 3-0 - 3 8 0 0 0 0 0
Oct 28 Alfred L, 3-2 - 5 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Penn St.-Behrend W, 3-1 - 4 17 1 2 15 0
Sep 3 vs. MIT L, 3-0 - 3 8 1 2 8 0
Sep 3 at Morrisville W, 3-1 - 4 16 0 1 32 1
Sep 6 at St. Lawrence L, 3-1 - 4 - 0 0 - 2
Sep 8 vs. Wooster L, 3-1 - 3 0 0 2 0 2
Sep 8 at Penn St.-Behrend L, 3-1 - 4 12 1 1 22 4
Sep 9 vs. Thiel L, 3-0 - 3 - 0 1 - 0
Sep 9 at Allegheny L, 3-0 - - - - - - -
Sep 15 Hilbert W, 3-0 - 2 - 3 0 - 0
Sep 15 SUNY Canton W, 3-0 - 3 - 2 0 - 5
Sep 16 Utica W, 3-2 - 5 - 3 1 - 2
Sep 16 Elmira L, 3-2 - 5 - 1 3 - 2
Sep 22 vs. Brockport L, 3-1 - 4 - 1 4 - 4
Sep 23 vs. Buffalo State W, 3-0 - 3 - 3 4 - 2
Sep 23 vs. Cortland L, 3-0 - 3 13 1 1 0 0
Sep 27 at Keuka W, 3-2 - 5 25 1 2 18 2
Oct 3 at Clarkson L, 3-0 - 3 - 0 2 - 0
Oct 6 Potsdam W, 3-1 - 4 - 1 4 - 1
Oct 7 Oneonta W, 3-1 - 4 - 1 1 - 3
Oct 7 Fredonia L, 3-1 - 4 - 1 4 - 0
Oct 14 at SUNY Canton W, 3-2 - 5 - 3 1 - 6
Oct 14 vs. Me.-Fort Kent L, 3-2 - 5 - 4 1 - 2
Oct 17 at St. John Fisher L, 3-0 - 3 - 0 0 - 9
Oct 20 vs. Plattsburgh W, 3-1 - 4 - 2 1 - 3
Oct 21 vs. New Paltz L, 3-0 - 3 11 1 2 20 7
Oct 21 vs. Geneseo L, 3-0 - 3 - 0 0 - 3
Oct 25 Wells L, 3-1 - 4 - 0 2 - 3
Oct 28 SUNY Poly W, 3-0 - 3 - 2 2 - 3
Oct 28 Alfred L, 3-2 - 5 - 1 5 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 105 9 0.09 10 63 0.60 -.016 35 0.33 43.0 0.4
Total 28 105 9 0.09 10 63 0.60 -.016 35 0.33 43.0 0.4
  m s digs d/s bs ba tot b/s
2017-18 28 105 391 3.72 0 0 0 0.00
Total 28 105 391 3.72 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 28 105 102 34 0.32 49 115 69
Total 28 105 102 34 0.32 49 115 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 9 0.09 10 63 0.60 -.016 35 0.33 43.0 0.4
Conference 9 32 3 0.09 4 26 0.81 -.038 16 0.50 14.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 39 6 0.15 2 19 0.49 .211 14 0.36 21.0 0.5
Away 7 28 1 0.04 4 14 0.50 -.214 8 0.29 6.0 0.2
Neutral 11 38 2 0.05 4 30 0.79 -.067 13 0.34 16.0 0.4
                         
Wins 12 46 7 0.15 2 25 0.54 .200 17 0.37 29.0 0.6
Losses 16 59 2 0.03 8 38 0.64 -.158 18 0.31 14.0 0.2
                         
September 15 55 6 0.11 4 36 0.65 .056 17 0.31 24.0 0.4
October 13 50 3 0.06 6 27 0.54 -.111 18 0.36 19.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 105 391 3.72 0 0 0 0.00
Conference 9 32 139 4.34 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 39 141 3.62 0 0 0 0.00
Away 7 28 99 3.54 0 0 0 0.00
Neutral 11 38 151 3.97 0 0 0 0.00
                 
Wins 12 46 177 3.85 0 0 0 0.00
Losses 16 59 214 3.63 0 0 0 0.00
                 
September 15 55 196 3.56 0 0 0 0.00
October 13 50 195 3.90 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 105 102 34 0.32 49 115 69
Conference 9 32 24 11 0.34 21 20 23
Exhibition - - - - - - - -
                 
Home 10 39 - 15 0.38 22 - 22
Away 7 28 53 5 0.18 7 72 24
Neutral 11 38 49 14 0.37 20 43 23
                 
Wins 12 46 58 22 0.48 19 65 28
Losses 16 59 44 12 0.20 30 50 41
                 
September 15 55 91 18 0.33 24 95 26
October 13 50 11 16 0.32 25 20 43