Buffalo State
16

Kayla Wolinski

m
24
k/s
2.02
h %
.120
a/s
0.05
b/s
0.25
sa/s
0.16
d/s
1.84
Player Stats
  Overall OR Conference CR
Matches 24 73rd 9 1st
Sets 83 70th 33 29th
Kills 168 30th 69 20th
Kills per set 2.02 23rd 2.09 18th
Errors 99 15th 38 12th
Total Attacks 577 23rd 229 17th
Total Attacks per set 6.95 19th 6.94 19th
Hitting Percentage .120 - .135 -
Assists 4 94th 1 83rd
Assists per set 0.05 93rd 0.03 95th
Service Total Attempts 180 47th 34 65th
Service Aces 13 60th 4 55th
Service Errors 7 79th 2 65th
Service Aces per set 0.16 62nd 0.12 59th
Receptions 239 23rd 87 27th
Reception Errors 32 16th 15 12th
Digs 153 46th 38 57th
Digs per set 1.84 45th 1.15 61st
Block Solo 4 37th 1 32nd
Block Assist 17 50th 11 18th
Block Total 21 48th 12 25th
Blocks per set 0.25 50th 0.36 34th
Block Errors 4 27th 1 23rd
Ball Handling Errors 1 46th 0 46th
Points 193.5 31st 79.5 23rd
Points per set 2.3 25th 2.4 25th
Matches started 20 17th 8 5th
Recent Results
Date Opponent Result
Oct 18 Oswego L, 3-0
Oct 19 Cortland L, 3-0
Oct 25 at Plattsburgh L, 3-1
Oct 26 at Potsdam W, 3-1
Nov 2 vs. Wooster L, 3-1
Nov 2 at Case Western Reserve L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at New York U. L, 3-0 1 3 4 6 17 -.118 0 4.0
Aug 31 vs. Wheaton (Mass.) L, 3-0 1 3 5 3 16 .125 0 6.0
Aug 31 vs. Pratt W, 3-2 1 5 7 5 32 .063 0 7.0
Sep 6 vs. Nazareth L, 3-0 1 3 8 2 22 .273 0 8.5
Sep 7 vs. St. John Fisher L, 3-0 1 3 4 2 20 .100 0 4.0
Sep 7 vs. Utica W, 3-0 1 3 9 2 18 .389 0 11.0
Sep 10 vs. Alfred L, 3-1 - 4 6 8 31 -.065 1 6.0
Sep 13 Cazenovia W, 3-0 1 3 11 5 27 .222 0 12.0
Sep 14 John Carroll L, 3-0 - 3 5 5 20 .000 0 7.0
Sep 14 Houghton L, 3-1 1 4 7 5 26 .077 0 11.0
Sep 17 Fredonia L, 3-1 1 4 5 7 25 -.080 0 6.0
Sep 21 vs. Cazenovia W, 3-0 1 3 4 0 21 .190 0 4.0
Sep 21 at Utica W, 3-0 1 3 9 4 32 .156 0 12.0
Sep 27 Oneonta L, 3-2 1 5 5 4 25 .040 1 6.0
Sep 28 New Paltz L, 3-1 1 4 8 6 32 .063 0 10.5
Oct 4 at Geneseo L, 3-0 1 3 2 4 21 -.095 0 3.5
Oct 5 at Brockport L, 3-0 1 3 3 1 13 .154 0 3.0
Oct 10 at Medaille W, 3-0 - 3 5 4 19 .053 1 5.5
Oct 18 Oswego L, 3-0 1 3 3 5 19 -.105 0 3.5
Oct 19 Cortland L, 3-0 1 3 11 3 25 .320 0 12.0
Oct 25 at Plattsburgh L, 3-1 1 4 18 6 35 .343 0 19.0
Oct 26 at Potsdam W, 3-1 - 4 14 2 34 .353 0 16.0
Nov 2 vs. Wooster L, 3-1 1 4 11 4 29 .241 1 12.0
Nov 2 at Case Western Reserve L, 3-0 1 3 4 6 18 -.111 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at New York U. L, 3-0 1 3 2 0 0 1 0 0
Aug 31 vs. Wheaton (Mass.) L, 3-0 1 3 5 0 2 0 2 1
Aug 31 vs. Pratt W, 3-2 1 5 7 0 0 1 0 0
Sep 6 vs. Nazareth L, 3-0 1 3 2 0 1 0 1 0
Sep 7 vs. St. John Fisher L, 3-0 1 3 13 0 0 0 0 0
Sep 7 vs. Utica W, 3-0 1 3 5 1 0 0 1 0
Sep 10 vs. Alfred L, 3-1 - 4 9 0 0 0 0 0
Sep 13 Cazenovia W, 3-0 1 3 13 0 0 0 0 0
Sep 14 John Carroll L, 3-0 - 3 14 0 0 0 0 0
Sep 14 Houghton L, 3-1 1 4 6 1 2 0 3 0
Sep 17 Fredonia L, 3-1 1 4 3 0 0 0 0 0
Sep 21 vs. Cazenovia W, 3-0 1 3 12 0 0 0 0 0
Sep 21 at Utica W, 3-0 1 3 16 1 0 0 1 0
Sep 27 Oneonta L, 3-2 1 5 2 0 2 0 2 0
Sep 28 New Paltz L, 3-1 1 4 4 0 3 0 3 0
Oct 4 at Geneseo L, 3-0 1 3 5 0 3 1 3 0
Oct 5 at Brockport L, 3-0 1 3 4 0 0 0 0 0
Oct 10 at Medaille W, 3-0 - 3 2 0 1 0 1 0
Oct 18 Oswego L, 3-0 1 3 7 0 1 0 1 0
Oct 19 Cortland L, 3-0 1 3 1 1 0 0 1 0
Oct 25 at Plattsburgh L, 3-1 1 4 3 0 2 0 2 0
Oct 26 at Potsdam W, 3-1 - 4 9 0 0 0 0 0
Nov 2 vs. Wooster L, 3-1 1 4 8 0 0 1 0 0
Nov 2 at Case Western Reserve L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at New York U. L, 3-0 1 3 4 0 0 2 0
Aug 31 vs. Wheaton (Mass.) L, 3-0 1 3 7 0 0 4 0
Aug 31 vs. Pratt W, 3-2 1 5 20 0 1 10 0
Sep 6 vs. Nazareth L, 3-0 1 3 8 0 0 6 1
Sep 7 vs. St. John Fisher L, 3-0 1 3 6 0 0 21 5
Sep 7 vs. Utica W, 3-0 1 3 7 1 0 12 0
Sep 10 vs. Alfred L, 3-1 - 4 20 0 1 19 1
Sep 13 Cazenovia W, 3-0 1 3 19 1 1 16 2
Sep 14 John Carroll L, 3-0 - 3 14 2 0 19 1
Sep 14 Houghton L, 3-1 1 4 18 2 0 22 1
Sep 17 Fredonia L, 3-1 1 4 11 1 1 13 3
Sep 21 vs. Cazenovia W, 3-0 1 3 0 0 0 0 0
Sep 21 at Utica W, 3-0 1 3 - 2 0 - 1
Sep 27 Oneonta L, 3-2 1 5 17 0 0 16 2
Sep 28 New Paltz L, 3-1 1 4 5 1 0 21 1
Oct 4 at Geneseo L, 3-0 1 3 0 0 0 11 2
Oct 5 at Brockport L, 3-0 1 3 0 0 0 8 1
Oct 10 at Medaille W, 3-0 - 3 0 0 0 4 0
Oct 18 Oswego L, 3-0 1 3 0 0 0 3 1
Oct 19 Cortland L, 3-0 1 3 0 0 0 5 0
Oct 25 at Plattsburgh L, 3-1 1 4 1 0 0 10 2
Oct 26 at Potsdam W, 3-1 - 4 - 2 1 - 3
Nov 2 vs. Wooster L, 3-1 1 4 15 1 1 16 5
Nov 2 at Case Western Reserve L, 3-0 1 3 8 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 83 168 2.02 99 577 6.95 .120 4 0.05 193.5 2.3
Total 24 83 168 2.02 99 577 6.95 .120 4 0.05 193.5 2.3
  m s digs d/s bs ba tot b/s
2019-20 24 83 153 1.84 4 17 21 0.25
Total 24 83 153 1.84 4 17 21 0.25
  m s ta sa sa/s se r re
2019-20 24 83 180 13 0.16 7 239 32
Total 24 83 180 13 0.16 7 239 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 83 168 2.02 99 577 6.95 .120 4 0.05 193.5 2.3
Conference 9 33 69 2.09 38 229 6.94 .135 1 0.03 79.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 55 1.90 40 199 6.86 .075 1 0.03 68.0 2.3
Away 8 26 59 2.27 33 189 7.27 .138 1 0.04 67.0 2.6
Neutral 8 28 54 1.93 26 189 6.75 .148 2 0.07 58.5 2.1
                         
Wins 7 24 59 2.46 22 183 7.63 .202 1 0.04 67.5 2.8
Losses 17 59 109 1.85 77 394 6.68 .081 3 0.05 126.0 2.1
                         
August 3 11 16 1.45 14 65 5.91 .031 0 0.00 17.0 1.5
September 12 42 81 1.93 50 299 7.12 .104 2 0.05 98.0 2.3
October 7 23 56 2.43 25 166 7.22 .187 1 0.04 62.5 2.7
November 2 7 15 2.14 10 47 6.71 .106 1 0.14 16.0 2.3
  m s digs d/s bs ba tot b/s
Total 24 83 153 1.84 4 17 21 0.25
Conference 9 33 38 1.15 1 11 12 0.36
Exhibition - - - - - - - -
                 
Home 8 29 50 1.72 2 8 10 0.34
Away 8 26 42 1.62 1 6 7 0.27
Neutral 8 28 61 2.18 1 3 4 0.14
                 
Wins 7 24 64 2.67 2 1 3 0.13
Losses 17 59 89 1.51 2 16 18 0.31
                 
August 3 11 14 1.27 0 2 2 0.18
September 12 42 99 2.36 3 8 11 0.26
October 7 23 31 1.35 1 7 8 0.35
November 2 7 9 1.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 83 180 13 0.16 7 239 32
Conference 9 33 34 4 0.12 2 87 15
Exhibition - - - - - - - -
                 
Home 8 29 84 7 0.24 2 115 11
Away 8 26 13 4 0.15 2 36 9
Neutral 8 28 83 2 0.07 3 88 12
                 
Wins 7 24 46 6 0.25 3 42 6
Losses 17 59 134 7 0.12 4 197 26
                 
August 3 11 31 0 0.00 1 16 0
September 12 42 125 10 0.24 3 165 18
October 7 23 1 2 0.09 1 41 9
November 2 7 23 1 0.14 2 17 5