Official Volleyball Box Score

SUNY New Paltz at Drew

9/29/2021 at 7:05 pm
7-7,3-0 SUNYAC
0
-
3
12-2,0-0 Landmark
Final 1 2 3 Score
New Paltz (7-7,3-0 SUNYAC) 17 17 14 0
Drew (12-2,0-0 Landmark) 25 25 25 3

New Paltz

Set K E TA PCT
1 5 8 33 -.091
2 5 8 35 -.086
3 6 5 32 .031

Drew

Set K E TA PCT
1 11 5 33 .182
2 12 7 39 .128
3 13 3 42 .238

New Paltz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Steele 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Mia Waddell 3 0 0 1 .000 0 1 0 2 16 0 0 0 0 1.0
4 Nicole Cooke 3 0 0 0 .000 1 1 1 2 3 0 0 0 0 1.0
5 Dana Collins 2 0 0 2 .000 3 0 1 0 3 0 0 0 0 0.0
6 Ceci Brooks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Melanie Podstupka 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Samantha Cox 3 3 3 22 .000 0 0 0 0 2 0 0 0 0 3.0
11 Makenzie Bills 3 3 2 17 .059 0 0 0 0 1 1 1 0 0 4.5
12 Hannah Miller 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
14 Letisha Perez 3 4 4 14 .000 0 0 2 0 2 0 1 0 0 4.5
15 Cate Digiacomo 3 1 1 6 .000 10 1 0 0 5 0 0 0 0 2.0
17 Victoria Konicki 3 0 3 7 -.429 0 0 0 0 1 0 1 0 0 0.5
18 Mackenzie Williams 3 2 7 23 -.217 0 0 2 2 11 0 1 0 0 2.5
19 Lauren Abbott 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 21 100 -.050 14 3 6 6 49 1 4 0 0 22.0

Drew

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Peyton McGregor 3 1 1 8 .000 0 0 0 0 2 1 1 0 0 2.5
2 Jasmine Butler 3 0 0 5 .000 14 1 1 0 9 0 0 0 0 1.0
3 Ashley Carkhuff 3 10 3 25 .280 0 4 1 2 5 0 1 0 0 14.5
6 Andrea Camacho-Tenreiro 3 18 7 45 .244 0 2 2 0 11 0 2 0 0 21.0
8 Shelby Weeden 3 1 0 8 .125 10 0 0 0 1 0 0 0 0 1.0
10 Lauren Gaza 3 1 1 3 .000 4 2 2 1 8 0 0 0 0 3.0
11 Genevieve Sarinelli 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Melina Christodoulou 3 5 3 13 .154 0 0 2 0 1 0 1 0 0 5.5
14 Kiara Vasquez 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
15 Murielle Mason 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Gabi Trinker 3 0 0 6 .000 1 0 0 0 1 0 3 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 15 114 .184 30 9 10 3 46 1 8 0 0 50.0
Other Information
Attendance: 105
Time: 1:12