Brockport
7

Ashley Allen

m
26
k/s
0.19
h %
.117
a/s
3.08
b/s
0.22
sa/s
0.03
d/s
0.40
Player Stats
  Overall OR Conference CR
Matches 26 15th 9 1st
Sets 77 58th 22 90th
Kills 15 88th 2 98th
Kills per set 0.19 87th 0.09 88th
Errors 8 93rd 2 86th
Total Attacks 60 97th 12 103rd
Total Attacks per set 0.78 - 0.55 -
Hitting Percentage .117 - .000 -
Assists 237 14th 54 17th
Assists per set 3.08 17th 2.45 17th
Service Total Attempts 34 101st 4 101st
Service Aces 2 111th 1 82nd
Service Errors 6 89th 0 99th
Service Aces per set 0.03 105th 0.05 80th
Receptions 2 128th 0 115th
Reception Errors 0 117th 0 75th
Digs 31 100th 7 98th
Digs per set 0.40 104th 0.32 98th
Block Solo 1 55th 0 47th
Block Assist 16 41st 1 74th
Block Total 17 45th 1 77th
Blocks per set 0.22 56th 0.05 70th
Block Errors 1 54th 0 38th
Ball Handling Errors 2 32nd 1 26th
Points 26.0 99th 3.5 115th
Points per set 0.3 104th 0.2 103rd
Matches started - - - -
Recent Results
Date Opponent Result
Oct 23 at New Paltz L, 3-1
Oct 26 RIT W, 3-1
Oct 30 at Ithaca L, 3-2
Oct 30 at New York U. L, 3-0
Nov 2 Buffalo State W, 3-0
Nov 5 vs. Geneseo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Houghton W, 3-0 - 2 1 1 2 .000 12 2.0
Sep 3 at Mount Union L, 3-1 - 2 0 0 4 .000 7 1.0
Sep 4 vs. Baldwin Wallace W, 3-0 - 2 0 0 0 - 4 0.0
Sep 4 vs. Carnegie Mellon W, 3-2 - 5 2 0 7 .286 15 2.0
Sep 7 # Roberts Wesleyan W, 3-0 1 3 1 1 3 .000 35 4.0
Sep 10 Rochester (N.Y.) W, 3-0 - 1 0 0 0 - 3 0.5
Sep 10 Thiel W, 3-1 - 3 0 0 3 .000 14 0.0
Sep 11 Ithaca W, 3-2 - 5 0 0 3 .000 21 1.0
Sep 11 Nazareth W, 3-0 - 3 3 0 3 1.000 10 5.5
Sep 15 at Geneseo L, 3-2 - 3 1 0 3 .333 5 1.0
Sep 24 Mary Washington W, 3-0 - 3 2 0 3 .667 15 2.5
Sep 25 at Messiah L, 3-0 - 3 1 0 3 .333 4 1.0
Sep 25 vs. Juniata L, 3-0 - 3 0 1 5 -.200 10 0.0
Oct 1 at Cortland L, 3-1 - 2 0 0 0 - 4 0.0
Oct 2 at Oswego W, 3-0 - 2 0 1 6 -.167 11 0.0
Oct 5 at St. John Fisher L, 3-2 - 5 2 2 4 .000 23 3.5
Oct 8 Potsdam W, 3-0 - 3 0 1 1 -1.000 10 0.0
Oct 9 Plattsburgh W, 3-0 - 3 0 0 0 - 5 1.0
Oct 15 Buffalo State W, 3-0 - 1 0 0 0 - 5 0.0
Oct 16 Fredonia W, 3-0 - 3 0 0 0 - 6 0.0
Oct 22 at Oneonta W, 3-0 - 3 1 0 1 1.000 7 1.0
Oct 23 at New Paltz L, 3-1 - 2 0 0 1 .000 1 0.5
Oct 26 RIT W, 3-1 - 4 1 0 3 .333 15 1.5
Oct 30 at Ithaca L, 3-2 - 5 1 1 6 .000 14 1.0
Oct 30 at New York U. L, 3-0 - 3 0 0 0 - 4 0.0
Nov 2 Buffalo State W, 3-0 - 3 0 0 0 - 4 0.5
Nov 5 vs. Geneseo L, 3-2 - 3 0 1 2 -.500 8 0.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Houghton W, 3-0 - 2 4 1 0 0 1 0
Sep 3 at Mount Union L, 3-1 - 2 3 0 0 0 0 0
Sep 4 vs. Baldwin Wallace W, 3-0 - 2 1 0 0 0 0 0
Sep 4 vs. Carnegie Mellon W, 3-2 - 5 1 0 0 0 0 0
Sep 7 # Roberts Wesleyan W, 3-0 1 3 3 0 0 0 0 0
Sep 10 Rochester (N.Y.) W, 3-0 - 1 0 0 1 0 1 0
Sep 10 Thiel W, 3-1 - 3 1 0 0 0 0 0
Sep 11 Ithaca W, 3-2 - 5 3 0 2 0 2 0
Sep 11 Nazareth W, 3-0 - 3 4 0 5 0 5 0
Sep 15 at Geneseo L, 3-2 - 3 1 0 0 0 0 1
Sep 24 Mary Washington W, 3-0 - 3 0 0 1 0 1 0
Sep 25 at Messiah L, 3-0 - 3 1 0 0 0 0 1
Sep 25 vs. Juniata L, 3-0 - 3 2 0 0 0 0 0
Oct 1 at Cortland L, 3-1 - 2 1 0 0 0 0 0
Oct 2 at Oswego W, 3-0 - 2 2 0 0 0 0 0
Oct 5 at St. John Fisher L, 3-2 - 5 3 0 3 0 3 0
Oct 8 Potsdam W, 3-0 - 3 0 0 0 0 0 0
Oct 9 Plattsburgh W, 3-0 - 3 2 0 0 0 0 0
Oct 15 Buffalo State W, 3-0 - 1 0 0 0 0 0 0
Oct 16 Fredonia W, 3-0 - 3 1 0 0 0 0 0
Oct 22 at Oneonta W, 3-0 - 3 0 0 0 0 0 0
Oct 23 at New Paltz L, 3-1 - 2 0 0 1 0 1 0
Oct 26 RIT W, 3-1 - 4 0 0 1 0 1 0
Oct 30 at Ithaca L, 3-2 - 5 1 0 0 0 0 0
Oct 30 at New York U. L, 3-0 - 3 0 0 0 0 0 0
Nov 2 Buffalo State W, 3-0 - 3 0 0 1 0 1 0
Nov 5 vs. Geneseo L, 3-2 - 3 0 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 1 Houghton W, 3-0 - 2 14 0 1 0 0
Sep 3 at Mount Union L, 3-1 - 2 5 1 2 1 0
Sep 4 vs. Baldwin Wallace W, 3-0 - 2 0 0 0 0 0
Sep 4 vs. Carnegie Mellon W, 3-2 - 5 0 0 0 0 0
Sep 7 # Roberts Wesleyan W, 3-0 1 3 11 3 4 0 0
Sep 10 Rochester (N.Y.) W, 3-0 - 1 0 0 0 0 0
Sep 10 Thiel W, 3-1 - 3 0 0 0 0 0
Sep 11 Ithaca W, 3-2 - 5 0 0 0 1 0
Sep 11 Nazareth W, 3-0 - 3 6 0 2 0 0
Sep 15 at Geneseo L, 3-2 - 3 0 0 0 0 0
Sep 24 Mary Washington W, 3-0 - 3 0 0 0 0 0
Sep 25 at Messiah L, 3-0 - 3 0 0 0 0 0
Sep 25 vs. Juniata L, 3-0 - 3 4 0 1 0 0
Oct 1 at Cortland L, 3-1 - 2 0 0 0 0 0
Oct 2 at Oswego W, 3-0 - 2 0 0 0 0 0
Oct 5 at St. John Fisher L, 3-2 - 5 0 0 0 0 0
Oct 8 Potsdam W, 3-0 - 3 0 0 0 0 0
Oct 9 Plattsburgh W, 3-0 - 3 4 1 0 0 0
Oct 15 Buffalo State W, 3-0 - 1 0 0 0 0 0
Oct 16 Fredonia W, 3-0 - 3 0 0 0 0 0
Oct 22 at Oneonta W, 3-0 - 3 0 0 0 0 0
Oct 23 at New Paltz L, 3-1 - 2 0 0 0 0 0
Oct 26 RIT W, 3-1 - 4 0 0 0 0 0
Oct 30 at Ithaca L, 3-2 - 5 1 0 0 0 0
Oct 30 at New York U. L, 3-0 - 3 0 0 0 0 0
Nov 2 Buffalo State W, 3-0 - 3 0 0 0 0 0
Nov 5 vs. Geneseo L, 3-2 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 77 15 0.19 8 60 0.78 .117 237 3.08 26.0 0.3
2022-23 27 93 36 0.39 9 154 1.66 .175 448 4.82 48.5 0.5
2023-24 11 38 21 0.55 6 59 1.55 .254 215 5.66 38.0 1.0
Total 64 208 72 0.35 23 273 1.31 .179 900 4.33 112.5 0.5
  m s digs d/s bs ba tot b/s
2021-22 26 77 31 0.40 1 16 17 0.22
2022-23 27 93 57 0.61 0 21 21 0.23
2023-24 11 38 39 1.03 1 12 13 0.34
Total 64 208 127 0.61 2 49 51 0.25
  m s ta sa sa/s se r re
2021-22 26 77 34 2 0.03 6 2 0
2022-23 27 93 19 2 0.02 3 2 0
2023-24 11 38 57 10 0.26 9 4 0
Total 64 208 110 14 0.07 18 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 77 15 0.19 8 60 0.78 .117 237 3.08 26.0 0.3
Conference 9 22 2 0.09 2 12 0.55 .000 54 2.45 3.5 0.2
Exhibition 1 3 1 0.33 1 3 1.00 .000 35 11.67 4.0 1.3
                         
Home 12 34 7 0.21 2 18 0.53 .278 120 3.53 14.5 0.4
Away 10 30 6 0.20 4 28 0.93 .071 80 2.67 9.0 0.3
Neutral 4 13 2 0.15 2 14 1.08 .000 37 2.85 2.5 0.2
                         
Wins 16 46 10 0.22 3 32 0.70 .219 157 3.41 17.5 0.4
Losses 10 31 5 0.16 5 28 0.90 .000 80 2.58 8.5 0.3
                         
September 12 35 10 0.29 2 36 1.03 .222 120 3.43 16.5 0.5
October 12 36 5 0.14 5 22 0.61 .000 105 2.92 8.5 0.2
November 2 6 0 0.00 1 2 0.33 -.500 12 2.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 26 77 31 0.40 1 16 17 0.22
Conference 9 22 7 0.32 0 1 1 0.05
Exhibition 1 3 3 1.00 0 0 0 0.00
                 
Home 12 34 15 0.44 1 11 12 0.35
Away 10 30 12 0.40 0 4 4 0.13
Neutral 4 13 4 0.31 0 1 1 0.08
                 
Wins 16 46 19 0.41 1 11 12 0.26
Losses 10 31 12 0.39 0 5 5 0.16
                 
September 12 35 21 0.60 1 9 10 0.29
October 12 36 10 0.28 0 5 5 0.14
November 2 6 0 0.00 0 2 2 0.33
  m s ta sa sa/s se r re
Total 26 77 34 2 0.03 6 2 0
Conference 9 22 4 1 0.05 0 0 0
Exhibition 1 3 11 3 1.00 4 0 0
                 
Home 12 34 24 1 0.03 3 1 0
Away 10 30 6 1 0.03 2 1 0
Neutral 4 13 4 0 0.00 1 0 0
                 
Wins 16 46 24 1 0.02 3 1 0
Losses 10 31 10 1 0.03 3 1 0
                 
September 12 35 29 1 0.03 6 2 0
October 12 36 5 1 0.03 0 0 0
November 2 6 0 0 0.00 0 0 0